Calvin College vs Manchester College (Apr 18, 2001)
Box score
The Automated ScoreBook
Calvin College at Manchester College (Game 1)
Apr 18, 2001 at Manchester (Gratz Field)
Calvin College 15
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Hunderman cf............. 7 3 5 1 0 0 0 0 2
O'Neal 2b................ 5 2 2 1 1 3 3 1 0
D. Eppinga dh............ 5 0 2 2 1 0 0 0 0
Wiers 1b................. 3 0 2 3 1 0 9 1 1
Drake rf................. 6 0 0 0 0 2 1 0 8
Griffith lf.............. 6 3 2 2 0 0 1 0 0
A Eppinga c.............. 6 3 5 2 0 0 9 1 0
Norman ss................ 5 2 2 0 0 1 4 2 0
Koldenhoven 3b........... 6 2 1 4 0 1 0 4 2
Marcionetti p............ 0 0 0 0 0 0 0 0 0
Wooltise p.............. 0 0 0 0 0 0 0 0 0
Tot p................... 0 0 0 0 0 0 0 0 0
Jackson p............... 0 0 0 0 0 0 0 0 0
? p..................... 0 0 0 0 0 0 0 0 0
Totals................... 49 15 21 15 3 7 27 9 13
Manchester College 10 (10-17)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Nick Chaney 3b........... 1 0 0 0 0 0 0 0 0
Steve Orth 3b........... 2 1 0 0 1 0 0 3 0
Craig Hersey cf.......... 4 3 2 4 1 0 3 0 0
Darren Reed rf........... 4 1 2 2 1 0 0 0 0
Jared Kurtz c............ 2 0 0 0 0 1 5 1 0
Greg Hollenbaugh c...... 3 0 1 2 0 0 2 0 1
Scott Long dh............ 1 0 0 0 1 1 0 0 0
Nick Smiley dh.......... 2 0 0 0 0 1 0 0 0
Bart Bauer dh........... 0 0 0 0 1 0 0 0 0
Matt Hendzell lf......... 4 0 0 0 0 2 1 0 0
Steve Quaderer lf....... 1 0 0 0 0 1 0 0 0
Ryan Carr 1b............. 3 1 1 0 1 1 11 0 1
Eric Screeton 2b......... 2 2 1 0 2 0 2 3 2
Kedric Miller 2b........ 0 0 0 0 0 0 0 0 0
Greg Bourassa 2b........ 0 0 0 0 0 0 1 0 0
Brian Minix ss........... 1 2 0 1 2 1 1 1 2
Sam Marquis p............ 0 0 0 0 0 0 0 1 0
Joel Barrus p........... 0 0 0 0 0 0 1 2 0
Chad Moore p............ 0 0 0 0 0 0 0 0 0
Tom Davidson p.......... 0 0 0 0 0 0 0 1 0
Totals................... 30 10 7 9 10 8 27 12 6
Score by Innings R H E
-------------------------------------------
Calvin College...... 001 453 200 - 15 21 1
Manchester College.. 004 051 000 - 10 7 6
-------------------------------------------
E - A Eppinga; Chaney; Carr; Minix 3; Davidson. DP - Calvin 1. LOB - Calvin
13; Spartans 6. 2B - Hunderman; D. Eppinga; Wiers; A Eppinga; Norman;
Hersey; Hollenbaugh. HR - Griffith 2; A Eppinga; Koldenhoven; Hersey. HBP -
Wiers; Carr. SH - Norman; Chaney; Minix. SF - Wiers. SB - Griffith; Hersey;
Reed 2. CS - Koldenhoven; Reed; Long.
Calvin College IP H R ER BB SO AB BF
-----------------------------------------------
Marcionetti......... 4.0 3 4 4 1 4 12 16
Wooltise............ 2.0 3 6 6 7 2 8 15
Tot................. 1.0 1 0 0 1 1 4 5
Jackson............. 1.0 0 0 0 0 0 3 3
?................... 1.0 0 0 0 1 1 3 4
Manchester College IP H R ER BB SO AB BF
-----------------------------------------------
Sam Marquis......... 3.2 9 5 5 1 4 20 22
Joel Barrus......... 1.2 9 8 3 0 1 14 15
Chad Moore.......... 2.2 2 2 2 2 2 10 13
Tom Davidson........ 1.0 1 0 0 0 0 5 5
Win - Marcionetti. Loss - Marquis. Save - None.
HB - Marcionetti; C. Moore. BK - Wooltise. PB - Kurtz.
Umpires -
Start: 3:30 Time: 2:49 Attendance: 67
Game: CAL1