Manchester College vs Defiance College (May 05, 2001)



Box score

                            The Automated ScoreBook
                     Manchester College at Defiance College
                 May 05, 2001 at Defiance, Ohio (Alumni Field)

Manchester College 3 (16-22,8-9 HCAC)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Thom Conover dh..........  4  2  2  0   0  1  0  0   0
 Bart Bauer ph...........  1  0  0  0   0  0  0  0   0
 Nick Smiley pr..........  0  0  0  0   0  0  0  0   0
Eric Screeton 2b.........  3  0  1  0   1  0  1  1   1
Craig Hersey cf..........  2  0  2  1   2  0  6  1   0
Darren Reed rf...........  4  0  0  0   0  1  6  0   2
Scott Long lf............  4  0  0  0   0  2  1  0   2
Nick Chaney 3b...........  4  0  0  0   0  0  0  5   1
Brian Minix ss...........  4  0  0  0   0  1  0  0   1
Ryan Carr 1b.............  2  0  1  0   0  1  2  0   0
 Matt Hendzell pr........  0  0  0  0   0  0  1  0   0
 Jeff Floyd 1b...........  1  0  0  0   0  0  3  0   0
Greg Hollenbaugh c.......  2  1  1  0   0  0  7  0   0
Ryan Tait p..............  0  0  0  0   0  0  0  0   0
 Joel Barrus p...........  0  0  0  0   0  0  0  1   0
Totals................... 31  3  7  1   3  6 27  8   8

Defiance College 2 (14-21,5-12 HCAC)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Coutcher lf..............  5  1  2  1   0  1  1  0   0
Extine ss................  5  0  0  0   0  0  0  4   1
Moorman 3b...............  4  0  2  0   0  0  1  3   0
 Lutz pr.................  0  0  0  0   0  0  0  0   0
 Nietz 3b................  1  0  0  0   0  1  0  1   1
Owens 1b.................  4  0  3  0   0  0 11  0   0
Baumgartner dh...........  3  0  0  1   1  0  0  0   2
Boeckman rf..............  4  0  0  0   0  2  1  0   0
Sander c.................  3  0  0  0   1  0  7  2   3
Bellamy cf...............  4  0  1  0   0  1  1  0   0
Fitzpatrick 2b...........  4  1  3  0   0  0  4  5   2
Gibson p.................  0  0  0  0   0  0  1  1   0
Totals................... 37  2 11  2   2  5 27 16  10

Score by Innings                    R  H  E
-------------------------------------------
Manchester College.. 001 010 001 -  3  7  1
Defiance College.... 100 010 000 -  2 11  5
-------------------------------------------

E - Minix; Coutcher; Extine; Moorman; Nietz; Boeckman. DP - Defiance 1. LOB
- Manchester 8; Defiance 10. 2B - Coutcher; Fitzpatrick. HBP - Floyd;
Hollenbaugh. SH - Hollenbaugh. SF - Screeton. SB - Conover; Smiley;
Screeton; Chaney; Hollenbaugh. CS - Reed.

Manchester College     IP  H  R ER BB SO AB BF
-----------------------------------------------
Ryan Tait...........  5.2  8  2  2  2  3 24 26
Joel Barrus.........  3.1  3  0  0  0  2 13 13

Defiance College       IP  H  R ER BB SO AB BF
-----------------------------------------------
Gibson..............  9.0  7  3  2  3  6 31 38

Win - Barrus.  Loss - Gibson.  Save - None.
WP - Gibson. HB - Gibson 2. PB - Sander.

Umpires -
Start: 1:00 pm   Time: 2:25   Attendance: 110
Game: DEF2