Manchester College vs Defiance College (May 05, 2001)
Box score
The Automated ScoreBook
Manchester College at Defiance College
May 05, 2001 at Defiance, Ohio (Alumni Field)
Manchester College 7 (17-22,9-9 HCAC)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Thom Conover dh.......... 4 2 1 0 0 1 0 0 1
Eric Screeton 2b......... 4 1 0 0 0 1 0 2 0
Greg Bourassa 2b........ 0 0 0 0 0 0 0 1 0
Craig Hersey cf.......... 2 1 2 0 0 0 0 1 0
Steve Quaderer cf....... 2 2 1 2 0 1 2 0 0
Darren Reed rf........... 4 1 2 1 0 0 2 0 0
Nick Chaney 3b........... 4 0 2 2 0 1 1 1 2
Brian Minix ss........... 4 0 0 0 0 0 2 3 1
Scott Long lf............ 4 0 0 0 0 1 0 0 1
Ryan Carr 1b............. 3 0 1 0 0 1 6 0 0
Greg Hollenbaugh c....... 3 0 1 0 0 0 8 0 1
Tom Davidson p........... 0 0 0 0 0 0 0 1 0
Totals................... 34 7 10 5 0 6 21 9 6
Defiance College 1 (14-22,5-13 HCAC)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Coutcher lf.............. 3 0 1 0 0 2 0 0 0
Extine ss................ 3 0 0 0 0 1 0 1 0
Moorman 3b............... 2 0 0 0 0 0 1 2 0
Nietz 3b................ 1 0 1 0 0 0 0 1 0
Owens 1b................. 1 0 0 0 1 0 6 0 0
Leininger 1b............ 0 0 0 0 1 0 2 0 0
Baumgartner rf........... 3 1 1 0 0 0 2 0 3
Harris dh................ 3 0 1 1 0 1 0 0 0
Schwartz c............... 3 0 0 0 0 1 6 2 0
Bellamy cf............... 3 0 1 0 0 1 2 0 0
Gomez 2b................. 2 0 0 0 0 2 2 2 1
Sprague p................ 0 0 0 0 0 0 0 2 0
Boone p................. 0 0 0 0 0 0 0 0 0
Totals................... 24 1 5 1 2 8 21 10 4
Score by Innings R H E
-----------------------------------------
Manchester College.. 101 030 2 - 7 10 1
Defiance College.... 010 000 0 - 1 5 5
-----------------------------------------
E - Hersey; Extine; Moorman 2; Owens; Schwartz. DP - Manchester 1. LOB -
Manchester 6; Defiance 4. 2B - Quaderer; Baumgartner. 3B - Carr. SB -
Conover; Hersey; Reed; Hollenbaugh. CS - Hersey; Minix.
Manchester College IP H R ER BB SO AB BF
-----------------------------------------------
Tom Davidson........ 7.0 5 1 1 2 8 24 26
Defiance College IP H R ER BB SO AB BF
-----------------------------------------------
Sprague............. 4.2 7 5 2 0 3 23 23
Boone............... 2.1 3 2 0 0 3 11 11
Win - Davidson. Loss - Sprague. Save - None.
PB - Schwartz 2.
Umpires -
Start: 3:55 pm Time: 1:55 Attendance: 110
Game: DEF3