Manchester College vs Ind. Tech Warriors (Apr 25, 2001)



Box score

                            The Automated ScoreBook
                    Manchester College at Ind. Tech Warriors
                  Apr 25, 2001 at Indiana Tech (Warrior Field)

Manchester College 0

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Thom Conover lf..........  3  0  0  0   0  2  1  0   1
 Nick Smiley ph..........  1  0  0  0   0  1  0  0   0
 Kedric Miller lf........  0  0  0  0   0  0  0  0   0
Craig Hersey cf..........  3  0  1  0   1  2  1  0   0
Darren Reed rf...........  3  0  0  0   0  1  1  0   0
Jeff Floyd 1b............  1  0  0  0   1  1 12  0   0
 Alan Campbell ph........  1  0  0  0   0  0  0  0   0
Joel Barrus 3b...........  4  0  0  0   0  3  0  1   3
Jeff Hartzell 2b.........  3  0  0  0   0  0  3  5   1
Steve Orth dh............  2  0  0  0   1  1  0  0   0
Jared Kurtz c............  2  0  0  0   0  1  2  0   0
 Greg Hollenbaugh c......  1  0  0  0   0  0  4  1   0
Brian Minix ss...........  3  0  1  0   0  1  0  3   0
Tom Davidson p...........  0  0  0  0   0  0  0  1   0
 Sam Marquis p...........  0  0  0  0   0  0  0  0   0
 Tyler Moore p...........  0  0  0  0   0  0  0  0   0
Totals................... 27  0  2  0   3 13 24 11   5

Ind. Tech Warriors 6

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Roberts, N 2b............  3  1  1  0   1  1  3  2   2
Shelby, S dh.............  4  0  1  0   0  1  0  0   0
Cruz, I ss...............  3  1  1  1   1  1  4  4   0
Deakins, J rf............  4  0  0  1   0  1  1  1   1
Whitsett, J lf...........  3  1  0  0   1  1  1  0   1
Gerardot, M c............  4  1  1  1   0  0 13  1   0
Carper, K 3b.............  1  1  0  0   3  1  0  0   0
 Held, C 3b..............  0  0  0  0   0  0  0  0   0
Focht, E 1b..............  3  1  2  2   0  0  5  2   0
Torres, A cf.............  4  0  1  1   0  0  0  0   2
Hall, R p................  0  0  0  0   0  0  0  1   0
 Fleetwood, T p..........  0  0  0  0   0  0  0  2   0
Totals................... 29  6  7  6   6  6 27 13   6

Score by Innings                    R  H  E
-------------------------------------------
Manchester College.. 000 000 000 -  0  2  0
Ind. Tech Warriors.. 110 103 00X -  6  7  1
-------------------------------------------

E - Cruz, I. LOB - Manchester 5; Indiana Tech 6. HR - Cruz, I; Gerardot, M;
Focht, E. HBP - Reed; Floyd; Focht, E. SB - Hersey; Roberts, N; Cruz, I. CS
- Reed; Kurtz; Shelby, S.

Manchester College     IP  H  R ER BB SO AB BF
-----------------------------------------------
Tom Davidson........  6.0  6  6  6  5  5 23 28
Sam Marquis.........  1.0  1  0  0  0  1  3  3
Tyler Moore.........  1.0  0  0  0  1  0  3  5

Ind. Tech Warriors     IP  H  R ER BB SO AB BF
-----------------------------------------------
Hall, R.............  1.0  0  0  0  1  2  2  5
Fleetwood, T........  8.0  2  0  0  2 11 25 27

Win - Fleetwood, T.  Loss - Davidson.  Save - None.
HB - T. Moore; Hall, R 2.

Umpires -
Start: 5:30pm   Time:   Attendance:
Game: INDTECH