Olivet College vs Manchester College (Apr 26, 2001)



Box score

                            The Automated ScoreBook
                 Olivet College at Manchester College (Game 2)
                    Apr 26, 2001 at Manchester (Gratz Field)

Olivet College 4

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Strain lf................  4  0  0  0   0  2  0  0   1
Thompson cf..............  3  0  0  0   1  2  0  0   1
Locker rf................  4  1  1  0   0  1  1  1   0
Stowe 1b.................  3  1  2  2   1  0  3  0   0
Felsk dh/p...............  2  0  0  0   0  0  0  0   0
Rowe c...................  3  1  1  0   0  0  8  1   2
Pocan ss.................  2  1  1  0   0  0  2  5   0
Klein 3b.................  3  0  1  1   0  0  1  0   0
Mercier 2b...............  2  0  0  1   0  0  3  1   0
Lawrence p...............  0  0  0  0   0  0  0  0   0
Totals................... 26  4  6  4   2  5 18  8   6

Manchester College 5 (13-20)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Brian Minix ss...........  2  1  1  0   1  0  1  2   0
Craig Hersey cf..........  3  0  0  0   0  2  2  0   0
Darren Reed rf...........  3  0  2  0   0  0  2  0   0
 Scott Long lf...........  0  0  0  0   0  0  0  0   0
Alan Campbell 1b.........  2  1  0  0   0  1  3  0   1
Joel Barrus 3b/p.........  3  2  2  3   0  0  1  2   0
Bart Bauer dh............  2  0  0  0   0  1  0  0   2
 Nick Chaney 3b..........  1  1  1  2   0  0  1  0   0
Eric Screeton 2b.........  3  0  2  0   0  1  3  0   0
Dustin Waters c..........  2  0  0  0   0  1  5  1   0
 Bill Johnston c.........  1  0  0  0   0  0  0  0   0
 Greg Hollenbaugh c......  0  0  0  0   0  0  1  0   0
Steve Quaderer lf/rf.....  3  0  0  0   0  2  2  0   1
Chad Moore p.............  0  0  0  0   0  0  0  1   0
 Brad Thompson p.........  0  0  0  0   0  0  0  0   0
 Jarrett Helming p.......  0  0  0  0   0  0  0  0   0
Totals................... 25  5  8  5   1  8 21  6   4

Score by Innings                  R  H  E
-----------------------------------------
Olivet College...... 000 400 0 -  4  6  1
Manchester College.. 100 202 X -  5  8  2
-----------------------------------------

E - Klein; Reed; Barrus. LOB - Comets 6; Spartans 4. 2B - Pocan; Minix;
Barrus; Screeton 2. HR - Stowe; Barrus; Chaney. HBP - Felsk; Pocan;
Campbell. SH - Mercier. SB - Thompson; Minix. CS - Thompson; Reed.

Olivet College         IP  H  R ER BB SO AB BF
-----------------------------------------------
Lawrence............  4.0  6  3  2  1  4 17 19
Felsk...............  2.0  2  2  2  0  4  8  8

Manchester College     IP  H  R ER BB SO AB BF
-----------------------------------------------
Chad Moore..........  3.0  0  0  0  2  2  9 11
Brad Thompson.......  1.0  4  4  3  0  0  7  8
Jarrett Helming.....  1.0  2  0  0  0  1  5  7
Joel Barrus.........  2.0  0  0  0  0  2  5  5

Win - Barrus.  Loss - Felsk.  Save - None.
HB - Lawrence; Helming 2. PB - Waters.

Umpires -
Start: 3:20   Time: 1:55   Attendance: 59
Game: OLIVET2

Lawrence faced 1 batter in the 5th.
Helming faced 2 batters in the 6th.