Wooster vs Manchester College (March 20, 01)



Box score

                            The Automated ScoreBook
                     Wooster vs Manchester College (Game 2)
                           March 20, 01 at Terry Park

Wooster 3

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Treadway cf..............  3  1  1  0   1  0  0  0   0
Miller ss................  3  0  0  0   0  0  2  4   0
daugherty rf.............  3  0  0  0   0  1  2  0   0
penberthy 1b.............  3  2  2  0   0  0  9  0   1
Byo c....................  3  0  1  1   0  0  6  1   0
Stevens 3b...............  3  0  0  0   0  0  0  2   0
Fowkes dh................  3  0  1  1   0  1  0  0   0
Wernecke lf..............  3  0  0  0   0  0  0  0   1
Kemery 2b................  3  0  0  0   0  0  2  3   2
Englander p..............  0  0  0  0   0  0  0  1   0
Totals................... 27  3  5  2   1  2 21 11   4

Manchester College 0 (2-6)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Matt Hendzell dh.........  4  0  0  0   0  1  0  0   2
Craig Hersey cf..........  3  0  2  0   0  0  1  0   0
Darren Reed rf...........  3  0  0  0   0  0  4  0   0
Steve Orth 3b............  1  0  0  0   0  1  2  1   0
 Brian Minix 3b..........  0  0  0  0   1  0  0  0   0
Scott Long lf............  3  0  0  0   0  1  1  0   2
Jeff Hartzell 2b.........  3  0  1  0   0  0  1  1   2
Alan Campbell 1b.........  2  0  0  0   0  1  4  0   0
 Bart Bauer 1b...........  1  0  0  0   0  0  0  0   0
Jared Kurtz c............  2  0  2  0   0  0  3  2   0
Nick Chaney ss...........  2  0  0  0   0  1  4  0   0
 Thom Conover ss.........  1  0  0  0   0  1  0  0   0
Justin Libey p...........  0  0  0  0   0  0  1  1   0
Totals................... 25  0  5  0   1  6 21  5   7

Score by Innings                  R  H  E
-----------------------------------------
Wooster............. 010 110 0 -  3  5  1
Manchester College.. 000 000 0 -  0  5  4
-----------------------------------------

E - Miller; Orth 2; Hartzell; Libey. DP - Wooster 1. LOB - Wooster 4;
Spartans 7. 2B - penberthy 2. HBP - Orth; Kurtz. SB - Treadway; Hartzell. CS
- Treadway; Kurtz.

Wooster                IP  H  R ER BB SO AB BF
-----------------------------------------------
Englander...........  7.0  5  0  0  1  6 25 28

Manchester College     IP  H  R ER BB SO AB BF
-----------------------------------------------
Justin Libey........  7.0  5  3  2  1  2 27 28

Win - Englander.  Loss - Libey.  Save - None.
WP - Libey. HB - Englander 2.

Umpires -
Start: 2:00   Time: 2:09   Attendance: 56
Game: WOOSTR2