Manchester College vs Transylvania University (01-24-04 at Transylvania Univ.)
Official Basketball Box Score
Official Basketball Box Score
Manchester College vs Transylvania University
01-24-04 3 p.m. at Transylvania Univ.
--------------------------------------------------------------------------------
VISITORS: Manchester College 10-7, 4-2 HCAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 WADE, Jamaal........ * 3-7 2-6 4-4 0 5 5 0 12 1 1 0 6 28
15 KUHN, Kevin......... * 1-2 0-0 0-0 2 1 3 3 2 0 2 0 3 17
20 MCDANIEL, Sydney.... * 10-22 0-4 4-8 2 3 5 2 24 3 5 2 0 33
42 CAIN, Jon........... * 3-5 0-1 0-1 3 4 7 4 6 1 2 1 0 24
45 BERGER, Eric........ * 2-5 0-0 0-0 2 2 4 3 4 0 1 0 0 14
00 GUESS, Julian....... 1-4 0-1 1-2 2 2 4 4 3 1 0 0 0 13
04 LEWALLEN, Matthew... 0-3 0-0 0-1 1 1 2 1 0 0 1 0 0 12
05 STEPHENS, John...... 1-1 1-1 1-2 0 1 1 1 4 0 1 0 0 12
34 MATTINGLY, David.... 4-7 0-0 5-10 0 7 7 4 13 0 2 0 0 29
44 GARDNER, Wes........ 0-0 0-0 1-2 0 1 1 1 1 0 0 0 0 14
50 FISHBURN, Donald.... 0-0 0-0 0-0 1 0 1 2 0 1 1 0 1 4
TEAM................ 1 6 7
Totals.............. 25-56 3-13 16-30 14 33 47 25 69 7 16 3 10 200
TOTAL FG% 1st Half: 12-25 48.0% 2nd Half: 13-31 41.9% Game: 44.6% DEADB
3-Pt. FG% 1st Half: 2-6 33.3% 2nd Half: 1-7 14.3% Game: 23.1% REBS
F Throw % 1st Half: 3-6 50.0% 2nd Half: 13-24 54.2% Game: 53.3% 6
--------------------------------------------------------------------------------
HOME TEAM: Transylvania University 10-5, 4-2 HCAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Robbie Huellemeier.. * 3-7 1-3 1-2 0 3 3 5 8 1 1 0 1 29
11 Bryan Adams......... * 1-3 0-1 0-0 1 1 2 1 2 3 2 0 0 14
20 Bryan Howard........ * 3-10 2-4 5-6 2 4 6 4 13 1 1 0 2 33
44 Nick Feagan......... * 4-9 0-1 4-6 4 4 8 2 12 1 2 0 1 28
55 Matt Finke.......... * 4-11 0-1 5-8 1 2 3 0 13 1 4 1 2 31
02 Adam Cole........... 1-2 1-2 0-0 1 4 5 1 3 1 0 0 0 15
03 Marc Bain........... 2-10 1-8 0-0 0 0 0 3 5 2 3 0 1 23
21 Nate Valentine...... 0-2 0-1 0-0 1 0 1 4 0 0 0 0 0 11
24 Matthew Robbins..... 0-1 0-0 0-0 0 0 0 2 0 0 0 0 0 6
42 Ryan Kizer.......... 2-5 0-0 3-4 1 4 5 3 7 1 1 0 0 10
TEAM................ 3 3 6 1
Totals.............. 20-60 5-21 18-26 14 25 39 25 63 11 15 1 7 200
TOTAL FG% 1st Half: 7-27 25.9% 2nd Half: 13-33 39.4% Game: 33.3% DEADB
3-Pt. FG% 1st Half: 3-8 37.5% 2nd Half: 2-13 15.4% Game: 23.8% REBS
F Throw % 1st Half: 8-11 72.7% 2nd Half: 10-15 66.7% Game: 69.2% 1
--------------------------------------------------------------------------------
Officials: Antoine Wynne, Greg Adams, Joe Waisanen
Technical fouls: Manchester College-None. Transylvania University-None.
Attendance: 517
Score by Periods 1st 2nd Total
Manchester College............ 29 40 - 69
Transylvania University....... 25 38 - 63
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Manchester College vs Transylvania University
01-24-04 3 p.m. at Transylvania Univ.
--------------------------------------------------------------------------------
VISITORS: Manchester College 10-7, 4-2 HCAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 WADE, Jamaal........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
15 KUHN, Kevin......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 MCDANIEL, Sydney.... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
42 CAIN, Jon........... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
45 BERGER, Eric........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
00 GUESS, Julian....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
04 LEWALLEN, Matthew... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
05 STEPHENS, John...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
34 MATTINGLY, David.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 GARDNER, Wes........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
50 FISHBURN, Donald.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
HOME TEAM: Transylvania University 10-5, 4-2 HCAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Robbie Huellemeier.. * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
11 Bryan Adams......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 Bryan Howard........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 Nick Feagan......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
55 Matt Finke.......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
02 Adam Cole........... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
03 Marc Bain........... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 Nate Valentine...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 Matthew Robbins..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
42 Ryan Kizer.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
Officials: Antoine Wynne, Greg Adams, Joe Waisanen
Technical fouls: Manchester College-None. Transylvania University-None.
Attendance: 517
Score by Periods 1st
Manchester College............ 29
Transylvania University....... 25