Manchester College vs Hanover College (02-07-04 at Collier Arena - Hanover, Indiana)
Official Basketball Box Score
Official Basketball Box Score
Manchester College vs Hanover College
02-07-04 3 pm at Collier Arena - Hanover, Indiana
--------------------------------------------------------------------------------
VISITORS: Manchester College 13-8 (7-3 HCAC)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
42 CAIN, Jon........... f 5-10 2-6 2-2 3 1 4 1 14 0 1 0 0 30
45 BERGER, Eric........ c 3-5 0-0 2-2 1 1 2 4 8 1 0 4 1 30
03 WADE, Jamaal........ g 3-9 0-3 0-0 1 2 3 0 6 3 2 0 0 30
15 KUHN, Kevin......... g 0-0 0-0 0-0 0 1 1 3 0 0 3 1 0 15
20 MCDANIEL, Sydney.... g 7-17 0-5 2-3 2 2 4 3 16 2 3 1 0 34
04 LEWALLEN, Matthew... 1-6 0-4 0-0 0 3 3 3 2 0 3 0 1 29
05 STEPHENS, John...... 1-2 1-1 0-0 0 2 2 1 3 1 1 0 0 8
34 MATTINGLY, David.... 1-2 1-1 0-2 1 4 5 2 3 0 0 0 0 14
44 GARDNER, Wes........ 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
50 FISHBURN, Donald.... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 7
TEAM................ 3 1 4
Totals.............. 21-51 4-20 6-9 11 17 28 19 52 7 13 6 2 200
TOTAL FG% 1st Half: 9-27 33.3% 2nd Half: 12-24 50.0% Game: 41.2% DEADB
3-Pt. FG% 1st Half: 1-12 8.3% 2nd Half: 3-8 37.5% Game: 20.0% REBS
F Throw % 1st Half: 2-4 50.0% 2nd Half: 4-5 80.0% Game: 66.7% 1
--------------------------------------------------------------------------------
HOME TEAM: Hanover College 20-1 (10-0 HCAC)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 Chrin, Brian........ f 5-6 0-1 2-2 2 2 4 2 12 2 1 2 0 31
42 Lanning, Ryan....... f 2-4 0-0 2-3 0 0 0 3 6 2 0 0 1 16
52 Dennis, Tommy....... c 3-7 0-0 0-0 2 4 6 3 6 3 2 1 0 32
14 McCracken, Thad..... g 5-6 5-6 2-3 0 0 0 0 17 0 0 0 1 32
15 Moore, Matt......... g 5-12 2-5 5-6 0 7 7 3 17 6 2 0 3 31
10 Minyard, Nate....... 2-5 2-4 1-2 1 2 3 0 7 4 2 0 4 28
12 Pruesz, Blake....... 0-1 0-0 0-0 1 1 2 0 0 0 1 0 0 1
20 Riehle, Paul........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
24 Lye, Ben............ 1-4 0-0 1-3 1 3 4 0 3 0 3 2 1 24
33 Guenther, Dwayne.... 0-1 0-0 0-0 1 0 1 1 0 0 0 0 0 1
40 Passaro, Frank...... 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 2
45 Wolf Jr., Martin.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM................ 1 2 3 1
Totals.............. 23-46 9-16 13-19 9 21 30 13 68 17 13 5 10 200
TOTAL FG% 1st Half: 13-26 50.0% 2nd Half: 10-20 50.0% Game: 50.0% DEADB
3-Pt. FG% 1st Half: 5-11 45.5% 2nd Half: 4-5 80.0% Game: 56.3% REBS
F Throw % 1st Half: 7-11 63.6% 2nd Half: 6-8 75.0% Game: 68.4% 3
--------------------------------------------------------------------------------
Officials:
Technical fouls: Manchester College-None. Hanover College-None.
Attendance:
Score by Periods 1st 2nd Total
Manchester College............ 21 31 - 52
Hanover College............... 38 30 - 68
Hanover's 11th straight victory. The Panthers' lead improves to three games
in the Heartland Conference standings with four HCAC games remaining.
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Manchester College vs Hanover College
02-07-04 3 pm at Collier Arena - Hanover, Indiana
--------------------------------------------------------------------------------
VISITORS: Manchester College 13-8 (7-3 HCAC)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
42 CAIN, Jon........... f 2-4 1-3 2-2 1 1 2 0 7 0 0 0 0 17
45 BERGER, Eric........ c 2-2 0-0 0-0 0 1 1 2 4 1 0 2 0 13
03 WADE, Jamaal........ g 1-5 0-2 0-0 0 2 2 0 2 1 1 0 0 16
15 KUHN, Kevin......... g 0-0 0-0 0-0 0 0 0 2 0 0 2 0 0 4
20 MCDANIEL, Sydney.... g 3-9 0-3 0-0 0 1 1 2 6 1 2 1 0 17
04 LEWALLEN, Matthew... 1-5 0-4 0-0 0 3 3 1 2 0 2 0 0 16
05 STEPHENS, John...... 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0 4
34 MATTINGLY, David.... 0-1 0-0 0-2 1 2 3 1 0 0 0 0 0 7
44 GARDNER, Wes........ 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
50 FISHBURN, Donald.... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
TEAM................ 3 3
Totals.............. 9-27 1-12 2-4 5 11 16 11 21 3 7 3 0 100
TOTAL FG% 1st Half: 9-27 33.3%
3-Pt. FG% 1st Half: 1-12 8.3%
F Throw % 1st Half: 2-4 50.0%
--------------------------------------------------------------------------------
HOME TEAM: Hanover College 20-1 (10-0 HCAC)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 Chrin, Brian........ f 3-4 0-1 2-2 1 1 2 2 8 2 0 2 0 15
42 Lanning, Ryan....... f 0-0 0-0 0-0 0 0 0 2 0 1 0 0 0 5
52 Dennis, Tommy....... c 2-4 0-0 0-0 1 3 4 0 4 1 2 1 0 17
14 McCracken, Thad..... g 4-5 4-5 1-1 0 0 0 0 13 0 0 0 0 15
15 Moore, Matt......... g 2-7 0-3 2-3 0 4 4 1 6 5 0 0 2 17
10 Minyard, Nate....... 1-3 1-2 1-2 1 2 3 0 4 3 0 0 2 14
12 Pruesz, Blake....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 Riehle, Paul........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 Lye, Ben............ 1-3 0-0 1-3 0 2 2 0 3 0 2 1 0 16
33 Guenther, Dwayne.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
40 Passaro, Frank...... 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 1
45 Wolf Jr., Martin.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................ 1 2 3
Totals.............. 13-26 5-11 7-11 4 14 18 6 38 12 5 4 4 100
TOTAL FG% 1st Half: 13-26 50.0%
3-Pt. FG% 1st Half: 5-11 45.5%
F Throw % 1st Half: 7-11 63.6%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Manchester College-None. Hanover College-None.
Attendance:
Score by Periods 1st
Manchester College............ 21
Hanover College............... 38
Hanover's 11th straight victory. The Panthers' lead improves to three games
in the Heartland Conference standings with four HCAC games remaining.