Manchester College vs Transylvania Univ. (02/12/05 at Transylvania)
Official Basketball Box Score
Official Basketball Box Score
Manchester College vs Transylvania Univ.
02/12/05 3 p.m. at Transylvania
--------------------------------------------------------------------------------
VISITORS: Manchester College 12-11, 6-6 HCAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 WADE, Jamaal........ * 10-18 5-8 6-9 1 4 5 1 31 0 3 1 4 44
04 READ, Jim........... * 0-2 0-2 0-0 0 1 1 0 0 1 0 0 0 20
15 KUHN, Kevin......... * 5-7 2-3 0-0 1 4 5 3 12 4 3 0 3 34
20 GARDNER, Wes........ * 4-9 2-6 0-0 2 3 5 1 10 2 1 0 1 43
42 CAIN, Jon........... * 4-7 0-3 0-0 2 6 8 3 8 7 0 0 2 39
14 HAMMOND, Derek...... 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 4
25 FORD, Jerry......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
34 MATTINGLY, David.... 3-5 1-2 3-7 0 3 3 5 10 0 4 0 1 17
40 Waters, Mitch....... 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 6
45 BERGER, Eric........ 3-6 0-0 5-7 2 0 2 4 11 1 1 1 0 17
TEAM................ 1 2 3
Totals.............. 29-56 10-25 14-23 9 23 32 18 82 15 13 2 11 225
TOTAL FG% 1st Half: 15-31 48.4% 2nd Half: 14-25 56.0% OT: 0-0 0.0% Game: 51.8% DEADB
3-Pt. FG% 1st Half: 6-14 42.9% 2nd Half: 4-11 36.4% OT: 0-0 0.0% Game: 40.0% REBS
F Throw % 1st Half: 2-3 66.7% 2nd Half: 12-20 60.0% OT: 0-0 0.0% Game: 60.9% 4
--------------------------------------------------------------------------------
HOME TEAM: Transylvania Univ. 17-5, 9-3 HCAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 HUELIEMEIER, Robbie. * 1-3 0-1 0-0 1 0 1 1 2 1 1 0 0 11
20 HOWARD, Bryan....... * 2-4 2-3 0-0 0 2 2 3 6 4 1 0 0 25
21 PENDLETON, Robert... * 3-8 3-8 0-0 0 3 3 0 9 2 5 0 0 32
50 SEARLE, Joey........ * 5-11 3-8 2-2 1 4 5 2 15 1 1 0 0 27
55 FINKE, Matt......... * 1-6 0-0 4-4 3 4 7 4 6 1 4 0 0 27
03 BAIN, Marc.......... 3-7 3-6 6-6 3 1 4 4 15 8 3 0 2 34
15 O'NEAL, Riley....... 3-9 3-8 0-1 1 0 1 0 9 3 1 0 0 25
32 VALENTINE, Nate..... 4-9 1-4 0-0 1 1 2 3 9 2 0 0 2 21
33 FEAGAN, Nick........ 4-6 1-2 0-0 1 4 5 2 9 1 1 2 0 21
34 CLEMENTS, George.... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
TEAM................ 4 4 8
Totals.............. 26-63 16-40 12-13 15 23 38 20 80 23 17 2 4 225
TOTAL FG% 1st Half: 10-28 35.7% 2nd Half: 16-35 45.7% OT: 0-0 0.0% Game: 41.3% DEADB
3-Pt. FG% 1st Half: 5-15 33.3% 2nd Half: 11-25 44.0% OT: 0-0 0.0% Game: 40.0% REBS
F Throw % 1st Half: 6-6 100 % 2nd Half: 6-7 85.7% OT: 0-0 0.0% Game: 92.3% 0
--------------------------------------------------------------------------------
Officials: Alfred Smith, Robert Blair, Jon Campbell
Technical fouls: Manchester College-None. Transylvania Univ.-None.
Attendance: 560
Score by Periods 1st 2nd OT Total
Manchester College............ 38 39 5 - 82
Transylvania Univ............. 31 46 3 - 80
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Manchester College vs Transylvania Univ.
02/12/05 3 p.m. at Transylvania
--------------------------------------------------------------------------------
VISITORS: Manchester College 12-11, 6-6 HCAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 WADE, Jamaal........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
04 READ, Jim........... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
15 KUHN, Kevin......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 GARDNER, Wes........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
42 CAIN, Jon........... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
14 HAMMOND, Derek...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
25 FORD, Jerry......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
34 MATTINGLY, David.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
40 Waters, Mitch....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
45 BERGER, Eric........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
HOME TEAM: Transylvania Univ. 17-5, 9-3 HCAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 HUELIEMEIER, Robbie. * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 HOWARD, Bryan....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 PENDLETON, Robert... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
50 SEARLE, Joey........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
55 FINKE, Matt......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
03 BAIN, Marc.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
15 O'NEAL, Riley....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 VALENTINE, Nate..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 FEAGAN, Nick........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
34 CLEMENTS, George.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
Officials: Alfred Smith, Robert Blair, Jon Campbell
Technical fouls: Manchester College-None. Transylvania Univ.-None.
Attendance: 560
Score by Periods 1st
Manchester College............ 38
Transylvania Univ............. 31