Manchester College vs Indiana Tech (12/18/04 at Indiana Tech)
Official Basketball Box Score
Official Basketball Box Score
Manchester College vs Indiana Tech
12/18/04 3 p.m. at Indiana Tech
--------------------------------------------------------------------------------
VISITORS: Manchester College 4-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 GUESS, Julian....... * 3-9 0-4 0-0 3 6 9 0 6 2 1 0 1 24
14 HAMMOND, Derek...... * 2-6 1-4 0-0 0 2 2 3 5 1 3 0 1 17
20 GARDNER, Wes........ * 2-9 2-5 0-0 0 2 2 1 6 1 1 0 0 26
42 CAIN, Jon........... * 1-5 1-2 2-2 0 0 0 4 5 2 1 0 1 24
45 BERGER, Eric........ * 4-9 0-0 5-6 2 1 3 1 13 0 4 1 1 29
03 WADE, Jamaal........ 4-10 1-4 0-1 1 1 2 1 9 5 2 0 6 24
04 READ, Jim........... 0-2 0-0 0-0 1 0 1 0 0 0 2 0 0 5
25 FORD, Jerry......... 1-2 0-0 0-0 0 1 1 0 2 0 0 0 1 9
31 BAMBO, Cornelius.... 1-3 0-0 0-0 1 0 1 0 2 0 1 1 0 9
33 ALLEN, David........ 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 3
34 MATTINGLY, David.... 3-8 2-3 4-4 2 4 6 4 12 0 1 0 0 16
40 Waters, Mitch....... 1-3 0-0 0-0 0 1 1 1 2 1 0 0 0 3
44 KOZIEL, Jake........ 1-3 0-0 2-4 0 1 1 0 4 0 1 0 0 9
50 KORNEXL, Daniel..... 1-1 0-0 0-0 0 0 0 0 2 1 0 0 0 2
TEAM................ 6 2 8
Totals.............. 25-71 7-22 13-17 16 21 37 15 70 13 17 2 11 200
TOTAL FG% 1st Half: 11-33 33.3% 2nd Half: 14-38 36.8% Game: 35.2% DEADB
3-Pt. FG% 1st Half: 4-12 33.3% 2nd Half: 3-10 30.0% Game: 31.8% REBS
F Throw % 1st Half: 4-5 80.0% 2nd Half: 9-12 75.0% Game: 76.5% 2
--------------------------------------------------------------------------------
HOME TEAM: Indiana Tech 9-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Cooley, JuJuan...... * 8-14 3-5 1-2 0 0 0 0 20 5 4 0 3 25
32 Hawkins, Detonio.... * 2-4 0-0 1-2 0 2 2 3 5 2 3 0 2 15
42 Cornelius, Kendrick. * 7-12 5-9 0-0 0 1 1 1 19 4 1 0 1 23
44 McKenna, Luke....... * 3-4 0-0 3-3 3 5 8 3 9 2 3 2 1 24
52 Goings, Chris....... * 4-7 0-0 2-4 1 6 7 2 10 2 1 0 1 24
04 Hewell, Jamal....... 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 3
05 Smith, Cedric....... 0-1 0-0 3-4 0 0 0 0 3 1 0 0 1 11
10 Orlik, Derrick...... 1-1 0-0 4-4 0 0 0 0 6 0 0 0 0 4
12 Newhard, Jacob...... 1-3 1-3 0-0 0 0 0 1 3 0 0 1 0 11
21 Lisenbee, Antonio... 2-4 0-0 0-1 0 0 0 0 4 0 0 0 0 3
23 Price, Kevin........ 3-4 1-1 0-0 1 0 1 0 7 0 1 0 1 10
24 Dawson, Idel........ 0-0 0-0 0-0 0 1 1 0 0 0 0 0 1 3
31 Rudakas, Shaun...... 1-2 0-0 0-1 2 2 4 4 2 0 3 1 1 9
33 Huskey, Adam........ 3-6 0-0 1-2 0 3 3 3 7 0 3 0 2 17
41 Frison, Alan........ 0-3 0-0 0-0 1 5 6 1 0 3 1 1 0 18
TEAM................ 3 7 10
Totals.............. 35-65 10-18 15-23 11 32 43 18 95 20 20 5 14 200
TOTAL FG% 1st Half: 16-30 53.3% 2nd Half: 19-35 54.3% Game: 53.8% DEADB
3-Pt. FG% 1st Half: 5-8 62.5% 2nd Half: 5-10 50.0% Game: 55.6% REBS
F Throw % 1st Half: 6-10 60.0% 2nd Half: 9-13 69.2% Game: 65.2% 3,2
--------------------------------------------------------------------------------
Officials:
Technical fouls: Manchester College-TEAM 2. Indiana Tech-None.
Attendance: 160
Score by Periods 1st 2nd Total
Manchester College............ 30 40 - 70
Indiana Tech.................. 43 52 - 95
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Manchester College vs Indiana Tech
12/18/04 3 p.m. at Indiana Tech
--------------------------------------------------------------------------------
VISITORS: Manchester College 4-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 GUESS, Julian....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
14 HAMMOND, Derek...... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 GARDNER, Wes........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
42 CAIN, Jon........... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
45 BERGER, Eric........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
03 WADE, Jamaal........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
04 READ, Jim........... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
25 FORD, Jerry......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
31 BAMBO, Cornelius.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 ALLEN, David........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
34 MATTINGLY, David.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
40 Waters, Mitch....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 KOZIEL, Jake........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
50 KORNEXL, Daniel..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
HOME TEAM: Indiana Tech 9-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Cooley, JuJuan...... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 Hawkins, Detonio.... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
42 Cornelius, Kendrick. * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 McKenna, Luke....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
52 Goings, Chris....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
04 Hewell, Jamal....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
05 Smith, Cedric....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
10 Orlik, Derrick...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 Newhard, Jacob...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 Lisenbee, Antonio... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 Price, Kevin........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 Dawson, Idel........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
31 Rudakas, Shaun...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 Huskey, Adam........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
41 Frison, Alan........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Manchester College-None. Indiana Tech-None.
Attendance: 160
Score by Periods 1st
Manchester College............ 30
Indiana Tech.................. 43