2002 Manchester College Football Schedule
| Date | Opponent | Location | Time (local) | Result | Record | |
| Sept. 7 | Sat. | MacMurray | Away | 1:30 p.m. | L 44-7 | 0-1 |
| Sept. 14 | Sat. | Earlham (Community Night) |
HOME | 7:00 p.m. | W 17-7 | 1-1 |
| Sept. 21 | Sat. | Alma | HOME | 1:30 p.m. | L 52-18 | 1-2 |
| Sept. 28 | Sat. | Olivet | Away | 1 p.m. EST | L 35-3 | 1-3 |
| Oct. 5 | Sat. | Hanover | HOME | 1:30 p.m. | L 49-7 | 1-4, 0-1 |
| Oct. 12 | Sat. | Mount St. Joseph | Away | 1:30 p.m. EST | L 23-17 | 1-5, 0-2 |
| Oct. 19 | Sat. | Franklin (Homecoming) |
HOME | 1:30 p.m. | L 31-25 | 1-6, 0-3 |
| Nov. 2. | Sat. | Defiance | Away | 1 p.m. | W 18-14 | 2-6, 1-3 |
| Nov. 9 | Sat. | Bluffton | HOME | 1 p.m. | W 18-6 | 3-6, 2-3 |
| Nov. 16 | Sat. | Anderson | Away | 1 p.m. | L 35-12 | 3-7, 2-4 |
Call Spartanline at 982-5060 for results and scores.