1999 Manchester College Football Schedule
 

Date Opponent Location Time (local) Result Record
Sept. 11 Waynesburg Away 12:00 p.m. W 39-37 1-0
18 Olivet HOME 1:30 p.m. W 37-15 2-0
25 Albion  Away 12:30 p.m. L 49-23 2-1
Oct. 2 Franklin* Away 1:30 p.m. L 22-6 2-2 (0-1)
9 Hanover* HOME 1:30 p.m. L  45-14 2-3 (0-2)
16 Wabash* HOME 1:30 p.m. L  23-3 2-4 (0-3)
23 Bluffton* Away 12:30 p.m. L 26-10 2-5 (0-4)
30 Wilmington Away 12:30 p.m. L 39-0 2-6 (0-5)
Nov. 6 Mt. St. Joseph HOME 1:30 p.m. L 28-21 OT 2-7 (0-6)
13 Anderson HOME 1:30 p.m. L 27-25 2-8 (0-7)