Welcome to the Manchester College Football Strength & Conditioning Page
Team Power Rankings
(Updated 5/14/07)
| Rank | Player Last Name | Player First Name | Position | Class | Bench |
| 1 | Kent | Sam | DL | Junior | 402 |
| 2T | Jones | Brady | OL | Freshman | 354 |
| 2T | Van Zile | Adam | DL | Sophomore | 354 |
| 3 | Leon | Josh | DL | Sophomore | 343 |
| 4 | Dwars | Joe | OL | Sophomore | 335 |
| 5 | Atkins | Wes | LB | Junior | 334 |
| Rank | Player Last Name | Player First Name | Position | Class | Squat |
| 1 | Kent | Sam | DL | Junior | 600 |
| 2 | Bostic | Jerome | DL | Junior | 550 |
| 3 | Leon | Josh | DL | Sophomore | 539 |
| 4 | Fulk | Spencer | OL | Sophomore | 535 |
| 5 | DePoy | Mike | LB | Freshman | 501 |
| Rank | Player Last Name | Player First Name | Position | Class | Power Clean |
| 1 | Kent | Sam | DL | Junior | 323 |
| 2 | Jones | Brady | OL | Freshman | 307 |
| 3 | Atkins | Wes | LB | Junior | 299 |
| 4T | Fulk | Spencer | OL | Sophomore | 296 |
| 4T | Van Zile | Adam | DL | Sophomore | 296 |
| 5 | Dwars | Joe | OL | Sophomore | 291 |
| Rank | Player Last Name | Player First Name | Position | Class | 40 Yard Dash |
| 1 | Pedersen | Tyler | Alley | Sophomore | 4.66 |
| 2 | Bradtmiller | Beau | DB | Sophomore | 4.68 |
| 3 | McDonald | Jeff | DB | Freshman | 4.70 |
| 4 | Jones | Jermiah | DB | Freshman | 4.71 |
| 5 | Cecil | Chris | WR | Freshman | 4.74 |
| Rank | Player Last Name | Player First Name | Position | Class | Pro Agility |
| 1 | Yoder | Jared | WR | Sophomore | 4.21 |
| 2 | Bradtmiller | Beau | DB | Sophomore | 4.27 |
| 3 | Leon | Josh | DL | Sophomore | 4.29 |
| 4 | Kellie | Jaron | QB | Freshman | 4.32 |
| 5T | Miranda | Nick | DB | Freshman | 4.33 |
| 5T | Sams | John | DB | Freshman | 4.33 |
| Rank | Player Last Name | Player First Name | Position | Class | Vertical |
| 1 | Sams | John | DB | Freshman | 39 |
| 2 | Orr | Bruce | RB | Junior | 32.5 |
| 3T | Harnish | Mitch | LB | Junior | 32 |
| 3T | Leon | Josh | DL | Sophomore | 32 |
| 4 | Jones | Jermiah | DB | Freshman | 31.5 |
| 5 | Cecil | Chris | WR | Freshman | 31 |
Performance Enhancement Standard Achievers By Position
|
|
Bench Press |
Squat |
Power Clean |
40 yd Dash |
Pro-Line& Agility |
Vertical Jump |
|
Offensive Line |
B. Jones Dwars S. Fulk |
S. Fulk Dwars B. Jones Bartholomew |
B. Jones S. Fulk Dwars |
Dwars |
McKee Dwars S. Fulk B. Jones Durham Bartholomew |
S. Fulk McKee Dwars Bingham B. Jones |
|
Tight End |
Cardwell Buell |
Cardwell |
Ward Buell |
Cardwell Ward |
||
|
Tailbacks |
Orr |
Ash Orr |
Orr Ash |
|||
|
Quarterbacks |
Sudhoff | Hawkins | Hawkins |
Kellie Grimes Hawkins |
Grimes | |
|
Wide Receivers |
Cork |
Cork Yoder Maciejewski Kimmel Tyson |
Yoder Tyson Cecil Cork Kimmel |
Cecil | ||
|
Defensive Line |
Kent Van Zile Leon |
Kent Bostic Leon Van Zile Paulus |
Kent Van Zile |
Van Zile Leon |
Leon Selig Van Zile Bostic Babbs |
Leon Van Zile Selig Bendix Bostic |
|
Linebackers |
Atkins |
DePoy Harnish Atkins Rogowski Smith |
Atkins Harnish |
Harnish |
Harnish DePoy Rogowski Atkins Weisser D. Jones |
Harnish Atkins Kapla D. Jones Weisser |
|
Alley Players |
B. Fulk Pedersen |
B. Fulk | Pedersen |
Snyder B. Fulk |
B. Fulk Pedersen Wood |
|
|
DB’s |
Schafer McDonald |
J. Jones McDonald |
McDonald |
Bradtmiller Miranda Sams |
Sams J. Jones |
|
|
Punter Kicker |
NA | NA | NA | NA | NA | NA |