Scoring Summary |
Manchester (4-5,4-2) vs. Franklin (6-3,4-2)
Date: 11-07-09 Site: Franklin, Ind. Stadium: Faught Stadium Attendance: 2400
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Manchester | 0 | 14 | 7 | 0 | 21 |
| Franklin | 0 | 7 | 0 | 21 | 28 |
| SCORING SUMMARY | MAN -FC | |||
| 2nd | 14:57 | FC | Cook, Ethan 2 yd run (Magdalinos, M. kick) | |
| 6 plays, 45 yards, TOP 1:55 | 0 - 7 | |||
| 05:38 | MAN | Schell, Adam 27 yd pass from Minnich, Justin (Wells, Brandon kick) | ||
| 10 plays, 90 yards, TOP 5:11 | 7 - 7 | |||
| 00:35 | MAN | Dinkins, Dante 4 yd pass from Minnich, Justin (Wells, Brandon kick) | ||
| 4 plays, 13 yards, TOP 1:35 | 14 - 7 | |||
| 3rd | 01:07 | MAN | DePew, Josh 3 yd pass from Minnich, Justin (Wells, Brandon kick) | |
| 4 plays, 15 yards, TOP 4:12 | 21 - 7 | |||
| 4th | 12:26 | FC | Purichia, Nick 3 yd run (Magdalinos, M. kick) | |
| 12 plays, 80 yards, TOP 3:37 | 21 - 14 | |||
| 07:26 | FC | Wheat, Adam 76 yd interception return (Magdalinos, M. kick) | ||
| 21 - 21 | ||||
| 03:49 | FC | Worley, Logan 27 yd run (Magdalinos, M. kick) | ||
| 5 plays, 48 yards, TOP 1:48 | 21 - 28 | |||
|
Kickoff time: 1:30 pm End of Game: 4:04 pm Total elapsed time: 2:34 Referee: Furnish Umpire: Burns Linesman: Carr Line judge: Effner Back judge: Bushee Field judge: Toth Side judge: Cherry Scorer: FC SID Temperature: 66 Wind: SW, 16 Weather: Sunny Franklin's senior class earns 35th victory in their careers, the most of any one football class in team history. |
Team Statistics |
| Team Totals | MAN | FC |
| FIRST DOWNS | 12 | 21 |
| Rushing | 3 | 11 |
| Passing | 7 | 7 |
| Penalty | 2 | 3 |
| NET YARDS RUSHING | 52 | 125 |
| Rushing Attempts | 31 | 50 |
| Average Per Rush | 1.7 | 2.5 |
| Rushing Touchdowns | 0 | 3 |
| Yards Gained Rushing | 74 | 186 |
| Yards Lost Rushing | 22 | 61 |
| NET YARDS PASSING | 100 | 127 |
| Completions-Attempts-Int | 12-21-2 | 14-25-1 |
| Average Per Attempt | 4.8 | 5.1 |
| Average Per Completion | 8.3 | 9.1 |
| Passing Touchdowns | 3 | 0 |
| TOTAL OFFENSE YARDS | 152 | 252 |
| Total offense plays | 52 | 75 |
| Average Gain Per Play | 2.9 | 3.4 |
| Fumbles: Number-Lost | 3-1 | 3-3 |
| Penalties: Number-Yards | 8-62 | 7-65 |
| PUNTS-YARDS | 7-302 | 3-124 |
| Average Yards Per Punt | 43.1 | 41.3 |
| Net Yards Per Punt | 42.1 | 36.7 |
| Inside 20 | 0 | 1 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 1 |
| KICKOFFS-YARDS | 3-195 | 5-310 |
| Average Yards Per Kickoff | 65.0 | 62.0 |
| Net Yards Per Kickoff | 41.3 | 47.8 |
| Touchbacks | 1 | 1 |
| Punt returns: Number-Yards-TD | 2-14-0 | 4-7-0 |
| Average Per Return | 7.0 | 1.8 |
| Kickoff returns: Number-Yds-TD | 3-51-0 | 3-51-0 |
| Average Per Return | 17.0 | 17.0 |
| Interceptions: Number-Yds-TD | 1-0-0 | 2-76-1 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 26:32 | 32:02 |
| 1st Quarter | 5:52 | 9:08 |
| 2nd Quarter | 8:18 | 6:42 |
| 3rd Quarter | 5:16 | 9:44 |
| 4th Quarter | 7:06 | 6:28 |
| Third-Down Conversions | 1 of 10 | 8 of 16 |
| Fourth-Down Conversions | 1 of 1 | 0 of 2 |
| Red-Zone Scores-Chances | 2-2 | 2-2 |
| Sacks By: Number-Yards | 2-12 | 2-5 |
| PAT Kicks | 3-3 | 4-4 |
| Field Goals | 0-0 | 0-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Manchester-Minnich, Justin 3-1. Franklin-TEAM 1-1; Woodbury, Max 1-1; Mellencamp, A. 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| MAN | 1st | M20 | 15:00 | Kickoff | F28 | 12:21 | Fumble | 6-52 | 2:39 | ||
| MAN | 1st | M32 | 09:02 | Missed FG | M41 | 07:19 | Punt | 3-9 | 1:43 | ||
| MAN | 1st | M30 | 03:22 | Punt | M16 | 01:52 | Punt | 3--14 | 1:30 | ||
| MAN | 2nd | M33 | 14:57 | Kickoff | M37 | 14:00 | Punt | 3-4 | 0:57 | ||
| MAN | 2nd | M10 | 10:49 | Punt | F00 | 05:38 | * | TOUCHDOWN | 10-90 | 5:11 | |
| MAN | 2nd | F13 | 02:10 | Fumble | F00 | 00:35 | * | TOUCHDOWN | 4-13 | 1:35 | |
| MAN | 2nd | M47 | 00:35 | Kickoff | M46 | 00:00 | End of half | 1--1 | 0:35 | ||
| MAN | 3rd | M25 | 12:52 | Punt | M26 | 11:48 | Punt | 3-1 | 1:04 | ||
| MAN | 3rd | M25 | 05:19 | Downs | M18 | 05:19 | Punt | 3--7 | 0:00 | ||
| MAN | 3rd | F15 | 05:19 | Fumble | F00 | 01:07 | * | TOUCHDOWN | 4-15 | 4:12 | |
| MAN | 4th | M19 | 12:21 | Kickoff | M18 | 10:10 | Punt | 3--1 | 2:11 | ||
| MAN | 4th | F35 | 09:02 | Interception | F30 | 07:26 | Interception | 3-5 | 1:36 | ||
| MAN | 4th | M07 | 07:17 | Kickoff | M09 | 05:37 | Punt | 3-2 | 1:40 | ||
| MAN | 4th | M25 | 03:44 | Kickoff | M24 | 02:24 | Interception | 3--1 | 1:20 | ||
| FC | 1st | F28 | 12:21 | Fumble | M32 | 09:02 | Missed FG | 8-40 | 3:19 | ||
| FC | 1st | F18 | 07:19 | Punt | F35 | 03:22 | Punt | 7-17 | 3:57 | ||
| FC | 1st | M45 | 01:52 | Punt | M00 | 14:57 | * | TOUCHDOWN | 6-45 | 1:55 | |
| FC | 2nd | F20 | 14:00 | Punt | F40 | 10:49 | Punt | 5-20 | 3:11 | ||
| FC | 2nd | F38 | 05:31 | Kickoff | F13 | 02:10 | Fumble | 7--25 | 3:21 | ||
| FC | 3rd | F28 | 14:55 | Kickoff | F40 | 12:52 | Punt | 6-12 | 2:03 | ||
| FC | 3rd | F34 | 11:48 | Punt | M25 | 05:19 | Downs | 11-41 | 6:29 | ||
| FC | 3rd | F34 | 00:00 | Punt | F15 | 05:19 | Fumble | 0--19 | 0:00 | ||
| FC | 3rd | F20 | 01:03 | Kickoff | M00 | 12:26 | * | TOUCHDOWN | 12-80 | 3:37 | |
| FC | 4th | F36 | 10:10 | Punt | F13 | 09:02 | Interception | 3--23 | 1:08 | ||
| FC | 4th | M00 | 07:26 | Interception | M00 | 07:26 | * | TOUCHDOWN | 0-0 | 0:00 | |
| FC | 4th | M48 | 05:37 | Punt | M00 | 03:49 | * | TOUCHDOWN | 5-48 | 1:48 | |
| FC | 4th | F46 | 02:24 | Interception | F48 | 01:26 | 1:26 | 6-2 | 0:58 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Manchester | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:52 | 08:18 | 05:16 | 07:06 | 14:10 | 12:22 | 26:32 | ||
| 3rd Down Conversions | 1/2 | 0/2 | 0/2 | 0/4 | 1/4 | 0/6 | 1/10 | ||
| Average field position | M27 | M44 | F45 | M29 | M37 | M37 | M37 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Franklin | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:08 | 06:42 | 09:44 | 06:28 | 15:50 | 16:12 | 32:02 | ||
| 3rd Down Conversions | 1/3 | 1/3 | 3/5 | 3/5 | 2/6 | 6/10 | 8/16 | ||
| Average field position | F33 | F29 | F27 | F44 | F31 | F36 | F34 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/1 | 0/0 | 0/1 | 0/1 | 0/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| MAN | 1st | M20 | 15:00 | Kickoff | F28 | 12:21 | Fumble | 6-52 | 2:39 | ||
| FC | 1st | F28 | 12:21 | Fumble | M32 | 09:02 | Missed FG | 8-40 | 3:19 | ||
| MAN | 1st | M32 | 09:02 | Missed FG | M41 | 07:19 | Punt | 3-9 | 1:43 | ||
| FC | 1st | F18 | 07:19 | Punt | F35 | 03:22 | Punt | 7-17 | 3:57 | ||
| MAN | 1st | M30 | 03:22 | Punt | M16 | 01:52 | Punt | 3--14 | 1:30 | ||
| FC | 1st | M45 | 01:52 | Punt | M00 | 14:57 | * | TOUCHDOWN | 6-45 | 1:55 | |
| MAN | 2nd | M33 | 14:57 | Kickoff | M37 | 14:00 | Punt | 3-4 | 0:57 | ||
| FC | 2nd | F20 | 14:00 | Punt | F40 | 10:49 | Punt | 5-20 | 3:11 | ||
| MAN | 2nd | M10 | 10:49 | Punt | F00 | 05:38 | * | TOUCHDOWN | 10-90 | 5:11 | |
| FC | 2nd | F38 | 05:31 | Kickoff | F13 | 02:10 | Fumble | 7--25 | 3:21 | ||
| MAN | 2nd | F13 | 02:10 | Fumble | F00 | 00:35 | * | TOUCHDOWN | 4-13 | 1:35 | |
| MAN | 2nd | M47 | 00:35 | Kickoff | M46 | 00:00 | End of half | 1--1 | 0:35 | ||
| FC | 3rd | F28 | 14:55 | Kickoff | F40 | 12:52 | Punt | 6-12 | 2:03 | ||
| MAN | 3rd | M25 | 12:52 | Punt | M26 | 11:48 | Punt | 3-1 | 1:04 | ||
| FC | 3rd | F34 | 11:48 | Punt | M25 | 05:19 | Downs | 11-41 | 6:29 | ||
| MAN | 3rd | M25 | 05:19 | Downs | M18 | 05:19 | Punt | 3--7 | 0:00 | ||
| FC | 3rd | F34 | 00:00 | Punt | F15 | 05:19 | Fumble | 0--19 | 0:00 | ||
| MAN | 3rd | F15 | 05:19 | Fumble | F00 | 01:07 | * | TOUCHDOWN | 4-15 | 4:12 | |
| FC | 3rd | F20 | 01:03 | Kickoff | M00 | 12:26 | * | TOUCHDOWN | 12-80 | 3:37 | |
| MAN | 4th | M19 | 12:21 | Kickoff | M18 | 10:10 | Punt | 3--1 | 2:11 | ||
| FC | 4th | F36 | 10:10 | Punt | F13 | 09:02 | Interception | 3--23 | 1:08 | ||
| MAN | 4th | F35 | 09:02 | Interception | F30 | 07:26 | Interception | 3-5 | 1:36 | ||
| FC | 4th | M00 | 07:26 | Interception | M00 | 07:26 | * | TOUCHDOWN | 0-0 | 0:00 | |
| MAN | 4th | M07 | 07:17 | Kickoff | M09 | 05:37 | Punt | 3-2 | 1:40 | ||
| FC | 4th | M48 | 05:37 | Punt | M00 | 03:49 | * | TOUCHDOWN | 5-48 | 1:48 | |
| MAN | 4th | M25 | 03:44 | Kickoff | M24 | 02:24 | Interception | 3--1 | 1:20 | ||
| FC | 4th | F46 | 02:24 | Interception | F48 | 01:26 | 1:26 | 6-2 | 0:58 | ||
Defensive Statistics |
| ## | Manchester | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 25 | Kennedy,Brecken | 7 | 5 | 12 | 1.0/1 | . | 1-0 | 1-0 | 2 | . | . | . |
| 19 | Jones, Jermiah | 10 | . | 10 | . | . | . | . | . | . | . | . |
| 50 | DePoy, Mike | 7 | 2 | 9 | . | . | . | . | . | . | . | . |
| 23 | Edmonds, Tim | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
| 53 | McKee, Ryan | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 49 | Weisser, Trent | 4 | . | 4 | 2.0/10 | . | . | . | . | . | 1.0/8 | . |
| 46 | Seidner, Micah | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 60 | McKee, Ricky | 3 | 1 | 4 | 1.0/4 | . | . | . | . | . | 1.0/4 | . |
| 34 | Kapla, Josh | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 26 | Sams, John | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 85 | Kuntz, Alex | 1 | . | 1 | 1.0/6 | . | . | . | . | . | . | . |
| 24 | Cork, Jordan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 65 | Washington, Zac | 1 | . | 1 | 1.0/2 | . | . | . | . | . | . | . |
| 89 | Miller, Aron | 1 | . | 1 | 1.0/4 | . | . | . | . | . | . | . |
| 18 | Sudhoff, Mark | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 4 | Cecil, Chris | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 94 | Everts, Kyle | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 21 | Lee, Andre | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 86 | DePew, Josh | . | . | . | . | . | 1-0 | . | . | . | . | . |
| ## | Franklin | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 43 | O'Rourke, David | 6 | 1 | 7 | 2.5/4 | . | . | . | . | . | 1.0/0 | . |
| 8 | Tierney, Ross | 4 | 1 | 5 | . | . | . | 1-0 | . | . | . | . |
| 85 | Cochran, Nick | 3 | 2 | 5 | 2.5/3 | . | . | . | 2 | . | . | . |
| 51 | Olds, Rex | 2 | 3 | 5 | 1.0/6 | 1 | . | . | . | . | . | . |
| 24 | Wheat, Adam | 3 | 1 | 4 | . | . | . | 1-76 | . | . | . | . |
| 47 | Rush, Joe | 1 | 3 | 4 | 1.0/1 | . | . | . | . | . | . | . |
| 52 | Bales, Joshua | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 7 | Huls, Tyler | 2 | . | 2 | . | . | 1-0 | . | . | . | . | . |
| 5A | Ruark, Zach | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 97 | Kaminski, Wes | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 33 | Mercer, Jesse | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 60 | Wilson, David | 1 | 1 | 2 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
| 27 | Jordan, Rob | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 23 | Deffner, Mitch | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 89 | Durchholz, J. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 2J | Frazier, Tommy | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 30 | Bodigon, Chris | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 42 | Herald, Brad | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 1C | Spillmann, M. | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manchester: 2-Homrich, Joshua, 5-Monix, Kurt, 21-Lee, Andre, 23-Edmonds, Tim, 26-Sams, John, 31-Totheroh,Andrew, 33-DeGolyer, Matt, 36-Fahey, Kyle, 38-Schell, Adam, 43-Hiatt, Brandon, 44-Evans, Kyle, 45-Bouse, Paul, 46-Seidner, Micah, 54-Snyder, Dylan, 85-Kuntz, Alex, 86-DePew, Josh, 89-Miller, Aron, 90-Dinkins, Dante, 94-Everts, Kyle. |
| Franklin: 1C-Spillmann, M., 2J-Frazier, Tommy, 3A-Vaughn, James, 5A-Ruark, Zach, 11-Worley, Logan, 14-Magdalinos, M., 22-Downs, Mitch, 24-Wheat, Adam, 26-Snellenbarger, 27-Jordan, Rob, 29-Miller, Jon, 30-Bodigon, Chris, 35-Zellers, B., 41-Cook, Ethan, 42-Herald, Brad, 44-Brock, Neil, 46-Qualters, Jimmy, 48-Gates, Matt, 49-Bontrager, Cam, 55-Hines, Shawn, 62-Reynolds, D., 86-Cunningham, K., 89-Durchholz, J., 95-Woodbury, Max, 97-Kaminski, Wes. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Manchester.......... 0 14 7 0 - 21 Record: (4-5,4-2)
Franklin............ 0 7 0 21 - 28 Record: (6-3,4-2)
Scoring Summary:
2nd 14:57 FC - Cook, Ethan 2 yd run (Magdalinos, M. kick), 6-45 1:55, MAN 0 - FC 7
05:38 MAN - Schell, Adam 27 yd pass from Minnich, Justin (Wells, Brandon kick), 10-90 5:11, MAN 7 - FC 7
00:35 MAN - Dinkins, Dante 4 yd pass from Minnich, Justin (Wells, Brandon kick), 4-13 1:35, MAN 14 - FC 7
3rd 01:07 MAN - DePew, Josh 3 yd pass from Minnich, Justin (Wells, Brandon kick), 4-15 4:12, MAN 21 - FC 7
4th 12:26 FC - Purichia, Nick 3 yd run (Magdalinos, M. kick), 12-80 3:37, MAN 21 - FC 14
07:26 FC - Wheat, Adam 76 yd interception return (Magdalinos, M. kick), , MAN 21 - FC 21
03:49 FC - Worley, Logan 27 yd run (Magdalinos, M. kick), 5-48 1:48, MAN 21 - FC 28
MAN FC
FIRST DOWNS................... 12 21
RUSHES-YARDS (NET)............ 31-52 50-125
PASSING YDS (NET)............. 100 127
Passes Att-Comp-Int........... 21-12-2 25-14-1
TOTAL OFFENSE PLAYS-YARDS..... 52-152 75-252
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2-14 4-7
Kickoff Returns-Yards......... 3-51 3-51
Interception Returns-Yards.... 1-0 2-76
Punts (Number-Avg)............ 7-43.1 3-41.3
Fumbles-Lost.................. 3-1 3-3
Penalties-Yards............... 8-62 7-65
Possession Time............... 26:32 32:02
Third-Down Conversions........ 1 of 10 8 of 16
Fourth-Down Conversions....... 1 of 1 0 of 2
Red-Zone Scores-Chances....... 2-2 2-2
Sacks By: Number-Yards........ 2-12 2-5
RUSHING: Manchester-Minnich, Justin 17-29; Wells, Brandon 7-21; Schell,
Adam 5-3; Cork, Jordan 1-0; Monix, Kurt 1-minus 1. Franklin-Worley, Logan 13-76;
Cook, Ethan 10-32; Mongan, Nick 6-20; Downs, Mitch 5-15; Purichia, Nick 7-9;
Momberger, Ryan 1-5; Mellencamp, A. 1-4; Vaughn, James 1-4; Zellers, B. 1-4;
Cunningham, K. 1-minus 4; TEAM 3-minus 9; Woodbury, Max 1-minus 31.
PASSING: Manchester-Minnich, Justin 12-21-2-100. Franklin-Purichia, Nick
14-25-1-127.
RECEIVING: Manchester-Kimmel, John 3-25; Schell, Adam 2-35; Cork, Jordan
2-20; Minglin,Brandon 2-11; Dinkins, Dante 1-4; DePew, Josh 1-3; Wells, Brandon
1-2. Franklin-Mellencamp, A. 3-46; Mongan, Nick 3-24; Deffner, Mitch 2-20; Cook,
Ethan 2-10; Zellers, B. 2-0; Momberger, Ryan 1-18; Zmich, Matt 1-9.
INTERCEPTIONS: Manchester-Kennedy,Brecken 1-0. Franklin-Wheat, Adam 1-76;
Tierney, Ross 1-0.
FUMBLES: Manchester-Minnich, Justin 3-1. Franklin-Woodbury, Max 1-1; TEAM
1-1; Mellencamp, A. 1-1.
Stadium: Faught Stadium Attendance: 2400
Kickoff time: 1:30 pm End of Game: 4:04 pm Total elapsed time: 2:34
Officials: Referee: Furnish; Umpire: Burns; Linesman: Carr; Line judge: Effner;
Back judge: Bushee; Field judge: Toth; Side judge: Cherry; Scorer: FC SID;
Temperature: 66 Wind: SW, 16 Weather: Sunny
Franklin's senior class earns 35th victory in their careers,
the most of any one football class in team history.
|
Play-by-Play Summary |
| Franklin has won the toss and deferred. Manchester to receive. | |||
| Man | 1-10 | at Man30 | FC ball on FC30. |
| Magdalinos, M. kickoff 70 yards to the MAN0, touchback. | |||
| Man | 1-10 | at Man20 | Minnich, Justin pass incomplete to Cecil, Chris, PENALTY FC pass interference 15 yards to the MAN35, 1ST DOWN MAN, NO PLAY. |
| Man | 1-10 | at Man35 | Minnich, Justin rush for 15 yards to the 50 yardline, 1ST DOWN MAN (Ruark, Zach). |
| Man | 1-10 | at Man50 | Minnich, Justin pass complete to Cork, Jordan for 12 yards to the FC38, 1ST DOWN MAN (Wheat, Adam). |
| Man | 1-10 | at Fc38 | Wells, Brandon rush for 3 yards to the FC35 (Huls, Tyler). |
| Man | 2-7 | at Fc35 | Minnich, Justin rush for 1 yard to the FC34 (Olds, Rex;Cochran, Nick). |
| Man | 3-6 | at Fc34 | Minnich, Justin pass complete to Minglin,Brandon for 7 yards to the FC27, 1ST DOWN MAN (Wheat, Adam). |
| Man | 1-10 | at Fc27 | Minnich, Justin rush for loss of 6 yards to the FC33, fumble by Minnich, Justin recovered by FC Huls, Tyler at FC28. |
| Drive: 6 plays, 52 yards, TOP 02:39 | |||
| Fc | 1-10 | at Fc28 | FRANKLIN drive start at 12:21. |
| Fc | 1-10 | at Fc28 | Downs, Mitch rush for 8 yards to the FC36. |
| Fc | 2-2 | at Fc36 | Purichia, Nick rush for 4 yards to the FC40, 1ST DOWN FC (Kapla, Josh), PENALTY MAN personal foul 15 yards to the MAN45, 1ST DOWN FC. |
| Fc | 1-10 | at Man45 | 1st and 10. |
| Fc | 1-10 | at Man45 | Cook, Ethan rush for 4 yards to the MAN41 (Jones, Jermiah). |
| Fc | 2-6 | at Man41 | Cook, Ethan rush for 7 yards to the MAN34, 1ST DOWN FC (Sams, John;McKee, Ryan). |
| Fc | 1-10 | at Man34 | Cook, Ethan rush for loss of 2 yards to the MAN36 (Weisser, Trent). |
| Fc | 2-12 | at Man36 | Mellencamp, A. rush for 4 yards to the MAN32 (McKee, Ricky). |
| Fc | 3-8 | at Man32 | Purichia, Nick pass incomplete to Momberger, Ryan. |
| Fc | 4-8 | at Man32 | Magdalinos, M. field goal attempt from 50 MISSED - wide right, spot at MAN32, clock 09:02. |
| Drive: 8 plays, 40 yards, TOP 03:19 | |||
| Man | 1-10 | at Man32 | MANCHESTER drive start at 09:02. |
| Man | 1-10 | at Man32 | Schell, Adam rush for 4 yards to the MAN36 (Tierney, Ross). |
| Man | 2-6 | at Man36 | Minnich, Justin pass incomplete to Schell, Adam. |
| Man | 3-6 | at Man36 | Minnich, Justin rush for no gain to the MAN36 (Olds, Rex). |
| Man | 4-6 | at Man36 | Monix, Kurt punt 18 yards to the FC46, downed, PENALTY FC roughing the kicker 5 yards to the MAN41, NO PLAY. |
| Man | 4-1 | at Man41 | Monix, Kurt punt 37 yards to the FC22, Mellencamp, A. return 6 yards to the FC28 (Cork, Jordan), PENALTY FC holding 10 yards to the FC18, 1st and 10, FC ball on FC18. |
| Drive: 3 plays, 9 yards, TOP 01:43 | |||
| Fc | 1-10 | at Fc18 | FRANKLIN drive start at 07:19. |
| Fc | 1-10 | at Fc18 | Worley, Logan rush for 9 yards to the FC27 (Kennedy,Brecken). |
| Fc | 2-1 | at Fc27 | Worley, Logan rush for 3 yards to the FC30, 1ST DOWN FC. |
| Fc | 1-10 | at Fc30 | Worley, Logan rush for 5 yards to the FC35 (McKee, Ryan). |
| Fc | 2-5 | at Fc35 | Worley, Logan rush for 6 yards to the FC41, 1ST DOWN FC (Kennedy,Brecken;McKee, Ryan). |
| Fc | 1-10 | at Fc41 | Worley, Logan rush for 4 yards to the FC45 (DePoy, Mike). |
| Fc | 2-6 | at Fc45 | Cunningham, K. rush for loss of 4 yards to the FC41 (Miller, Aron). |
| Fc | 3-10 | at Fc41 | Purichia, Nick pass complete to Zellers, B. for loss of 6 yards to the FC35 (Kuntz, Alex). |
| Fc | 4-16 | at Fc35 | Woodbury, Max punt 47 yards to the MAN18, Cecil, Chris return 12 yards to the MAN30 (Durchholz, J.). |
| Drive: 7 plays, 17 yards, TOP 03:57 | |||
| Man | 1-10 | at Man30 | MANCHESTER drive start at 03:22. |
| Man | 1-10 | at Man30 | Cork, Jordan rush for no gain to the MAN30 (Cochran, Nick), PENALTY MAN HP 10 yards to the MAN20. |
| Man | 1-20 | at Man20 | 1st and 20. |
| Man | 1-20 | at Man20 | Wells, Brandon rush for 1 yard to the MAN21 (Kaminski, Wes;Rush, Joe). |
| Man | 2-19 | at Man21 | Minnich, Justin pass incomplete to Wells, Brandon (Cochran, Nick). |
| Man | 3-19 | at Man21 | Minnich, Justin pass complete to Minglin,Brandon for 17 yards to the MAN38 (Huls, Tyler), PENALTY MAN illegal forward pass 5 yards to the MAN16, NO PLAY. |
| Man | 4-24 | at Man16 | Monix, Kurt punt 46 yards to the FC38, Mellencamp, A. return 17 yards to the MAN45 (Lee, Andre;Edmonds, Tim). |
| Drive: 3 plays, minus 14 yards, TOP 01:30 | |||
| Fc | 1-10 | at Man45 | FRANKLIN drive start at 01:52. |
| Fc | 1-10 | at Man45 | Purichia, Nick pass complete to Mellencamp, A. for 28 yards to the MAN17, 1ST DOWN FC (Jones, Jermiah). |
| Fc | 1-10 | at Man17 | Cook, Ethan rush for 4 yards to the MAN13 (Kennedy,Brecken). |
| Fc | 2-6 | at Man13 | Cook, Ethan rush for 2 yards to the MAN11 (Kennedy,Brecken). |
