Anderson Invitational        
                                              Killbuck GC              Anderson, IN  
                                           Tournament Dates: 09/05 - 09/06, 2009

      Par:        71    71                    Daily Low Round  
           Yardage:  5814 5814                  Daily Leader     Both  
Fin Team                     Scores 
   1 DePauw  University        322   313    635    +67 
   2 Olivet College            327   316    643    +75 
   3 Franklin College          324   326    650    +82 
   4 Transylvania U.           334   322    656    +88 
   5 Hanover College           342   319    661    +93 
   6 Rose Hulman Institut      361   347    708   +140 
   7 Manchester College        367   350    717   +149 
   8 Anderson University       387   372    759   +191 
   9 Defiance College          402   379    781   +213  

Fin  Name                    School      Scores 
   1  Megan Rimmel           Olivet       76    76    152    +10 
T  2   Kelly Gaughan         DePauw       77    78    155    +13 
T  2   Molly Burpo           Hanover      80    75    155    +13 
   4   Erin Kielty           DePauw       81    75    156    +14 
T  5   Janca Millett         Transy       82    75    157    +15 
T  5   Lauren Campbell       Olivet       81    76    157    +15 
   7   Natalie Daugherty     Franklin     78    80    158    +16 
   8   Brittany Stephens     Franklin     81    79    160    +18 
T  9   Camila Romero         DePauw       82    79    161    +19 
T  9   Megan Foley           Transy       82    79    161    +19 
  11   Rebecca Roberts       Hanover      86    76    162    +20 
  12   Brittany Brownrigg    Franklin     83    80    163    +21 
T 13  Samantha Stahler       DePauw       82    82    164    +22 
T 13  Taylor Beaty           DePauw       83    81    164    +22 
  15   Abby Wheeler          Olivet       79    87    166    +24 
  16  Amber  Conrad          Olivet       91    77    168    +26 
  17   Courtney Erickson     AndersonIN   84    85    169    +27 
  18   Miranda Richards      Transy       85    85    170    +28 
  19   Natosha Wood          Hanover      89    82    171    +29 
T 20  Allison Luther         RoseHulman   86    86    172    +30 
T 20  Samantha Marshall      Franklin     82    90    172    +30 
  22   Bridget Neal          Hanover      88    86    174    +32 
T 23  Chelsea Johnson        Manchester   91    84    175    +33 
T 23  Jessica Fisk           Manchester   89    86    175    +33 
T 23  Sarah Slattery         Transy       85    90    175    +33 
T 26  Grace Adams            Franklin     89    87    176    +34 
T 26  Paige Schroeder        Hanover      88    88    176    +34 
  28   Stephanie Harrington  RoseHulman   91    86    177    +35 
T 29  Bailey Wagner          RoseHulman   96    86    182    +40 
T 29  Lindsey Gault          RoseHulman   93    89    182    +40 
T 29  Megan Graeter          Transy       99    83    182    +40 
  32   Erica Hahn            Manchester   95    89    184    +42 
  33   Mary McCauley         Manchester   92    95    187    +45 
T 34  Katlyn Balbo           Manchester   98    91    189    +47 
T 34  Phoenix Golnick        Defiance     98    91    189    +47 
  36   Tara Miller           Defiance      99   91    190    +48 
  37   Bailey Hunt           AndersonIN  106    86    192    +50 
  38   Holly Cloyd           AndersonIN  100    94    194    +52 
  39   Kelly Beard           Defiance    100    98    198    +56 
  40   Bethany Brisco        RoseHulman   91   109    200    +58 
T 41  Brittany Gow           Defiance    105    99    204    +62 
T 41  Hannah Wickard         AndersonIN   97   107    204    +62 
  43   Taylor Tuttle         Defiance    120   123    243   +101 
 
 
                   Round 1  Round 2      Total
 
Team Statistics 
Average Score:      351.78    338.22    345.00
Rounds Below Par:        0         0         0
Rounds Even Par:         0        0         0
Rounds Above Par:        9         9        18
 
Player Statistics 
Average Score:       89.30     86.53     87.92
Rounds Below Par:        0         0         0
Rounds Even Par:         0        0         0
Rounds Above Par:       43        43        86