Manchester College Spartans

Name: Beau Bradtmiller
Sport(s): Football, Wrestling, Track and Field
Year: Junior
Position: Defensive Back, 174 lb. wrestler, pole vault, long jump
Height: 6'1
Weight: 173
Hometown: Markle, Ind.
High School: Norwell
Major: Accounting
Misc:

2007 2nd Team HCAC

2006 2nd Team HCAC

Statistics:    
TACKLES...........                G    UA     A Total    TFL-Yds    PD   FF   FR Blkd
           2005................   9    37    16    53    0.0-0       5    1    0    0
           2006................   9    42    36    78    0.5-2       3    1    0    0
           2007................  10    45    19    64    1.0-1       2    2    2    0
           TOTAL...............  28   124    71   195    1.5-3      10    4    2    0
KICK RETURNS.............           G   No.    Yds  TD  Lg Avg/R Avg/G
             2005................   9     0      0   0   0   0.0   0.0
             2006................   9     0      0   0   0   0.0   0.0
             2007................  10     1     24   0  24  24.0   2.4
             TOTAL...............  28     1     24   0  24  24.0   0.9
INTERCEPTIONS.............          G    No    Yds  TD  Lg Avg/R Avg/G
             2005................   9     0      0   0   0   0.0   0.0
             2006................   9     0      0   0   0   0.0   0.0
             2007................  10     1     28   0  28  28.0   2.8
             TOTAL...............  28     1     28   0  28  28.0   1.0
ALL PURPOSE.............            G  Rush   Rec    PR    KR    IR  Total Avg/G
             2005................   9     0     0     0     0     0      0   0.0
             2006................   9     0     0     0     0     0      0   0.0
             2007................  10     0     0     0    24    28     52   5.2
             TOTAL...............  28     0     0     0    24    28     52   1.9
SCORING.............                G    TD  Rush  Pass Retn  PAT 2PAT   FG  Total Avg/G
             2005................   9     0     0     0    0    0    0    0      0   0.0
             2006................   9     0     0     0    0    0    0    0      0   0.0
             2007................  10     1     0     0    1    0    0    0      6   0.6
             TOTAL...............  28     1     0     0    1    0    0    0      6   0.2