RUSHING............. G Att Yds TD Lg Avg/C Avg/G
2005................ 10 136 569 7 56 4.2 56.9
2006................ 10 75 270 0 36 3.6 27.0
2007................ 9 49 157 2 32 3.2 17.4
TOTAL............... 29 260 996 9 56 3.8 34.3
RECEIVING........... G Rec Yds TD Lg Rec/G Avg/C Avg/G
2005................10 13 89 0 25 1.3 6.8 8.9
2006................10 14 67 0 17 1.4 4.8 6.7
2007................ 9 3 25 0 13 0.3 8.3 2.8
TOTAL...............29 30 181 0 25 1.0 6.0 6.2
ALL PURPOSE......... G Rush Rec PR KR IR Total Avg/G
2005................ 10 569 89 0 0 0 658 65.8
2006................ 10 270 67 0 0 0 337 33.7
2007................ 9 157 25 0 0 0 182 20.2
TOTAL............... 29 996 181 0 0 0 1177 40.6
SCORING............ G TD Rush Pass Retn PAT 2PAT FG Total Avg/G
2005................ 10 7 7 0 0 0 0 0 42 4.2
2006................ 10 0 0 0 0 0 0 0 0 0.0
2007................ 9 2 2 0 0 0 0 0 12 1.3
TOTAL............... 29 9 9 0 0 0 0 0 54 1.9
|