Manchester College Spartans
![]() |
Name: | Christa Hunter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport(s): | Tennis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Year: | Junior | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Position: | #3 singles, #2 doubles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hometown: | New Haven, Ind. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| High School: | New Haven High School | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Major: | Elementary Education | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Misc: |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Statistics: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Name: | Christa Hunter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport(s): | Tennis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Year: | Junior | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Position: | #3 singles, #2 doubles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hometown: | New Haven, Ind. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| High School: | New Haven High School | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Major: | Elementary Education | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Misc: |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Statistics: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||