Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2006.... .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 1 0 1.000
2007.... .000 12-6 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 15 0 1.000
2008.... .000 10-9 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 3 8 4 .733
TOTAL... .000 23-16 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 4 24 4 .875
Year ERA W-L App GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR BF B/Avg WP HBP SFA SHA
2006.... 2.57 1-0 1 1 0 0/0 0 7.0 5 2 2 1 4 2 0 0 29 .200 0 2 1 0
2007.... 3.15 3-5 12 6 3 1/0 1 54.1 56 29 19 15 35 7 0 2 235 .272 3 6 3 5
2008.... 3.26 4-2 10 9 2 1/0 0 49.2 56 33 18 15 38 11 1 3 221 .287 1 3 2 6
TOTAL... 3.16 8-7 23 16 5 2/0 1 111.0 117 64 39 31 77 20 1 5 485 .275 4 11 6 11
|