Manchester College Spartans
![]() |
Name: | Danielle Walker | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport(s): | Tennis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Year: | Junior | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Position: | #5, #6 singles, #3 doubles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hometown: | Columbia City, Ind. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| High School: | Columbia City High School | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Major: | Psychology | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Misc: |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Statistics: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Name: | Danielle Walker | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport(s): | Tennis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Year: | Junior | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Position: | #5, #6 singles, #3 doubles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hometown: | Columbia City, Ind. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| High School: | Columbia City High School | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Major: | Psychology | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Misc: |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Statistics: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||