Manchester College Spartans
![]() |
Name: | Emily Vail | |||||||||||||||||||||||||||||||||
| Sport(s): | Tennis | ||||||||||||||||||||||||||||||||||
| Year: | First Year | ||||||||||||||||||||||||||||||||||
| Position: | #3 doubles | ||||||||||||||||||||||||||||||||||
| Hometown: | McCordsville, Ind. | ||||||||||||||||||||||||||||||||||
| High School: | Mt. Vernon High School | ||||||||||||||||||||||||||||||||||
| Major: | Athletic Training | ||||||||||||||||||||||||||||||||||
| Misc: |
|||||||||||||||||||||||||||||||||||
| Statistics: | |||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
![]() |
Name: | Emily Vail | |||||||||||||||||||||||||||||||||
| Sport(s): | Tennis | ||||||||||||||||||||||||||||||||||
| Year: | First Year | ||||||||||||||||||||||||||||||||||
| Position: | #3 doubles | ||||||||||||||||||||||||||||||||||
| Hometown: | McCordsville, Ind. | ||||||||||||||||||||||||||||||||||
| High School: | Mt. Vernon High School | ||||||||||||||||||||||||||||||||||
| Major: | Athletic Training | ||||||||||||||||||||||||||||||||||
| Misc: |
|||||||||||||||||||||||||||||||||||
| Statistics: | |||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||