Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2006.... .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
2007.... .000 6-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 1 0 1.000
2008.... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 1 0 1.000
TOTAL... .000 9-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 2 0 1.000
Year ERA W-L App GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR BF B/Avg WP HBP SFA SHA
2006.... 27.00 0-0 1 0 0 0/0 0 0.1 2 1 1 1 1 0 0 0 5 .667 0 1 0 0
2007.... 9.00 0-0 6 0 0 0/1 0 5.0 10 8 5 3 3 1 1 1 27 .417 0 0 0 0
2008.... 0.00 0-0 1 0 0 0/0 0 1.0 0 1 0 3 0 0 0 0 6 .000 0 0 0 1
TOTAL... 8.53 0-0 8 0 0 0/1 0 6.1 12 10 6 7 4 1 1 1 38 .414 0 1 0 1
|