Manchester College Spartans
![]() |
Name: | Jessica Mertz | |||||||||||||||||||||||||||||||||
| Sport(s): | Tennis | ||||||||||||||||||||||||||||||||||
| Year: | Sophomore | ||||||||||||||||||||||||||||||||||
| Position: | #5, #6 singles, #3 doubles | ||||||||||||||||||||||||||||||||||
| Hometown: | Kendallville, Ind. | ||||||||||||||||||||||||||||||||||
| High School: | East Noble High School | ||||||||||||||||||||||||||||||||||
| Major: | Athletic Training | ||||||||||||||||||||||||||||||||||
| Misc: |
|||||||||||||||||||||||||||||||||||
| Statistics: | |||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
![]() |
Name: | Jessica Mertz | |||||||||||||||||||||||||||||||||
| Sport(s): | Tennis | ||||||||||||||||||||||||||||||||||
| Year: | Sophomore | ||||||||||||||||||||||||||||||||||
| Position: | #5, #6 singles, #3 doubles | ||||||||||||||||||||||||||||||||||
| Hometown: | Kendallville, Ind. | ||||||||||||||||||||||||||||||||||
| High School: | East Noble High School | ||||||||||||||||||||||||||||||||||
| Major: | Athletic Training | ||||||||||||||||||||||||||||||||||
| Misc: |
|||||||||||||||||||||||||||||||||||
| Statistics: | |||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||