Manchester College Spartans
![]() |
Name: | Joel Hawkins |
| Sport(s): | Football | |
| Year: | Junior | |
| Position: | Quarterback | |
| Height: | 6'1 | |
| Weight: | 180 | |
| Hometown: | Goshen, Ind | |
| High School: | Fairfield | |
| Major: | Finance | |
| Misc: |
2007 AAC 2006 2nd Team HCAC |
|
| Statistics: | ||
RUSHING G Att Yds TD Lg Avg/C Avg/G
2005................ 4 15 23 0 13 1.5 5.8
2006................ 10 163 501 6 29 3.1 50.1
2007................ 10 100 446 4 38 4.5 44.6
TOTAL............... 24 278 970 10 38 3.5 40.4
PASSING G Att- Cmp- Int Yds TD Lg Pct Avg/P Avg/G Effic
2005.......... 4 26- 13- 1 113 2 19 50.0 4.3 28.2 104.2
2006.......... 10 271- 129- 18 1483 9 60 47.6 5.5 148.3 91.2
2007.......... 10 109- 51- 8 562 5 45 46.8 5.2 56.2 90.6
TOTAL......... 24 406- 193- 27 2158 16 60 47.5 5.3 89.9 91.9
RECEIVING G Rec Yds TD Lg Rec/G Avg/C Avg/G
2005................ 4 0 0 0 0 0.0 0.0 0.0
2006................ 10 0 0 0 0 0.0 0.0 0.0
2007................ 10 0 0 0 0 0.0 0.0 0.0
TOTAL............... 24 0 0 0 0 0.0 0.0 0.0
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2005................ 4 0 0 0 0.0-0 0 0 0 0
2006................ 10 2 0 2 0.0-0 0 0 0 0
2007................ 10 1 0 1 0.0-0 0 0 0 0
TOTAL............... 24 3 0 3 0.0-0 0 0 0 0
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2005................ 4 23 0 0 0 0 23 5.8
2006................ 10 501 0 0 0 0 501 50.1
2007................ 10 446 0 0 0 0 446 44.6
TOTAL............... 24 970 0 0 0 0 970 40.4
SCORING G TD Rush Pass Retn PAT 2PAT FG Total Avg/G
2005................ 4 0 0 0 0 0 0 0 0 0.0
2006................ 10 6 6 0 0 0 1 0 38 3.8
2007................ 10 4 4 0 0 0 0 0 24 2.4
TOTAL............... 24 10 10 0 0 0 1 0 62 2.6
|
||
