Manchester College Spartans
![]() |
Name: | Jordin Youst | ||||||||||||||||||||||||||||||||||||||||||||
| Sport(s): | Tennis | |||||||||||||||||||||||||||||||||||||||||||||
| Year: | Sophomore | |||||||||||||||||||||||||||||||||||||||||||||
| Position: | #4 singles, #2 doubles | |||||||||||||||||||||||||||||||||||||||||||||
| Hometown: | Plymouth, Ind. | |||||||||||||||||||||||||||||||||||||||||||||
| High School: | Plymouth High School | |||||||||||||||||||||||||||||||||||||||||||||
| Major: | Accounting with a Criminal Justice minor | |||||||||||||||||||||||||||||||||||||||||||||
| Misc: |
||||||||||||||||||||||||||||||||||||||||||||||
| Statistics: | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
