Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2005.... .170 29-29 47 5 8 1 0 1 8 12 .255 6 1 6 0 .278 0 7 1-2 32 59 9 .910
2006.... .262 22-22 61 9 16 3 2 0 9 23 .377 1 0 14 0 .274 0 1 2-2 36 34 6 .921
2007.... .245 22-19 49 8 12 1 0 2 10 19 .388 3 0 8 0 .288 0 1 1-1 19 28 11 .810
2008.... .247 30-30 85 7 21 5 1 1 9 31 .365 7 2 15 0 .319 0 3 1-1 44 43 5 .946
TOTAL... .236 103-100 242 29 57 10 3 4 36 85 .351 17 3 43 0 .294 0 12 5-6 131 164 31 .905
Year ERA W-L App GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR BF B/Avg WP HBP SFA SHA
2005.... 4.19 5-9 15 15 14 4/0 0 96.2 121 66 45 26 31 17 2 8 458 .300 1 7 4 18
2006.... 7.40 2-2 5 4 2 1/1 0 24.1 47 28 20 4 13 10 1 1 126 .392 1 0 0 2
2007.... 12.19 0-3 6 3 3 0/0 0 20.2 55 42 28 9 10 11 2 4 131 .474 1 1 2 3
2008.... 3.00 1-1 3 2 2 1/0 0 15.0 18 10 5 3 5 3 0 1 74 .254 0 0 0 1
TOTAL... 5.63 8-15 29 24 21 6/1 0 156.2 241 146 98 42 59 41 5 14 789 .339 3 8 6 24
|