Manchester College Spartans
![]() |
Name: | Milagros Ridoutt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport(s): | Tennis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Year: | Junior | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Position: | #1 singles, #1 doubles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hometown: | Warsaw, Ind. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| High School: | Warsaw High School | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Major: | Communications and Marketing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Misc: |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Statistics: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Name: | Milagros Ridoutt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport(s): | Tennis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Year: | Junior | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Position: | #1 singles, #1 doubles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hometown: | Warsaw, Ind. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| High School: | Warsaw High School | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Major: | Communications and Marketing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Misc: |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Statistics: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||