Manchester College Spartans

Name: Mitch Harnish
Sport(s): Football
Year: Senior
Position: Alley
Height: 5'11
Weight: 193
Hometown: Bluffton, Ind
High School: Norwell
Major: Management with a Minor in Non-Profit
Misc:
2007 Honorable Mention HCAC
Statistics:    
RECEIVING                         G   Rec    Yds  TD  Lg Rec/G Avg/C Avg/G
           2004................   9    20    253   1  63   2.2  12.6  28.1
           2005................  10    21    289   3  38   2.1  13.8  28.9
           2006................   9    11    110   0  31   1.2  10.0  12.2
           2007................  10     0      0   0   0   0.0   0.0   0.0
           TOTAL...............  38    52    652   4  63   1.4  12.5  17.2
TACKLES                           G    UA     A Total    TFL-Yds    PD   FF   FR Blkd
           2004................   9     1     0     1    0.0-0       0    0    0    0
           2005................  10     8     3    11    0.0-0       0    0    2    0
           2006................   9     1     0     1    0.0-0       0    0    0    0
           2007................  10    37    25    62    5.0-28      3    1    1    0
           TOTAL...............  38    47    28    75    5.0-28      3    1    3    0
SACKS                             G    UA     A Total   Yds
           2004................   9     0     0     0     0
           2005................  10     0     0     0     0
           2006................   9     0     0     0     0
           2007................  10     2     1     3    18
           TOTAL...............  38     2     1     3    18
PUNT RETURNS                      G   No.    Yds  TD  Lg Avg/R Avg/G
           2004................   9     0      0   0   0   0.0   0.0
           2005................  10     0      0   0   0   0.0   0.0
           2006................   9     1      4   0   4   4.0   0.4
           2007................  10     0      0   0   0   0.0   0.0
           TOTAL...............  38     1      4   0   4   4.0   0.1
KICK RETURNS                      G   No.    Yds  TD  Lg Avg/R Avg/G
           2004................   9     0      0   0   0   0.0   0.0
           2005................  10     0      0   0   0   0.0   0.0
           2006................   9     1     27   0  27  27.0   3.0
           2007................  10     0      0   0   0   0.0   0.0
           TOTAL...............  38     1     27   0  27  27.0   0.7
INTERCEPTIONS                     G    No    Yds  TD  Lg Avg/R Avg/G
           2004................   9     0      0   0   0   0.0   0.0
           2005................  10     0      0   0   0   0.0   0.0
           2006................   9     0      0   0   0   0.0   0.0
           2007................  10     1      5   0   5   5.0   0.5
           TOTAL...............  38     1      5   0   5   5.0   0.1
ALL PURPOSE                       G  Rush   Rec    PR    KR    IR  Total Avg/G
           2004................   9     0   253     0     0     0    253  28.1
           2005................  10     0   289     0     0     0    289  28.9
           2006................   9     0   110     4    27     0    141  15.7
           2007................  10     0     0     0     0     5      5   0.5
           TOTAL...............  38     0   652     4    27     5    688  18.1
SCORING                           G    TD  Rush  Pass Retn  PAT 2PAT   FG  Total Avg/G
           2004................   9     1     0     1    0    0    1    0      8   0.9
           2005................  10     3     0     3    0    0    0    0     18   1.8
           2006................   9     0     0     0    0    0    0    0      0   0.0
           2007................  10     1     0     0    1    0    0    0      6   0.6
           TOTAL...............  38     5     0     4    1    0    1    0     32   0.8