Manchester College Spartans
![]() |
Name: | Nathan Ogan |
| Sport(s): | Football | |
| Year: | First Year | |
| Position: | Defensive Back | |
| Height: | 5'8 | |
| Weight: | 160 | |
| Hometown: | Spencer, Ind | |
| High School: | Owen Valley | |
| Major: | Pre-Med | |
| Misc: |
||
| Statistics: | ||
![]() |
Name: | Nathan Ogan |
| Sport(s): | Football | |
| Year: | First Year | |
| Position: | Defensive Back | |
| Height: | 5'8 | |
| Weight: | 160 | |
| Hometown: | Spencer, Ind | |
| High School: | Owen Valley | |
| Major: | Pre-Med | |
| Misc: |
||
| Statistics: | ||