Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2005.... .000 2-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 3 0 1.000
2006.... .000 9-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 3 0 1.000
2007.... .000 8-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 3 0 1.000
2008.... .000 15-7 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 5 9 4 .778
TOTAL... .000 34-10 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 8 18 4 .867
Year ERA W-L App GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR BF B/Avg WP HBP SFA SHA
2005.... 1.35 1-0 2 1 0 0/0 0 6.2 4 3 1 4 2 1 0 0 29 .174 0 1 1 0
2006.... 4.57 3-0 9 1 0 0/0 0 21.2 22 16 11 6 7 6 0 2 95 .265 1 4 2 0
2007.... 7.13 2-1 8 1 0 0/1 0 17.2 24 15 14 10 8 4 1 1 85 .338 0 1 0 3
2008.... 6.57 3-4 15 7 1 0/0 1 50.2 76 43 37 18 39 19 0 2 243 .362 3 4 2 9
TOTAL... 5.87 9-5 34 10 1 0/1 1 96.2 126 77 63 38 56 30 1 5 452 .326 4 10 5 12
|