Manchester College Spartans

Name: Wesley Atkins
Sport(s): Football
Year: Senior
Position: Linebacker
Height: 5'11
Weight: 222
Hometown: Bremen, Ind.
High School: Bremen
Major: History with a minor in Criminal Justice
Misc:
 
Statistics:    
RECEIVING...........              G   Rec    Yds  TD  Lg Rec/G Avg/C Avg/G
           2004................   8     0      0   0   0   0.0   0.0   0.0
           2005................   7     0      0   0   0   0.0   0.0   0.0
           2006................   1     0      0   0   0   0.0   0.0   0.0
           2007................  10     0      0   0   0   0.0   0.0   0.0
           TOTAL...............  26     0      0   0   0   0.0   0.0   0.0
TACKLES.............                G    UA     A Total    TFL-Yds    PD   FF   FR Blkd
             2004................   8    14    12    26    1.0-2       1    0    0    0
             2005................   7    18    19    37    2.0-9       2    0    0    1
             2006................   1     0     1     1    0.0-0       0    0    0    0
             2007................  10    31    12    43    6.0-17      5    1    2    0
             TOTAL...............  26    63    44   107    9.0-28      8    1    2    1
SACKS.............                  G    UA     A Total   Yds
             2004................   8     0     0     0     0
             2005................   7     0     0     0     0
             2006................   1     0     0     0     0
             2007................  10     1     0     1     5
             TOTAL...............  26     1     0     1     5
INTERCEPTIONS.............          G    No    Yds  TD  Lg Avg/R Avg/G
             2004................   8     1      4   0   4   4.0   0.5
             2005................   7     0      0   0   0   0.0   0.0
             2006................   1     0      0   0   0   0.0   0.0
             2007................  10     1     53   1  53  53.0   5.3
             TOTAL...............  26     2     57   1  53  28.5   2.2
ALL PURPOSE.............            G  Rush   Rec    PR    KR    IR  Total Avg/G
             2004................   8     0     0     0     0     4      4   0.5
             2005................   7     0     0     0     0     0      0   0.0
             2006................   1     0     0     0     0     0      0   0.0
             2007................  10     0     0     0     0    53     53   5.3
             TOTAL...............  26     0     0     0     0    57     57   2.2
SCORING.............                G    TD  Rush  Pass Retn  PAT 2PAT   FG  Total Avg/G
             2004................   8     0     0     0    0    0    0    0      0   0.0
             2005................   7     0     0     0    0    0    0    0      0   0.0
             2006................   1     0     0     0    0    0    0    0      0   0.0
             2007................  10     1     0     0    1    0    0    0      6   0.6
             TOTAL...............  26     1     0     0    1    0    0    0      6   0.2