Manchester College Spartans
![]() |
Name: | Elizabeth Strahammer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport(s): | Tennis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Year: | Senior | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Position: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hometown: | Monroe, Ind. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| High School: | Adams Central High School | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Major: | Biology-Chemistry | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Misc: |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Statistics: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Name: | Elizabeth Strahammer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport(s): | Tennis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Year: | Senior | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Position: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hometown: | Monroe, Ind. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| High School: | Adams Central High School | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Major: | Biology-Chemistry | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Misc: |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Statistics: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||