Manchester College Spartans
| Name: | Sheridan Slagle | ||||||||||||||||||||||||||||||||||
| Sport(s): | Golf | ||||||||||||||||||||||||||||||||||
| Year: | First Year | ||||||||||||||||||||||||||||||||||
| Position: | |||||||||||||||||||||||||||||||||||
| Hometown: | New Castle, IN | ||||||||||||||||||||||||||||||||||
| High School: | New Castle Chrysler | ||||||||||||||||||||||||||||||||||
| Major: | Communication | ||||||||||||||||||||||||||||||||||
| Misc: |
|||||||||||||||||||||||||||||||||||
| Statistics: | |||||||||||||||||||||||||||||||||||
| Name: | Sheridan Slagle | ||||||||||||||||||||||||||||||||||
| Sport(s): | Golf | ||||||||||||||||||||||||||||||||||
| Year: | First Year | ||||||||||||||||||||||||||||||||||
| Position: | |||||||||||||||||||||||||||||||||||
| Hometown: | New Castle, IN | ||||||||||||||||||||||||||||||||||
| High School: | New Castle Chrysler | ||||||||||||||||||||||||||||||||||
| Major: | Communication | ||||||||||||||||||||||||||||||||||
| Misc: |
|||||||||||||||||||||||||||||||||||
| Statistics: | |||||||||||||||||||||||||||||||||||