RUSHING G Att Yds TD Lg Avg/C Avg/G
2007................ 9 67 260 1 24 3.9 28.9
2008................ 10 57 245 2 26 4.3 24.5
2009................ 10 73 311 2 41 4.3 31.1
TOTAL............... 29 197 816 5 41 4.1 28.1
PASSING G Att- Cmp- Int Yds TD Lg Pct Avg/P Avg/G Effic
2007................ 9 0- 0- 0 0 0 0 0.0 0.0 0.0 0.0
2008................ 10 0- 0- 0 0 0 0 0.0 0.0 0.0 0.0
2009................ 10 1- 1- 0 3 0 3 100.0 3.0 0.3 125.2
TOTAL............... 29 1- 1- 0 3 0 3 100.0 3.0 0.1 125.2
TOTAL OFFENSE G Rush Pass Total Avg/G
2007................ 9 260 0 260 28.9
2008................ 10 245 0 245 24.5
2009................ 10 311 3 314 31.4
TOTAL............... 29 816 3 819 28.2
RECEIVING G Rec Yds TD Lg Rec/G Avg/C Avg/G
2007................ 9 6 54 1 28 0.7 9.0 6.0
2008................ 10 8 73 1 39 0.8 9.1 7.3
2009................ 10 12 90 1 27 1.2 7.5 9.0
TOTAL............... 29 26 217 3 39 0.9 8.3 7.5
SCORING G TD Rush Pass Retn PAT 2PAT FG Total Avg/G
2007................ 9 2 1 1 0 0 0 0 12 1.3
2008................ 10 3 2 1 0 0 0 0 18 1.8
2009................ 10 3 2 1 0 0 0 0 18 1.8
TOTAL............... 29 8 5 3 0 0 0 0 48 1.7
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2007................ 9 260 54 0 0 0 314 34.9
2008................ 10 245 73 0 0 0 318 31.8
2009................ 10 311 90 0 0 0 401 40.1
TOTAL............... 29 816 217 0 0 0 1033 35.6
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2007................ 9 0 0 0 0.0-0 0 0 0 0
2008................ 10 1 0 1 0.0-0 0 0 0 0
2009................ 10 1 0 1 0.0-0 0 0 0 0
TOTAL............... 29 2 0 2 0.0-0 0 0 0 0 |