RUSHING G Att Yds TD Lg Avg/C Avg/G
2006................ 3 1 -10 0 0 -10.0 -3.3
2007................ 10 0 0 0 0 0.0 0.0
2008................ 10 0 0 0 0 0.0 0.0
2009................ 9 0 0 0 0 0.0 0.0
TOTAL............... 32 1 -10 0 0 -10.0 -0.3
TOTAL OFFENSE G Rush Pass Total Avg/G
2006................ 3 -10 0 -10 -3.3
2007................ 10 0 0 0 0.0
2008................ 10 0 0 0 0.0
2009................ 9 0 0 0 0.0
TOTAL............... 32 -10 0 -10 -0.3
KICK RETURNS G No. Yds TD Lg Avg/R Avg/G
2006................ 3 1 16 0 16 16.0 5.3
2007................ 10 0 0 0 0 0.0 0.0
2008................ 10 0 0 0 0 0.0 0.0
2009................ 9 0 0 0 0 0.0 0.0
TOTAL............... 32 1 16 0 16 16.0 0.5
INTERCEPTIONS G No Yds TD Lg Avg/R Avg/G
2006................ 3 0 0 0 0 0.0 0.0
2007................ 10 1 0 0 0 0.0 0.0
2008................ 10 0 0 0 0 0.0 0.0
2009................ 9 1 1 0 1 1.0 0.1
TOTAL............... 32 2 1 0 1 0.5 0.0
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2006................ 3 -10 0 0 16 0 6 2.0
2007................ 10 0 0 0 0 0 0 0.0
2008................ 10 0 0 0 0 0 0 0.0
2009................ 9 0 0 0 0 1 1 0.1
TOTAL............... 32 -10 0 0 16 1 7 0.2
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2006................ 3 2 0 2 0.0-0 0 0 0 0
2007................ 10 23 14 37 7.5-25 4 1 0 0
2008................ 10 12 9 21 5.5-23 3 0 1 0
2009................ 9 30 15 45 6.5-11 1 1 0 0
TOTAL............... 32 67 38 105 19.5-59 8 2 1 0
SACKS G UA A Total Yds
2006................ 3 0 0 0.0 0
2007................ 10 3 1 3.5 19
2008................ 10 2 0 2.0 12
2009................ 9 1 0 1.0 2
TOTAL............... 32 6 1 6.5 33
|