RUSHING G Att Yds TD Lg Avg/C Avg/G
2007................ 10 1 -2 0 0 -2.0 -0.2
2008................ 8 6 33 0 27 5.5 4.1
2009................ 10 2 2 0 11 1.0 0.2
TOTAL............... 28 9 33 0 27 3.7 1.2
TOTAL OFFENSE G Rush Pass Total Avg/G
2007................ 10 -2 0 -2 -0.2
2008................ 8 33 0 33 4.1
2009................ 10 2 0 2 0.2
TOTAL............... 28 33 0 33 1.2
RECEIVING G Rec Yds TD Lg Rec/G Avg/C Avg/G
2007................ 10 11 114 3 29 1.1 10.4 11.4
2008................ 8 16 252 2 58 2.0 15.8 31.5
2009................ 10 20 200 1 48 2.0 10.0 20.0
TOTAL............... 28 47 566 6 58 1.7 12.0 20.2
SCORING G TD Rush Pass Retn PAT 2PAT FG Total Avg/G
2007......... 10 3 0 3 0 0 0 0 18 1.8
2008......... 8 2 0 2 0 0 0 0 12 1.5
2009........ 10 3 0 1 2 0 0 0 18 1.8
TOTAL....... 28 8 0 6 2 0 0 0 48 1.7
PUNT RETURNS G No. Yds TD Lg Avg/R Avg/G
2007................ 10 0 0 0 0 0.0 0.0
2008................ 8 0 0 0 0 0.0 0.0
2009................ 10 19 280 1 88 14.7 28.0
TOTAL............... 28 19 280 1 88 14.7 10.0
KICK RETURNS G No. Yds TD Lg Avg/R Avg/G
2007................ 10 6 64 0 29 10.7 6.4
2008................ 8 0 0 0 0 0.0 0.0
2009................ 10 22 457 1 89 20.8 45.7
TOTAL............... 28 28 521 1 89 18.6 18.6
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2007................ 10 -2 114 0 64 0 176 17.6
2008................ 8 33 252 0 0 0 285 35.6
2009................ 10 2 200 280 457 0 939 93.9
TOTAL............... 28 33 566 280 521 0 1400 50.0
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2007.......... 10 0 0 0 0.0-0 0 0 0 0
2008.......... 8 1 0 1 0.0-0 0 0 0 0
2009.......... 10 2 1 3 0.0-0 0 0 0 0
TOTAL......... 28 3 1 4 0.0-0 0 0 0 0
|