Manchester College Spartans

Name: Mike DePoy
Sport(s): Football
Year: Senior
Position: Linebacker
Height: 5'11
Weight: 230
Hometown: South Bend, Ind
High School: Clay
Major: Sociology
Misc:

2008 1st Team HCAC
2007 1st Team HCAC
2006 2nd Team HCAC

Statistics:    
     
INTERCEPTIONS          G     No    Yds  TD  Lg  Avg/R Avg/G
2006................  10      0      0   0   0   0.0    0.0
2007................  10      1     47   0  47  47.0    4.7
2008................  10      0      0   0   0   0.0    0.0
2009................  10      0      0   0   0   0.0    0.0
TOTAL...............  40      1     47   0   47  47.0   1.2
ALL  PURPOSE            G  Rush    Rec    PR    KR     IR  Total Avg/G
2006................  10      0     0     0      0     0      0    0.0
2007................  10      0     0     0      0    47     47    4.7
2008................  10      0     0     0      0     0      0    0.0
2009................  10      0     0     0      0     0      0    0.0
TOTAL...............  40      0     0     0      0    47     47    1.2
TACKLES                G    UA      A Total    TFL-Yds    PD    FF   FR Blkd
2006................  10     38    17    55     6.5-13      0    1     0    0
2007................  10     42    25    67     4.5-14      3    0     0    0
2008................  10     58    33    91     5.0-7       4    2     1    0
2009................  10     35    24    59     7.5-12      2    0     0    0
TOTAL...............  40    173    99   272    23.5-46      9    3     1    0
SACKS                  G    UA      A Total   Yds
2006................  10      1     0   1.0      2
2007................  10      2     0   2.0      6
2008................  10      0     0   0.0      0
2009................  10      0     0   0.0      0
TOTAL...............  40      3     0   3.0      8