SCORING G TD Rush Pass Retn PAT 2PAT FG Total Avg/G
2006................ 4 0 0 0 0 0 0 0 0 0.0
2008................ 9 0 0 0 0 0 0 0 0 0.0
2009................ 10 1 0 0 1 0 0 0 6 0.6
TOTAL............... 23 1 0 0 1 0 0 0 6 0.3
INTERCEPTIONS G No Yds TD Lg Avg/R Avg/G
2006................ 4 0 0 0 0 0.0 0.0
2008................ 9 0 0 0 0 0.0 0.0
2009................ 10 1 30 1 30 30.0 3.0
TOTAL............... 23 1 30 1 30 30.0 1.3
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2006................ 4 0 0 0 0 0 0 0.0
2008................ 9 0 0 0 0 0 0 0.0
2009................ 10 0 0 0 0 30 30 3.0
TOTAL............... 23 0 0 0 0 30 30 1.3
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2006................ 4 1 1 2 0.0-0 0 0 0 0
2008................ 9 9 17 26 2.5-8 1 0 0 0
2009................ 10 20 24 44 8.0-25 1 0 0 0
TOTAL............... 23 30 42 72 10.5-33 2 0 0 0
SACKS G UA A Total Yds
2006................ 4 0 0 0.0 0
2008................ 9 1 1 1.5 7
2009................ 10 2 1 2.5 14
TOTAL............... 23 3 2 4.0 21
|