INTERCEPTIONS G No Yds TD Lg Avg/R Avg/G
2006................ 3 0 0 0 0 0.0 0.0
2007................ 10 0 0 0 0 0.0 0.0
2008................ 5 1 44 0 44 44.0 8.8
2009................ 9 0 0 0 0 0.0 0.0
TOTAL............... 27 1 44 0 44 44.0 1.6
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2006................ 3 0 0 0 0 0 0 0.0
2007................ 10 0 0 0 0 0 0 0.0
2008................ 5 0 0 0 0 44 44 8.8
2009................ 9 0 0 0 0 0 0 0.0
TOTAL............... 27 0 0 0 0 44 44 1.6
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2006................ 3 1 1 2 0.5-2 0 0 0 0
2007................ 10 18 13 31 5.5-26 0 0 0 0
2008................ 5 3 5 8 0.5-0 1 0 0 0
2009................ 9 16 18 34 8.5-27 0 1 0 0
TOTAL............... 27 38 37 75 15.0-55 1 1 0 0
SACKS G UA A Total Yds
2006................ 3 0 0 0.0 0
2007................ 10 2 1 2.5 22
2008................ 5 0 0 0.0 0
2009................ 9 3 1 3.5 20
TOTAL............... 27 5 2 6.0 42
|