Manchester College
Cumulative Season Statistics
Overall Team Statistics
The Automated ScoreBook
Manchester College Overall Team Statistics (as of Nov 03, 2007)
All games
Overall: 12-6-2 Conf: 5-2-1 Home: 7-2-0 Away: 5-4-2 Neut: 0-0-0
TEAM STATISTICS MAN OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 56-274 25-206
Goals scored average... 2.72 1.22
Shot pct............... .204 .121
Shots on goal-Attempts. 133-274 93-206
SOG pct................ .485 .451
Shots/Game............. 13.7 10.3
Assists................ 52 13
CORNER KICKS............. 126 70
PENALTY KICKS............ 2-4 3-3
PENALTIES................
Fouls.................. 237 233
Yellow cards........... 25 30
Red cards.............. 1 3
ATTENDANCE...............
Total.................. 1163 1214
Dates/Avg Per Date..... 9/129 11/110
Neutral Site #/Avg..... 0/0
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Manchester College.. 26 29 1 0 0 - 56
Opponents........... 9 16 0 0 0 - 25
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Manchester College.. 151 134 6 4 0 - 295
Opponents........... 109 115 7 2 0 - 233
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Manchester College.. 38 46 4 0 0 - 88
Opponents........... 43 40 0 1 0 - 84
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Manchester College.. 75 47 1 3 0 - 126
Opponents........... 35 31 1 3 0 - 70
FOULS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Manchester College.. 118 109 5 5 0 - 237
Opponents........... 121 108 3 1 0 - 233
Overall Individual Statistics
The Automated ScoreBook
Manchester College Overall Individual Statistics (as of Nov 03, 2007)
All games
Overall: 12-6-2 Conf: 5-2-1 Home: 7-2-0 Away: 5-4-2 Neut: 0-0-0
|------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
------------------------------------------------------------------------
10 Swanson, Parker 20-20 10 4 24 52 .192 25 .481 3 0-1
18 Woods, Brian 19-18 10 3 23 40 .250 20 .500 1 1-1
3 Huss, Brian 19-18 3 15 21 31 .097 13 .419 0 0-0
5 Villalba, Pepo 19-2 9 2 20 26 .346 14 .538 3 0-0
9 Francois, Elie 18-17 8 4 20 26 .308 15 .577 2 0-0
11 Rowe, Chris 19-19 4 7 15 27 .148 14 .519 1 1-1
2 Cripe, Aaron 20-20 4 4 12 25 .160 9 .360 0 0-0
7 Gadzama, Heriju 17-15 2 2 6 5 .400 2 .400 1 0-0
6 Yeager, Tyler 20-19 1 1 3 4 .250 3 .750 0 0-0
4 Freels, Austin 13-0 1 1 3 2 .500 1 .500 0 0-1
00 Samuel, Dante 9-0 1 0 2 5 .200 5 1.000 0 0-0
13 Hufnagle, Tyler 13-0 1 0 2 2 .500 1 .500 1 0-0
20 Turner, Thomas 4-0 1 0 2 1 1.000 1 1.000 0 0-0
16 Garrett, Tom 20-20 0 2 2 6 .000 2 .333 0 0-0
17 Sollenberger, Micah 16-2 0 2 2 4 .000 1 .250 0 0-0
19 Krager, Scott 13-4 0 2 2 0 .000 0 .000 0 0-0
15 Scheuer, Jason 18-14 0 1 1 14 .000 2 .143 0 0-0
14 Moburuk, Abdiaziz 2-0 0 1 1 2 .000 2 1.000 0 0-0
21 Doberenz, Alex 9-0 0 1 1 0 .000 0 .000 0 0-0
8 Deeter, Ryan 19-9 0 0 0 2 .000 2 1.000 0 0-0
22 Foster, Kurt 7-0 0 0 0 0 .000 0 .000 0 0-0
1 Mullen, Matt 13-10 0 0 0 0 .000 0 .000 0 0-0
0 Johnson, Jake 14-11 0 0 0 0 .000 0 .000 0 0-0
Total............... 20 56 52 164 274 .204 133 .485 12 2-4
Opponents........... 20 25 13 63 206 .121 93 .451 5 3-3
|---GOAL AVERAGE---| |--SAVES--| |----RECORD----|
## Name GP-GS Minutes GA Avg Saves Pct W L T Sho
-------------------------------------------------------------------------------
1 Mullen, Matt 13-4 839:24 11 1.18 45 .804 6 2 0 2
0 Johnson, Jake 13-8 1010:36 14 1.25 43 .754 6 3 2 2
Total............... 20 1850:00 25 1.22 88 .779 12 5 2 8
Opponents........... 20 1850:00 56 2.72 84 .600 5 12 2 4
Team saves: 0
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Manchester College.. 26 29 1 0 0 - 56
Opponents........... 9 16 0 0 0 - 25
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Manchester College.. 151 134 6 4 0 - 295
Opponents........... 109 115 7 2 0 - 233
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Manchester College.. 38 46 4 0 0 - 88
Opponents........... 43 40 0 1 0 - 84
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Manchester College.. 75 47 1 3 0 - 126
Opponents........... 35 31 1 3 0 - 70
FOULS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Manchester College.. 118 109 5 5 0 - 237
Opponents........... 121 108 3 1 0 - 233
ATTENDANCE SUMMARY MAN OPP
---------------------------------------------------
Total.................... 1163 1214
Dates/Avg Per Date....... 9/129 11/110
Neutral Site #/Avg....... 0/0
Category Leaders
The Automated ScoreBook
Manchester College Category Leaders (as of Nov 03, 2007)
All games
## POINTS GP G A Pts Shots
----------------------------------------------
10 Swanson, Parker 20 10 4 24 52
18 Woods, Brian 19 10 3 23 40
3 Huss, Brian 19 3 15 21 31
5 Villalba, Pepo 19 9 2 20 26
9 Francois, Elie 18 8 4 20 26
11 Rowe, Chris 19 4 7 15 27
2 Cripe, Aaron 20 4 4 12 25
7 Gadzama, Heriju 17 2 2 6 5
6 Yeager, Tyler 20 1 1 3 4
4 Freels, Austin 13 1 1 3 2
## GOALS GP G A Pts Shots
----------------------------------------------
10 Swanson, Parker 20 10 4 24 52
18 Woods, Brian 19 10 3 23 40
5 Villalba, Pepo 19 9 2 20 26
9 Francois, Elie 18 8 4 20 26
2 Cripe, Aaron 20 4 4 12 25
11 Rowe, Chris 19 4 7 15 27
3 Huss, Brian 19 3 15 21 31
7 Gadzama, Heriju 17 2 2 6 5
13 Hufnagle, Tyler 13 1 0 2 2
00 Samuel, Dante 9 1 0 2 5
## GAME WINNING GOALS GP GWG
--------------------------------
5 Villalba, Pepo 19 3
10 Swanson, Parker 20 3
9 Francois, Elie 18 2
7 Gadzama, Heriju 17 1
13 Hufnagle, Tyler 13 1
11 Rowe, Chris 19 1
18 Woods, Brian 19 1
## ASSISTS GP G A Pts Shots
----------------------------------------------
3 Huss, Brian 19 3 15 21 31
11 Rowe, Chris 19 4 7 15 27
10 Swanson, Parker 20 10 4 24 52
9 Francois, Elie 18 8 4 20 26
2 Cripe, Aaron 20 4 4 12 25
18 Woods, Brian 19 10 3 23 40
5 Villalba, Pepo 19 9 2 20 26
16 Garrett, Tom 20 0 2 2 6
7 Gadzama, Heriju 17 2 2 6 5
19 Krager, Scott 13 0 2 2 0
## SHOTS GP G A Sh Shot%
----------------------------------------------
10 Swanson, Parker 20 10 4 52 .192
18 Woods, Brian 19 10 3 40 .250
3 Huss, Brian 19 3 15 31 .097
11 Rowe, Chris 19 4 7 27 .148
9 Francois, Elie 18 8 4 26 .308
5 Villalba, Pepo 19 9 2 26 .346
2 Cripe, Aaron 20 4 4 25 .160
15 Scheuer, Jason 18 0 1 14 .000
16 Garrett, Tom 20 0 2 6 .000
00 Samuel, Dante 9 1 0 5 .200
## SHOT PCT GP G A Sh Shot%
----------------------------------------------
20 Turner, Thomas 4 1 0 1 1.000
13 Hufnagle, Tyler 13 1 0 2 .500
4 Freels, Austin 13 1 1 2 .500
7 Gadzama, Heriju 17 2 2 5 .400
5 Villalba, Pepo 19 9 2 26 .346
9 Francois, Elie 18 8 4 26 .308
18 Woods, Brian 19 10 3 40 .250
6 Yeager, Tyler 20 1 1 4 .250
00 Samuel, Dante 9 1 0 5 .200
10 Swanson, Parker 20 10 4 52 .192
## SHOTS ON GOAL GP G A Sh SOG SOG%
--------------------------------------------------
10 Swanson, Parker 20 10 4 52 25 .481
18 Woods, Brian 19 10 3 40 20 .500
9 Francois, Elie 18 8 4 26 15 .577
11 Rowe, Chris 19 4 7 27 14 .519
5 Villalba, Pepo 19 9 2 26 14 .538
3 Huss, Brian 19 3 15 31 13 .419
2 Cripe, Aaron 20 4 4 25 9 .360
00 Samuel, Dante 9 1 0 5 5 1.000
6 Yeager, Tyler 20 1 1 4 3 .750
15 Scheuer, Jason 18 0 1 14 2 .143
## SOG PCT GP G A Sh SOG SOG%
--------------------------------------------------
00 Samuel, Dante 9 1 0 5 5 1.000
14 Moburuk, Abdiaziz 2 0 1 2 2 1.000
8 Deeter, Ryan 19 0 0 2 2 1.000
20 Turner, Thomas 4 1 0 1 1 1.000
6 Yeager, Tyler 20 1 1 4 3 .750
9 Francois, Elie 18 8 4 26 15 .577
5 Villalba, Pepo 19 9 2 26 14 .538
11 Rowe, Chris 19 4 7 27 14 .519
18 Woods, Brian 19 10 3 40 20 .500
13 Hufnagle, Tyler 13 1 0 2 1 .500