Manchester College
Cumulative Season Statistics
Overall Team Statistics
The Automated ScoreBook
Manchester College Overall Team Statistics (as of Nov 08, 2008)
All games
Overall: 9-10-1 Conf: 5-3-0 Home: 6-3-0 Away: 3-6-1 Neut: 0-1-0
TEAM STATISTICS WMAN OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 33-245 28-267
Goals scored average... 1.60 1.36
Shot pct............... .135 .105
Shots on goal-Attempts. 165-245 156-267
SOG pct................ .673 .584
Shots/Game............. 12.2 13.4
Assists................ 15 19
GOAL BREAKDOWN...........
Total Goals............ 33 28
Penalty................ 0 0
Unassisted............. 9 5
Overtime............... 0 0
CORNER KICKS............. 79 65
PENALTY KICKS............ 0-0 0-0
OFFSIDES................. 31 37
PENALTIES................
Fouls.................. 196 154
Yellow cards........... 15 2
Red cards.............. 0 0
ATTENDANCE...............
Total.................. 1120 1299
Dates/Avg Per Date..... 9/124 10/130
Neutral Site #/Avg..... 1/60
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Manchester College.. 13 18 0 2 0 - 33
Opponents........... 12 16 0 0 0 - 28
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Manchester College.. 128 110 3 2 0 - 243
Opponents........... 129 131 2 5 0 - 267
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Manchester College.. 55 67 3 2 0 - 127
Opponents........... 76 58 6 0 0 - 140
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Manchester College.. 36 42 1 0 0 - 79
Opponents........... 35 28 1 1 0 - 65
FOULS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Manchester College.. 86 105 3 2 0 - 196
Opponents........... 70 83 1 0 0 - 154
OFFSIDES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Manchester College.. 18 13 0 0 0 - 31
Opponents........... 16 16 2 3 0 - 37
Overall Individual Statistics
The Automated ScoreBook
Manchester College Overall Individual Statistics (as of Nov 08, 2008)
All games
Overall: 9-10-1 Conf: 5-3-0 Home: 6-3-0 Away: 3-6-1 Neut: 0-1-0
|------------SHOTS------------|
## Name GP-GS Min G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT FG OT HAT GTG
--------------------------------------------------------------------------------------------------
15 Koomler, Paige 19-17 575 13 3 29 32 .406 26 .812 0-0 4 0-0 1 0 1 1
22 Lauzon, Kali 20-10 726 5 1 11 33 .152 21 .636 1-0 2 0-0 1 0 0 0
25 Scantena, Ashley 17-3 400 3 2 8 11 .273 7 .636 1-0 0 0-0 0 0 0 0
9 Getz, Kendra 20-20 884 2 4 8 42 .048 25 .595 0-0 1 0-0 1 0 0 0
10 Humpolick, Marie 19-17 572 2 3 7 23 .087 16 .696 0-0 0 0-0 0 0 0 0
3 Phillips, Stephanie 20-20 988 2 1 5 13 .154 9 .692 5-0 0 0-0 0 0 0 0
16 Pierce, Julia 19-8 394 1 1 3 8 .125 5 .625 0-0 0 0-0 0 0 0 0
13 Moore, Allison 20-20 889 1 0 2 12 .083 7 .583 2-0 0 0-0 0 0 0 0
2 Taylor, Stephanie 18-18 830 1 0 2 7 .143 4 .571 1-0 0 0-0 0 0 0 0
4 Smith, Jenny 10-0 109 1 0 2 4 .250 1 .250 1-0 0 0-0 0 0 0 0
17 Whitehair, Whitney 12-1 249 1 0 2 2 .500 2 1.000 1-0 1 0-0 1 0 0 0
5 Winey, Paige 20-19 907 1 0 2 2 .500 1 .500 0-0 1 0-0 0 0 0 0
12 Hutchinson, Kaitlin 20-20 1003 0 0 0 15 .000 10 .667 0-0 0 0-0 0 0 0 0
7 Werbianskyj, Kayla 18-8 467 0 0 0 14 .000 9 .643 1-0 0 0-0 0 0 0 0
8 Olsen, Sara 20-19 678 0 0 0 9 .000 8 .889 0-0 0 0-0 0 0 0 0
24 Box, Kelsey 12-0 259 0 0 0 2 .000 1 .500 1-0 0 0-0 0 0 0 0
14 Costa, Cassandra 5-0 54 0 0 0 1 .000 1 1.000 0-0 0 0-0 0 0 0 0
11 Coffaro, Sara 6-0 26 0 0 0 1 .000 1 1.000 0-0 0 0-0 0 0 0 0
18 Nielsen, Kaitlin 2-0 0 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0 0
6 Walker, Katiey 1-0 0 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0 0
00 Scatena, Ashley 1-0 48 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0 0
0 Hedges, Erica 20-20 1010 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0 0
Total............... 20 - 33 15 81 245 .135 165 .673 15-0 9 0-0 4 0 1 1
Opponents........... 20 - 28 19 75 267 .105 156 .584 2-0 10 0-0 7 0 0 0
|---GOAL AVERAGE---| |--SAVES--| |----RECORD----| Shots
## Name GP-GS Minutes GA Avg Saves Pct W L T Sho Faced
-------------------------------------------------------------------------------------
0 Hedges, Erica 20-19 1850:34 28 1.36 127 .819 8 9 1 6.0 269
Total............... 20 1850:34 28 1.36 127 .819 8 9 1 6 269
Opponents........... 20 1850:34 33 1.60 139 .808 9 8 1 8 246
Team saves: 0
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Manchester College.. 13 18 0 2 0 - 33
Opponents........... 12 16 0 0 0 - 28
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Manchester College.. 128 110 3 2 0 - 243
Opponents........... 129 131 2 5 0 - 267
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Manchester College.. 55 67 3 2 0 - 127
Opponents........... 76 58 6 0 0 - 140
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Manchester College.. 36 42 1 0 0 - 79
Opponents........... 35 28 1 1 0 - 65
FOULS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Manchester College.. 86 105 3 2 0 - 196
Opponents........... 70 83 1 0 0 - 154
ATTENDANCE SUMMARY WMAN OPP
---------------------------------------------------
Total.................... 1120 1299
Dates/Avg Per Date....... 9/124 10/130
Neutral Site #/Avg....... 1/60
Category Leaders
The Automated ScoreBook
Manchester College Category Leaders (as of Nov 08, 2008)
All games
## POINTS GP G A Pts Shots
----------------------------------------------
15 Koomler, Paige 19 13 3 29 32
22 Lauzon, Kali 20 5 1 11 33
25 Scantena, Ashley 17 3 2 8 11
9 Getz, Kendra 20 2 4 8 42
10 Humpolick, Marie 19 2 3 7 23
3 Phillips, Stephanie 20 2 1 5 13
16 Pierce, Julia 19 1 1 3 8
13 Moore, Allison 20 1 0 2 12
2 Taylor, Stephanie 18 1 0 2 7
4 Smith, Jenny 10 1 0 2 4
## GOALS GP G A Pts Shots
----------------------------------------------
15 Koomler, Paige 19 13 3 29 32
22 Lauzon, Kali 20 5 1 11 33
25 Scantena, Ashley 17 3 2 8 11
3 Phillips, Stephanie 20 2 1 5 13
9 Getz, Kendra 20 2 4 8 42
10 Humpolick, Marie 19 2 3 7 23
17 Whitehair, Whitney 12 1 0 2 2
4 Smith, Jenny 10 1 0 2 4
2 Taylor, Stephanie 18 1 0 2 7
13 Moore, Allison 20 1 0 2 12
## GAME WINNING GOALS GP GWG
--------------------------------
15 Koomler, Paige 19 4
22 Lauzon, Kali 20 2
9 Getz, Kendra 20 1
17 Whitehair, Whitney 12 1
5 Winey, Paige 20 1
## ASSISTS GP G A Pts Shots
----------------------------------------------
9 Getz, Kendra 20 2 4 8 42
10 Humpolick, Marie 19 2 3 7 23
15 Koomler, Paige 19 13 3 29 32
25 Scantena, Ashley 17 3 2 8 11
3 Phillips, Stephanie 20 2 1 5 13
16 Pierce, Julia 19 1 1 3 8
22 Lauzon, Kali 20 5 1 11 33
## SHOTS GP G A Sh Shot%
----------------------------------------------
9 Getz, Kendra 20 2 4 42 .048
22 Lauzon, Kali 20 5 1 33 .152
15 Koomler, Paige 19 13 3 32 .406
10 Humpolick, Marie 19 2 3 23 .087
12 Hutchinson, Kaitlin 20 0 0 15 .000
7 Werbianskyj, Kayla 18 0 0 14 .000
3 Phillips, Stephanie 20 2 1 13 .154
13 Moore, Allison 20 1 0 12 .083
25 Scantena, Ashley 17 3 2 11 .273
8 Olsen, Sara 20 0 0 9 .000
## SHOT PCT GP G A Sh Shot%
----------------------------------------------
5 Winey, Paige 20 1 0 2 .500
17 Whitehair, Whitney 12 1 0 2 .500
15 Koomler, Paige 19 13 3 32 .406
25 Scantena, Ashley 17 3 2 11 .273
4 Smith, Jenny 10 1 0 4 .250
3 Phillips, Stephanie 20 2 1 13 .154
22 Lauzon, Kali 20 5 1 33 .152
2 Taylor, Stephanie 18 1 0 7 .143
16 Pierce, Julia 19 1 1 8 .125
10 Humpolick, Marie 19 2 3 23 .087
## SHOTS ON GOAL GP G A Sh SOG SOG%
--------------------------------------------------
15 Koomler, Paige 19 13 3 32 26 .812
9 Getz, Kendra 20 2 4 42 25 .595
22 Lauzon, Kali 20 5 1 33 21 .636
10 Humpolick, Marie 19 2 3 23 16 .696
12 Hutchinson, Kaitlin 20 0 0 15 10 .667
7 Werbianskyj, Kayla 18 0 0 14 9 .643
3 Phillips, Stephanie 20 2 1 13 9 .692
8 Olsen, Sara 20 0 0 9 8 .889
13 Moore, Allison 20 1 0 12 7 .583
25 Scantena, Ashley 17 3 2 11 7 .636
## SOG PCT GP G A Sh SOG SOG%
--------------------------------------------------
17 Whitehair, Whitney 12 1 0 2 2 1.000
14 Costa, Cassandra 5 0 0 1 1 1.000
11 Coffaro, Sara 6 0 0 1 1 1.000
8 Olsen, Sara 20 0 0 9 8 .889
15 Koomler, Paige 19 13 3 32 26 .812
TM TEAM 10 0 0 14 11 .786
10 Humpolick, Marie 19 2 3 23 16 .696
3 Phillips, Stephanie 20 2 1 13 9 .692
12 Hutchinson, Kaitlin 20 0 0 15 10 .667
7 Werbianskyj, Kayla 18 0 0 14 9 .643
## CAUTIONS GP YC
----------------------------------
3 Phillips, Stephanie 20 5
13 Moore, Allison 20 2
TM TEAM 10 1
25 Scantena, Ashley 17 1
22 Lauzon, Kali 20 1
7 Werbianskyj, Kayla 18 1
4 Smith, Jenny 10 1
17 Whitehair, Whitney 12 1
12 Hutchinson, Kaitlin 20 0
10 Humpolick, Marie 19 0