Spartan Softball.

1997 Softball Statistics

Record 14-20, 8-8

Date Where Opponent Win/Lose Score Attendance Line.Score Pitcher Record
3-8 H *Franklin W 11-3 0 11-11-5/3-6-3 Thompson 1-0
3-8 H *Franklin W 7-6 0 7-13-1/6-15-2 Thompson 2-0
3-16 H *Depauw L 0-8 0 0-3-2/8-13-0 Thompson 2-1
3-16 H *Depauw L 1-7 0 1-3-4/7-9-2 Pickett 2-2
3-24 N Millikin L 1-4 0 1-2-5/4-7-2 Pickett 2-3
3-24 N Kalamazoo W 10-9 0 10-14-5/9-8-4 Thompson 3-3
3-25 N Baldwin.Wallace L 3-4 0 3-10-2/4-7-2 McLaughlin 3-4
3-25 N Elmhurst L 0-8 0 0-6-4/8-10-0 Thompson 3-5
3-26 N Carroll W 11-4 0 11-7-2/4-8-3 Thompson 4-5
3-26 N Loras L 0-7 0 0-2-2/7-7-2 Monson 4-6
3-27 N St.Thomas L 5-7 0 5-6-4/7-5-3 Pickett 4-7
3-27 N St.Olaf L 3-4 0 3-7-3/4-5-2 Thompson 4-8
3-28 N Clarke L 2-4 0 2-7-1/4-6-1 Pickett 4-9
3-28 N W.Connecticuit L 1-6 0 1-5-4/6-10-3 Thompson 4-10
4-3 H *Anderson W 5-2 0 5-5-1/2-7-2 Thompson 5-10
4-3 H *Anderson L 6-8 0 6-9-5/8-9-6 Pickett 5-11
4-6 A *Hanover L 2-3 0 2-2-2/3-5-3 Pickett 5-12
4-6 A *Hanover L 2-6 0 2-5-4/6-9-0 Thompson 5-13
4-8 A *Depauw L 1-2 0 1-4-3/2-4-1 Pickett 5-14
4-8 A *Depauw W 11-2 0 11-11-2/2-8-6 Thompson 6-14
4-10 A Defiance L 1-4 0 1-3-3/4-5-2 Pickett 6-15
4-10 A Defiance W 3-1 0 3-8-3/1-6-3 Thompson 7-15
4-15 H Kalamazoo W 4-3 0 4-5-5/3-4-1 Thompson 8-15
4-15 H Kalamazoo W 5-4 0 5-8-0/4-9-1 Pickett 9-15
4-19 H Adrian W 13-10 0 13-8-4/10-13-2 Thompson 10-15
4-19 H Adrian L 4-5 0 4-7-2/5-8-1 Pickett 10-16
4-20 A *Franklin W 12-4 0 12-19-2/4-10-4 Thompson 11-16
4-20 A *Franklin W 5-2 0 5-9-2/2-7-4 Pickett 12-16
4-22 A Bluffton L 7-11 0 7-6-7/11-8-1 LaTurner 12-17
4-22 A Bluffton L 5-6 0 5-6-1/6-10-2 Monson 12-18
4-24 A *Anderson L 1-9 0 1-2-4/9-8-0 Thompson 12-19
4-24 A *Anderson L 2-3 0 2-5-1/3-8-3 McLaughlin 12-20
4-26 H *Hanover W 1-0 0 1-6-3/0-1-0 Pickett 13-20
4-26 H *Hanover W 8-6 0 8-7-1/6-11-4 Pickett 14-20

 

Record W L T PCT
All.Games 14 20 0   0.412
ICAC 8 8 0   0.500
Home 8 4 0   0.667
Away 4 8 0   0.333
Neutral 2 8 0   0.200
Day 14 18 0   0.438
Night 0 2 0   0.000
One-Run.Games 5 7 0   0.417
Extra.Innings 2 3 0   0.400
Doubleheaders 4 4 4   0.500
Ahead.After.6 9 2 0   0.818
Behind.After.6 2 16 0   0.111
Tied.After.6 3 2 0   0.600
vs.Left.Handed.Starters 0 0 0   0.000
vs.Right.Handed.Starters 14 20 0   0.412