2000 Manchester
College Spring Softball Schedule
| Date | Opponent | Location | Time (local) | Result | Record | |
| March 11 | Sat. | Adrian | Home | 1:00 p.m. | L 10-7 | 0-1 |
| March 13 | Mon. | Franklin | Home | 3:00 p.m. | W 10-5 | 1-1 |
| March 15 | Wed. | DePauw | Home | 3:00 p.m. | L 5-1 W 4-3 |
1-2 2-2 |
| Spring Break Trip | ||||||
| March 20 | Mon. | St. Thomas | Orlando, FL | 9:00 p.m. | L 4-1 | 2-3 |
| Mon. | Buena Vista | Orlando, FL | 12:40 p.m. | L 5-0 | 2-4 | |
| March 21 | Tues. | E. Connecticut | Orlando, FL | 6:10 p.m. | L 9-6 | 2-4 |
| Tues. | Luther | Orlando, FL | 8:00 p.m. | W 6-2 | 3-5 | |
| March 22 | Wed. | Elmhurst | Orlando, FL | 9:00 a.m. | L 17-1 | 3-6 |
| Wed. | Calvin | Orlando, FL | 10:50 a.m. | W 10-8 | 4-6 | |
| March 23 | Thurs. | Mount Vernon | Orlando, FL | 10:50 a.m. | L 4-1 | 5-7 |
| Thurs. | Kalamazoo | Orlando, FL | 2:30 p.m. | L 8-0 | 4-8 | |
| March 24 | Fri. | Coe | Orlando, FL | 10:50 a.m. | L 10-0 | 4-9 |
| Fri. | Mass. College | Orlando, FL | 12:40 p.m. | L 7-3 | 4-10 | |
| March 29 | Tues. | Anderson | Anderson, IN | 3:00 p.m. | W 2-1 W 4-2 | 6-10 |
| April 1 | Sat. | Wilmington | Wilmington, OH | 2:00 p.m. | W 7-3 W 6-4 | 8-10 |
| April 2 | Sun. | Thomas More | Home | 2:30 p.m. | W 8-4 W 9-6 | 10-10 |
| April 6 | Thur. | Bluffton | Bluffton, OH | 3:30 p.m. | W 2-1 8 inn. L 6-5 9 inn. |
11-10 11-11 |
| April 11 | Tues. | Huntington | Home | 3:30 p.m. | W 3-1/W 6-5 | 13-11 |
| April 13 | Thur. | Anderson | Home | 3:30 p.m. | L 8-5/L 3-2 | 13-13 (3-3) |
| April 15 | Sat. | Mt. St. Joseph | Home | 1:00 p.m. | W 1-0/ W 4-2 | 15-13 (5-3) |
| April 16 | Sun. | St. Mary's | South Bend, IN | 3:00 p.m. | L 5-4(9 innings)/ L 8-1 | 15-15 |
| April 18 | Tues. | Defiance | Defiance, OH | 3:30 p.m. | W 1-0/W 6-1 | 17-15 (7-3) |
| April 21 | Fri. | Kalamazoo | Kalamazoo, MI | 4:00 p.m. | Cancelled | |
| April 26 | Wed. | Franklin | Franklin, IN | 3:30 p.m. | W 3-0/L 4-1 | 18-16 (8-4) |
| April 29 | Sat. | Hanover | Home | 12:30 p.m. | W 6-5/L11-7 | 19-17 (9-5) |