Manchester College Hy-Tek's MEET MANAGER 4:31 PM 4/5/2008 Page 1
Manchester Invitational,, April 5th 2008 - 4/5/2008
 
Manchester invitational
Manchester College
Results
Women 100 Meter Dash
Name School Finals
 
1 McGraw, Bethany Huntington 13.40 10
2 Schoeff, Josann Huntington 13.58 8
3 Ahmad, Jasmyne Manchester 13.71 6
4 Gendron, Bria Defiance 13.72 5
5 Varnes, Rebecca Manchester 13.86 4
6 Olson, Sara Manchester 13.91 3
7 Moulton, Christine OLI 14.20 2
8 Holtz, Bridget OLI 14.45 1
9 Cunningham, Amber Manchester 14.46
10 Anders, Morgan Defiance 14.93
Women 200 Meter Dash
Name School Finals
 
1 McGraw, Bethany Huntington 27.08 10
2 Schoeff, Josann Huntington 27.84 8
3 Olson, Sara Manchester 28.26 5.5
3 Varnes, Rebecca Manchester 28.26 5.5
5 Schulz, Ellen OLI 28.57 4
6 Moulton, Christine OLI 28.79 3
7 Reed, Hannah Manchester 30.18 2
8 Cunningham, Amber Manchester 30.38 1
Women 400 Meter Dash
Name School Finals
 
1 Davenport, Lauren Huntington 1:02.33 10
Women 800 Meter Run
Name School Finals
 
1 Phillips, Stephanie Manchester 2:25.19 10
2 Bowman, Laura Huntington 2:28.51 8
3 Flanders, Becca Manchester 2:32.42 6
4 Morey, Chelsi Tri-State 2:33.77 5
5 Vance, Ashley Manchester 2:39.17 4
6 Neff, Kelly Defiance 2:42.51 3
7 Woods, Jessica OLI 2:49.11 2
8 Beakas, Jennifer Manchester 2:52.95 1
9 Goodson, Kristina Defiance 3:21.96
Women 1500 Meter Run
Name School Finals
 
1 Flanders, Becca Manchester 4:57.38 10
2 Miller, Megan Manchester 5:01.03 8
3 Morey, Chelsi Tri-State 5:11.76 6
4 Folk, Jordan Manchester 5:21.66 5
5 Bowman, Lindsay Huntington 5:25.03 4
6 Beakas, Jennifer Manchester 5:29.25 3
7 Morris, Kelsey Manchester 5:30.76 2
8 Neff, Kelly Defiance 5:30.88 1
9 Hutchinson, Kaitlin Manchester 5:31.27
10 Woods, Jessica OLI 5:42.28
11 Naveken, Courtney Tri-State 6:24.09
 
Women 5000 Meter Run
Name School Finals
 
1 Rinehart, Courtney Manchester 20:26.21 10
2 Roughia, Jill Huntington 21:11.42 8
3 Vance, Bradie Huntington 21:24.07 6
4 Walcutt, Jessica Manchester 21:35.46 5
5 Alva, Tiffany Manchester 21:53.89 4
6 Zimmerman, Amanda Defiance 22:05.49 3
--- Kneuke, Linda Unattached X20:15.04
Women 10000 Meter Run
Name School Finals
 
1 Shideler, Ali Huntington 46:54.00 10
--- Gregory, Madi Manchester DNF
Women 100 Meter Hurdles
Name School Finals
 
1 Watkins, Abby Manchester 17.84 10
2 Price, Audrey FC 17.90 8
3 Kern, Julie Defiance 19.15 6
4 West, Sheena OLI 21.82 5
Women 400 Meter Hurdles
Name School Finals
 
1 Davenport, Lauren Huntington 1:06.71 10
2 Price, Audrey FC 1:15.47 8
3 Watkins, Abby Manchester 1:16.55 6
4 Kern, Julie Defiance 1:21.58 5
Women 3000 Meter Steeplechase
Name School Finals
 
1 Bremer, Jessi Manchester 12:33.93 10
2 Roughia, Jill Huntington 12:49.95 8
3 Pea, Katherine Manchester 13:24.75 6
Women 4x100 Meter Relay
Team Relay Finals
 
1 Manchester College A 52.70 10
1) Olson, Sara 2) Varnes, Rebecca
3) Cunningham, Amber 4) Ahmad, Jasmyne
2 Olivet A 54.26 8
Women 4x400 Meter Relay
Team Relay Finals
 
1 Manchester College A 4:22.12 10
1) Bremer, Jessi 2) Ahmad, Jasmyne
3) Miller, Megan 4) Phillips, Stephanie
2 Defiance College A 5:03.07 8
Women High Jump
Name School Finals
 
1 Honn, Kailey Manchester 1.52m 10
2 Schulz, Ellen OLI J1.52m 8
3 Kern, Julie Defiance 1.47m 6
4 Gendron, Bria Defiance J1.47m 5
--- Zeigler, Sarah FC NH
--- Bryant, Natasha Manchester NH
 
Women Pole Vault
Name School Finals
 
1 Ballinger, Emily Manchester 2.91m 10
2 Cole, Emily Defiance 2.74m 8
3 Clifford, Taylor Manchester 2.44m 6
4 Box, Kelsey Manchester 2.29m 5
--- Holtz, Bridget OLI NH
Women Long Jump
Name School Finals
 
1 McGraw, Bethany Huntington 4.98m 10
2 Schulz, Ellen OLI 4.84m 8
3 Varnes, Rebecca Manchester 4.74m 6
4 Olson, Sara Manchester 4.25m 5
5 West, Sheena OLI 4.11m 4
6 Cunningham, Amber Manchester 3.94m 3
--- Anders, Morgan Defiance ND
Women Triple Jump
Name School Finals
 
1 McGraw, Bethany Huntington 10.16m 10
2 Reed, Hannah Manchester 8.83m 8
Women Shot Put
Name School Finals
 
1 Stein, Holly Defiance 11.84m 10
2 Machamer, Lindsey Manchester 11.22m 8
3 Tooley, Amanda Defiance 11.19m 6
4 Flad, Rachel Defiance 10.25m 5
5 Allen, Kim Tri-State 9.71m 4
6 Ferguson, Cassandra FC 9.65m 3
7 Hall, Courtney Manchester 9.47m 2
8 Talbert, Lissa FC 9.18m 1
9 Songer, Katie OLI 8.97m
10 Kelly, Phylicia Manchester 8.65m
11 Bryant, Natasha Manchester 7.87m
--- Cloud, Ashley Tri-State ND
Women Discus Throw
Name School Finals
 
1 Stein, Holly Defiance 38.77m 10
2 Lipstraw, Jessica Defiance 34.05m 8
3 Ferguson, Cassandra FC 31.94m 6
4 Talbert, Lissa FC 30.98m 5
5 Higdon, Samantha Defiance 30.71m 4
6 Songer, Katie OLI 30.46m 3
7 Kelly, Phylicia Manchester 28.68m 2
8 Cloud, Ashley Tri-State 28.07m 1
9 Allen, Kim Tri-State 27.12m
10 Hall, Courtney Manchester 26.87m
11 Bryant, Natasha Manchester 25.69m
12 Price, Amber Tri-State 24.31m
--- Machamer, Lindsey Manchester ND
 
Women Hammer Throw
Name School Finals
 
1 Talbert, Lissa FC 36.32m 10
2 Tooley, Amanda Defiance 36.19m 8
3 Machamer, Lindsey Manchester 32.93m 6
4 Bryant, Natasha Manchester 31.26m 5
5 Hall, Courtney Manchester 30.62m 4
6 Lipstraw, Jessica Defiance 29.75m 3
7 Kelly, Phylicia Manchester 29.29m 2
8 Price, Amber Tri-State 27.06m 1
9 Cloud, Ashley Tri-State 21.20m
--- Higdon, Samantha Defiance ND
--- Coffey, Natalie Unattached X42.20m
Women Javelin Throw
Name School Finals
 
1 Stein, Holly Defiance 26.75m 10
2 Flad, Rachel Defiance 20.27m 8
3 Gregory, Madi Manchester 19.11m 6
4 Bremer, Jessi Manchester 10.51m 5
--- Folk, Jordan Manchester ND
Men 100 Meter Dash
Name School Finals
 
1 Hamsher, Austin Tri-State 11.54 10
2 sobieraj, Mike Tri-State 11.66 8
3 Clasgens, Patrick OLI 11.73 6
4 Badenhop, Brian Defiance 12.07 5
5 Hanna, Vince OLI 12.12 4
6 Wolf, Nickolas OLI 12.33 3
7 Lewis, Maurice OLI 12.95 2
8 Peterson, Scot OLI 13.72 1
Men 200 Meter Dash
Name School Finals
 
1 Bailey, Kameron Huntington 22.23 10
2 Hamsher, Austin Tri-State 22.82 8
3 sobieraj, Mike Tri-State 23.47 6
4 Dornan, Jordan OLI 23.86 5
5 Hanna, Vince OLI 24.48 4
6 McGill, Zachary OLI 24.72 3
7 Schweiterman, Brian Defiance 25.76 2
8 Backherms, Chad Manchester 26.08 1
9 Badenhop, Brian Defiance 26.41
10 Fowler, Justin Defiance 27.28
Men 400 Meter Dash
Name School Finals
 
1 Dill, Russell Tri-State 48.13 10
2 Bailey, Kameron Huntington 49.76 8
3 Bucher, Korey Manchester 50.87 6
4 Lafontaine, Sean Huntington 52.32 5
5 Baker, Andrew Defiance 52.65 4
6 Schaefer, Max Tri-State 53.08 3
7 Dornan, Jordan OLI 53.31 2
8 Grotrian, Darrin Manchester 55.13 1
 
(Men 400 Meter Dash)
Name School Finals
 
9 Redfield, Casey OLI 56.34
10 Cline, Kyle Manchester 56.50
11 Hearns, Trent OLI 57.50
Men 800 Meter Run
Name School Finals
 
1 Nave, Dan Manchester 2:01.96 10
2 Toennies, David Tri-State 2:03.04 8
3 Alverez, Nic Defiance 2:03.19 6