Manchester College Hy-Tek's MEET MANAGER 4:31 PM 4/5/2008 Page 1
Manchester Invitational,, April 5th 2008 - 4/5/2008
 
Manchester invitational
Manchester College
Results
Women 100 Meter Dash
Name School Finals
 
1 McGraw, Bethany Huntington 13.40 10
2 Schoeff, Josann Huntington 13.58 8
3 Ahmad, Jasmyne Manchester 13.71 6
4 Gendron, Bria Defiance 13.72 5
5 Varnes, Rebecca Manchester 13.86 4
6 Olson, Sara Manchester 13.91 3
7 Moulton, Christine OLI 14.20 2
8 Holtz, Bridget OLI 14.45 1
9 Cunningham, Amber Manchester 14.46
10 Anders, Morgan Defiance 14.93
Women 200 Meter Dash
Name School Finals
 
1 McGraw, Bethany Huntington 27.08 10
2 Schoeff, Josann Huntington 27.84 8
3 Olson, Sara Manchester 28.26 5.5
3 Varnes, Rebecca Manchester 28.26 5.5
5 Schulz, Ellen OLI 28.57 4
6 Moulton, Christine OLI 28.79 3
7 Reed, Hannah Manchester 30.18 2
8 Cunningham, Amber Manchester 30.38 1
Women 400 Meter Dash
Name School Finals
 
1 Davenport, Lauren Huntington 1:02.33 10
Women 800 Meter Run
Name School Finals
 
1 Phillips, Stephanie Manchester 2:25.19 10
2 Bowman, Laura Huntington 2:28.51 8
3 Flanders, Becca Manchester 2:32.42 6
4 Morey, Chelsi Tri-State 2:33.77 5
5 Vance, Ashley Manchester 2:39.17 4
6 Neff, Kelly Defiance 2:42.51 3
7 Woods, Jessica OLI 2:49.11 2
8 Beakas, Jennifer Manchester 2:52.95 1
9 Goodson, Kristina Defiance 3:21.96
Women 1500 Meter Run
Name School Finals
 
1 Flanders, Becca Manchester 4:57.38 10
2 Miller, Megan Manchester 5:01.03 8
3 Morey, Chelsi Tri-State 5:11.76 6
4 Folk, Jordan Manchester 5:21.66 5
5 Bowman, Lindsay Huntington 5:25.03 4
6 Beakas, Jennifer Manchester 5:29.25 3
7 Morris, Kelsey Manchester 5:30.76 2
8 Neff, Kelly Defiance 5:30.88 1
9 Hutchinson, Kaitlin Manchester 5:31.27
10 Woods, Jessica OLI 5:42.28
11 Naveken, Courtney Tri-State 6:24.09
 
Women 5000 Meter Run
Name School Finals
 
1 Rinehart, Courtney Manchester 20:26.21 10
2 Roughia, Jill Huntington 21:11.42 8
3 Vance, Bradie Huntington 21:24.07 6
4 Walcutt, Jessica Manchester 21:35.46 5
5 Alva, Tiffany Manchester 21:53.89 4
6 Zimmerman, Amanda Defiance 22:05.49 3
--- Kneuke, Linda Unattached X20:15.04
Women 10000 Meter Run
Name School Finals
 
1 Shideler, Ali Huntington 46:54.00 10
--- Gregory, Madi Manchester DNF
Women 100 Meter Hurdles
Name School Finals
 
1 Watkins, Abby Manchester 17.84 10
2 Price, Audrey FC 17.90 8
3 Kern, Julie Defiance 19.15 6
4 West, Sheena OLI 21.82 5
Women 400 Meter Hurdles
Name School Finals
 
1 Davenport, Lauren Huntington 1:06.71 10
2 Price, Audrey FC 1:15.47 8
3 Watkins, Abby Manchester 1:16.55 6
4 Kern, Julie Defiance 1:21.58 5
Women 3000 Meter Steeplechase
Name School Finals
 
1 Bremer, Jessi Manchester 12:33.93 10
2 Roughia, Jill Huntington 12:49.95 8
3 Pea, Katherine Manchester 13:24.75 6
Women 4x100 Meter Relay
Team Relay Finals
 
1 Manchester College A 52.70 10
1) Olson, Sara 2) Varnes, Rebecca
3) Cunningham, Amber 4) Ahmad, Jasmyne
2 Olivet A 54.26 8
Women 4x400 Meter Relay
Team Relay Finals
 
1 Manchester College A 4:22.12 10
1) Bremer, Jessi 2) Ahmad, Jasmyne
3) Miller, Megan 4) Phillips, Stephanie
2 Defiance College A 5:03.07 8
Women High Jump
Name School Finals
 
1 Honn, Kailey Manchester 1.52m 10
2 Schulz, Ellen OLI J1.52m 8
3 Kern, Julie Defiance 1.47m 6
4 Gendron, Bria Defiance J1.47m 5
--- Zeigler, Sarah FC NH
--- Bryant, Natasha Manchester NH
 
Women Pole Vault
Name School Finals
 
1 Ballinger, Emily Manchester 2.91m 10
2 Cole, Emily Defiance 2.74m 8
3 Clifford, Taylor Manchester 2.44m 6
4 Box, Kelsey Manchester 2.29m 5
--- Holtz, Bridget OLI NH
Women Long Jump
Name School Finals
 
1 McGraw, Bethany Huntington 4.98m 10
2 Schulz, Ellen OLI 4.84m 8
3 Varnes, Rebecca Manchester 4.74m 6
4 Olson, Sara Manchester 4.25m 5
5 West, Sheena OLI 4.11m 4
6 Cunningham, Amber Manchester 3.94m 3
--- Anders, Morgan Defiance ND
Women Triple Jump
Name School Finals
 
1 McGraw, Bethany Huntington 10.16m 10
2 Reed, Hannah Manchester 8.83m 8
Women Shot Put
Name School Finals
 
1 Stein, Holly Defiance 11.84m 10
2 Machamer, Lindsey Manchester 11.22m 8
3 Tooley, Amanda Defiance 11.19m 6
4 Flad, Rachel Defiance 10.25m 5
5 Allen, Kim Tri-State 9.71m 4
6 Ferguson, Cassandra FC 9.65m 3
7 Hall, Courtney Manchester 9.47m 2
8 Talbert, Lissa FC 9.18m 1
9 Songer, Katie OLI 8.97m
10 Kelly, Phylicia Manchester 8.65m
11 Bryant, Natasha Manchester 7.87m
--- Cloud, Ashley Tri-State ND
Women Discus Throw
Name School Finals
 
1 Stein, Holly Defiance 38.77m 10
2 Lipstraw, Jessica Defiance 34.05m 8
3 Ferguson, Cassandra FC 31.94m 6
4 Talbert, Lissa FC 30.98m 5
5 Higdon, Samantha Defiance 30.71m 4
6 Songer, Katie OLI 30.46m 3
7 Kelly, Phylicia Manchester 28.68m 2
8 Cloud, Ashley Tri-State 28.07m 1
9 Allen, Kim Tri-State 27.12m
10 Hall, Courtney Manchester 26.87m
11 Bryant, Natasha Manchester 25.69m
12 Price, Amber Tri-State 24.31m
--- Machamer, Lindsey Manchester ND
 
Women Hammer Throw
Name School Finals
 
1 Talbert, Lissa FC 36.32m 10
2 Tooley, Amanda Defiance 36.19m 8
3 Machamer, Lindsey Manchester 32.93m 6
4 Bryant, Natasha Manchester 31.26m 5
5 Hall, Courtney Manchester 30.62m 4
6 Lipstraw, Jessica Defiance 29.75m 3
7 Kelly, Phylicia Manchester 29.29m 2
8 Price, Amber Tri-State 27.06m 1
9 Cloud, Ashley Tri-State 21.20m
--- Higdon, Samantha Defiance ND
--- Coffey, Natalie Unattached X42.20m
Women Javelin Throw
Name School Finals
 
1 Stein, Holly Defiance 26.75m 10
2 Flad, Rachel Defiance 20.27m 8
3 Gregory, Madi Manchester 19.11m 6
4 Bremer, Jessi Manchester 10.51m 5
--- Folk, Jordan Manchester ND
Men 100 Meter Dash
Name School Finals
 
1 Hamsher, Austin Tri-State 11.54 10
2 sobieraj, Mike Tri-State 11.66 8
3 Clasgens, Patrick OLI 11.73 6
4 Badenhop, Brian Defiance 12.07 5
5 Hanna, Vince OLI 12.12 4
6 Wolf, Nickolas OLI 12.33 3
7 Lewis, Maurice OLI 12.95 2
8 Peterson, Scot OLI 13.72 1
Men 200 Meter Dash
Name School Finals
 
1 Bailey, Kameron Huntington 22.23 10
2 Hamsher, Austin Tri-State 22.82 8
3 sobieraj, Mike Tri-State 23.47 6
4 Dornan, Jordan OLI 23.86 5
5 Hanna, Vince OLI 24.48 4
6 McGill, Zachary OLI 24.72 3
7 Schweiterman, Brian Defiance 25.76 2
8 Backherms, Chad Manchester 26.08 1
9 Badenhop, Brian Defiance 26.41
10 Fowler, Justin Defiance 27.28
Men 400 Meter Dash
Name School Finals
 
1 Dill, Russell Tri-State 48.13 10
2 Bailey, Kameron Huntington 49.76 8
3 Bucher, Korey Manchester 50.87 6
4 Lafontaine, Sean Huntington 52.32 5
5 Baker, Andrew Defiance 52.65 4
6 Schaefer, Max Tri-State 53.08 3
7 Dornan, Jordan OLI 53.31 2
8 Grotrian, Darrin Manchester 55.13 1
 
(Men 400 Meter Dash)
Name School Finals
 
9 Redfield, Casey OLI 56.34
10 Cline, Kyle Manchester 56.50
11 Hearns, Trent OLI 57.50
Men 800 Meter Run
Name School Finals
 
1 Nave, Dan Manchester 2:01.96 10
2 Toennies, David Tri-State 2:03.04 8
3 Alverez, Nic Defiance 2:03.19 6
4 Bidlack, Seth Defiance 2:04.61 5
5 Diehl, Luke Huntington 2:06.52 4
6 Ray, Thomas OLI 2:08.83 3
7 Wilkins, Issac Defiance 2:09.41 2
8 Mahoney, Jon Tri-State 2:10.68 1
9 Reese, Cole Tri-State 2:15.60
10 Llerena, Serafin OLI 2:18.68
11 Hopkins, Andy Manchester 2:28.46
12 Boyer, Dave Huntington 2:32.67
13 McNeil, Matt OLI 2:34.81
14 Osborne, Joshua OLI 2:43.02
Men 1500 Meter Run
Name School Finals
 
1 Johnson, Nick Huntington 4:07.15 10
2 Williams, Andy Manchester 4:12.90 8
3 Toennies, David Tri-State 4:14.26 6
4 Diehl, Luke Huntington 4:21.47 5
5 Ray, Thomas OLI 4:29.08 4
6 Cook, Scott IUN 4:31.35 3
7 Hopkins, Andy Manchester 4:34.83 2
8 Torabi, John IUN 4:34.98 1
9 Nusbaum, Ryan Defiance 4:43.54
10 Miller, Josh Manchester 4:46.98
11 Boyer, Dave Huntington 4:59.47
--- Kearney, James Manchester DNF
--- Ade, Eric Unattached X4:21.12
Men 5000 Meter Run
Name School Finals
 
1 Parris, Hunter Indiana Purdue U 15:41.61 10
2 Johnson, Nick Huntington 15:43.05 8
3 Kowalski, Justin Tri-State 15:47.00 6
4 Pletcher, Kyle Manchester 15:52.18 5
5 Murray, Tim Tri-State 16:03.34 4
6 Bradtmiller, Garrett Indiana Purdue U 16:25.62 3
7 Zimmerman, Tony Indiana Purdue U 16:34.89 2
8 Denhof, Trent Manchester 16:43.76 1
9 Rodriguez, Miguel IUN 17:02.51
10 Hindes, Nick Huntington 17:09.62
11 Perry, Ryan Indiana Purdue U 17:12.95
12 Kuhn, Wes Indiana Purdue U 17:18.16
13 Elizondo, Jose IUN 17:21.69
14 Kunkel, Josh Manchester 17:28.99
--- Wilk, Russell IUN DNF
 
--- Alvarez, Ricky IUN DNF
--- Green, Mark Unattached X16:40.63
--- Bolger, Stephan Unattached X16:53.47
--- Warden, Conrad Indiana Purdue U X17:43.99
Men 10000 Meter Run
Name School Finals
 
1 Njeri, Joseph Huntington 34:48.00 10
2 Brown, Mark Tri-State 36:23.00 8
--- Donis, Matt Manchester DNF
Men 110 Meter Hurdles
Name School Finals
 
1 Dill, Russell Tri-State 15.03 10
2 Scudder, Matt Tri-State 16.65 8
3 Begerman, Ryan FC 16.70 6
4 Hopson, William OLI 17.10 5
5 Radosevich, Kerry Tri-State 17.21 4
6 Hill, Alex OLI 17.21 3
7 Bradley, Zach Manchester 17.25 2
8 Neal, David Manchester 17.31 1
9 Becker, Chris Manchester 18.89
10 Stears, Matthew OLI 20.38
--- Swartz, Eric Defiance DQ
--- Kolkmeier, Jason Unattached X15.35
--- Kramer, Eric Unattached X15.38
Men 400 Meter Hurdles
Name School Finals
 
1 Lafontaine, Sean Huntington 57.86 10
2 Begerman, Ryan FC 57.91 8
3 Bradtmiller, Beau Manchester 57.99 6
4 Neal, David Manchester 59.59 5
5 Fagan, John Manchester 1:01.98 4
6 Bradley, Zach Manchester 1:02.41 3
7 Radosevich, Kerry Tri-State 1:02.60 2
8 Becker, Chris Manchester 1:03.73 1
9 Nusbaum, Ryan Defiance 1:07.80
--- Kolkmeier, Jason Unattached X57.53
Men 3000 Meter Steeplechase
Name School Finals
 
1 Lindbloom, Dan Huntington 9:21.68 10
2 Murray, Tim Tri-State 9:51.94 8
3 Del Toro, Victor IUN 9:54.56 6
4 Doub, Andrew Manchester 10:22.56 5
5 Jackson, Cole Manchester 10:29.91 4
6 Herbel, Andrew Manchester 10:34.79 3
7 McNeil, Matt OLI 10:36.78 2
8 Barnett, Josh Huntington 11:01.36 1
9 Osborne, Joshua OLI 11:35.25
--- Ade, Eric Unattached X9:38.82
Men 4x100 Meter Relay
Team Relay Finals
 
1 Tri-State University A 43.34 10
2 Olivet A 44.39 8
 
(Men 4x100 Meter Relay)
Team Relay Finals
 
3 Manchester College A 45.33 6
1) Bradtmiller, Beau 2) Bucher, Korey
3) Neal, David 4) Grotrian, Darrin
Men 4x400 Meter Relay
Team Relay Finals
 
1 Tri-State University A 3:26.35 10
2 Huntington University A 3:32.01 8
1) Lafontaine, Sean 2) Diehl, Luke
3) Lindbloom, Dan 4) Bailey, Kameron
3 Manchester College A 3:34.71 6
1) Bradtmiller, Beau 2) Bucher, Korey
3) Grotrian, Darrin 4) Neal, David
4 Defiance College A 3:37.45 5
5 Defiance College B x3:55.95
Men High Jump
Name School Finals
 
1 Zarembski, Brad Defiance 2.01m 10
2 Scudder, Matt Tri-State 1.96m 8
3 Kimmel, John Manchester 1.91m 6
4 Grismore, Andrew Tri-State 1.86m 5
5 Swartz, Eric Defiance 1.81m 3.5
5 Hill, Alex OLI 1.81m 3.5
7 Trivett, Austin Defiance 1.76m 1.5
7 Schweiterman, Brian Defiance 1.76m 1.5
9 Hopson, William OLI 1.71m
9 Backherms, Chad Manchester 1.71m
11 Fowler, Justin Defiance 1.66m
Men Pole Vault
Name School Finals
 
1 Bradtmiller, Beau Manchester 4.27m 10
2 Trivett, Austin Defiance 4.12m 8
3 Fagan, John Manchester 3.96m 6
4 Swartz, Eric Defiance J3.96m 5
5 Fosnaugh, Matt Defiance J3.96m 4
6 Kunze, Jon Tri-State 3.81m 3
7 Wolf, Nickolas OLI 3.66m 2
8 Jake, Lile Tri-State 3.50m 1
--- Mills, Aaron Huntington NH
--- Parker, Darrick OLI NH
Men Long Jump
Name School Finals
 
1 McFadden, Sam Manchester 6.03m 10
2 Zarembski, Brad Defiance 5.97m 8
3 Hanna, Vince OLI 5.92m 6
4 Lafontaine, Sean Huntington 5.87m 5
5 Kimmel, John Manchester 5.76m 4
6 Jake, Lile Tri-State 5.63m 3
7 Grismore, Andrew Tri-State 5.57m 2
8 Bradley, Zach Manchester 5.49m 1
9 Schweiterman, Brian Defiance 5.40m
 
10 Hill, Alex OLI 5.35m
10 Smith, Adam Tri-State 5.35m
12 Fowler, Justin Defiance 5.14m
13 Feemster, Shane Huntington 5.08m
14 Peterson, Scot OLI 4.97m
14 Blankenship, Shawn Manchester 4.97m
16 Lewis, Maurice OLI 4.94m
--- Backherms, Chad Manchester ND
Men Triple Jump
Name School Finals
 
1 Grismore, Andrew Tri-State 12.86m 10
2 Sobeiraj, Mike Tri-State 12.65m 8
3 McFadden, Sam Manchester 12.14m 6
4 Kimmel, John Manchester 11.73m 5
5 Scudder, Matt Tri-State 11.67m 4
6 Hanna, Vince OLI 11.58m 3
7 Wolf, Nickolas OLI 11.43m 2
8 Smith, Adam Tri-State 10.94m 1
9 Bradley, Zach Manchester 10.59m
10 Feemster, Shane Huntington 10.13m
11 Lewis, Maurice OLI 10.06m
--- Carpenter, Mike Manchester ND
--- Peterson, Scot OLI ND
--- Zarembski, Brad Defiance ND
Men Shot Put
Name School Finals
 
1 Dyben, Brandon Manchester 13.10m 10
2 Orta, Dan Defiance 13.07m 8
3 Barton, Justin Manchester 12.35m 6
4 Steffen, Jesse Manchester 11.89m 5
5 Lambert, Ryan Defiance 11.31m 4
6 Paige, Britt OLI 10.97m 3
7 Harvey, Logan Tri-State 10.93m 2
8 Hanson, Ken Tri-State 10.89m 1
9 Miller, Zach Defiance 10.85m
--- Rosengarten, Luke Tri-State ND
--- Walters, Blake OLI ND
--- McCumby, Seth OLI ND
--- Hemmert, Tony Defiance ND
Men Discus Throw
Name School Finals
 
1 Harvey, Logan Tri-State 41.28m 10
2 Barton, Justin Manchester 39.65m 8
3 Dyben, Brandon Manchester 38.22m 6
4 Steffen, Jesse Manchester 36.21m 5
5 Lambert, Ryan Defiance 34.68m 4
6 Matuszak, Trevor Defiance 33.60m 3
7 Hanson, Ken Tri-State 28.89m 2
8 Paige, Britt OLI 27.19m 1
9 Mulinix, Jake Defiance 22.69m
--- Rosengarten, Luke Tri-State ND
--- Walters, Blake OLI ND
--- McCumby, Seth OLI ND
 
Men Hammer Throw
Name School Finals
 
1 Matuszak, Trevor Defiance 53.36m 10
2 Dyben, Brandon Manchester 43.05m 8
3 Rodriguez, Dan Defiance 38.54m 6
4 Neihaus, Nicholas Defiance 36.40m 5
5 Byler, Wes Huntington 35.25m 4
6 Steffen, Jesse Manchester 32.59m 3
7 Harvey, Logan Tri-State 32.58m 2
--- Rosengarten, Luke Tri-State ND
--- Barton, Justin Manchester ND
Men Javelin Throw
Name School Finals
 
1 Finch, Josh Manchester 45.22m 10
2 Kunze, Jon Tri-State 43.10m 8
3 Steffen, Jesse Manchester 42.74m 6
4 Swartz, Eric Defiance 42.60m 5
5 Bradley, Zach Manchester 40.63m 4
6 Mills, Aaron Huntington 39.68m 3
7 Fosnaugh, Matt Defiance 38.25m 2
8 Mulinix, Jake Defiance 33.52m 1
9 Fagan, John Manchester 29.42m
--- Miller, Zach Defiance ND
--- Walters, Blake OLI ND
--- Peterson, Scot OLI ND
--- Carpenter, Mike Manchester ND
--- Paige, Britt OLI ND
--- McCumby, Seth OLI ND

Female Team Scores
Place               School                                             Points

1                   Manchester College            MANC                 240
2                   Defiance College              DEF                  122
3                   Huntington University         HUNT                 120
4                   Olivet                        OLI                   48
5                   Franklin College              FC                    41
6                   Tri-State University          TSU                   17
Total           588.00

Male Team Scores
Place               School                                              Points

1                   Tri-State University          TSU                   200
2                   Manchester College            MANC                  199
3                   Defiance College              DEF                   118.50
4                   Huntington University         HUNT                  101
5                   Olivet                        OLI                   75.50
6                   Indiana Purdue University FW  IPFW                  15
7                   Franklin College              FC                    14
8                   Indiana University Northwest  IUN                   10
Total           733.00