Manchester College
Cumulative Season Statistics
Overall Team Statistics
The Automated ScoreBook
Manchester College Overall Team Statistics (as of Nov 09, 2008)
All matches
Overall record: 18-15 Conf: 3-5 Home: 4-6 Away: 5-5 Neutral: 9-4
TEAM STATISTICS MAN OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1312 77
Errors...................... 457 41
Total Attacks............... 4764 238
Attack Pct.................. .179 .151
Kills/Game.................. 10.5 0.6
SET...........................
Assists..................... 1220 70
Attempts.................... 54 75
Assist Pct.................. 22.593 .933
Assists/Game................ 9.8 0.6
SERVE.........................
Aces........................ 199 12
Errors...................... 217 6
Attempts.................... 360 74
Serve Pct................... .397 .919
Aces/Game................... 1.6 0.1
SERVE RECEPTIONS..............
Errors...................... 169 5
Errors/Game................. 1.4 0.0
Attempts.................... 120 46
Reception Pct............... -.408 .891
DEFENSE.......................
Digs........................ 2653 115
Digs/Game................... 21.2 0.9
BLOCKING......................
Block Solo.................. 114 3
Block Assist................ 234 19
Total Blocks................ 231.0 12.5
Blocks Per Game............. 1.8 0.1
Block Errors................ 36 2
BALL HANDLING ERRORS.......... 40 1
ATTENDANCE....................
Total....................... 1870 640
Dates/Avg Per Date.......... 10/187 10/64
Neutral site #/Avg.......... 13/70
Current win streak.......... 0 -
Home win streak............. 3 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Manchester College.. 0 0 9 2 7 - 18
Opponents........... 0 0 6 8 1 - 15
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Manchester College.. 14 18 18 7 7 - 64
Opponents........... 19 15 15 11 1 - 61
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Manchester College.. 718 726 727 391 114 - 2676
Opponents........... 721 721 719 399 88 - 2648
Overall Individual Statistics
The Automated ScoreBook
Manchester College Overall Individual Statistics (as of Nov 09, 2008)
All matches
Overall record: 18-15 Conf: 3-5 Home: 4-6 Away: 5-5 Neutral: 9-4
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game TA Pct SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------------------
14 Peden, Christa 105 28-0 317 3.02 46 861 .315 3 0.03 0 .000 19 0.18 22 37 .405
7 Rion, Stephanie 118 32-1 297 2.52 81 1173 .184 16 0.14 6 2.667 36 0.31 28 45 .378
10 Dickman, Amanda 123 33-1 291 2.37 114 917 .193 10 0.08 2 5.000 30 0.24 27 6 -3.500
15 Staton, Kristi 104 32-1 158 1.52 49 561 .194 26 0.25 0 .000 7 0.07 10 16 .375
11 Varnes, Rebecca 117 32-1 118 1.01 68 478 .105 5 0.04 1 5.000 0 0.00 3 0 .000
9 Piatt, Whitney 73 26-0 45 0.62 44 240 .004 8 0.11 0 .000 22 0.30 24 23 -.043
5 Nash, Lauren 121 32-1 43 0.36 14 190 .153 1035 8.55 29 35.690 20 0.17 32 44 .273
1 Steely, Sheena 73 26-0 27 0.37 20 163 .043 6 0.08 4 1.500 8 0.11 14 6 -1.333
8 Chamberlin, Amanda 23 18-0 5 0.22 6 35 -.029 2 0.09 0 .000 1 0.04 3 0 .000
3 Moore, Tiffany 121 33-1 4 0.03 7 65 -.046 26 0.21 4 6.500 34 0.28 15 73 .795
12 Blevins, Danielle 90 27-0 3 0.03 4 45 -.022 6 0.07 8 .750 11 0.12 17 55 .691
6 Conrad, Karla 48 24-0 2 0.04 1 12 .083 72 1.50 0 .000 9 0.19 9 31 .710
2 Lauinger, Sarah 53 23-0 2 0.04 3 24 -.042 5 0.09 0 .000 2 0.04 13 24 .458
4 Blatz, Reily 1 1-0 0 0.00 0 0 .000 0 0.00 0 .000 0 0.00 0 0 .000
MANCHESTER COLLEGE.. 125 33-33 1312 10.50 457 4764 .179 1220 9.76 54 22.593 199 1.59 217 360 .397
Opponents........... 125 33-33 77 0.62 41 238 .151 70 0.56 75 .933 12 0.10 6 74 .919
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE POINTS
-----------------------------------------------------------------------------------------------
14 Peden, Christa 105 8 7 -.143 145 1.38 26 54 80 0.76 4 0 389.0
7 Rion, Stephanie 118 20 17 -.176 533 4.52 10 20 30 0.25 4 3 353.0
10 Dickman, Amanda 123 11 1 -10.000 110 0.89 31 51 82 0.67 14 1 377.5
15 Staton, Kristi 104 1 0 .000 65 0.62 18 37 55 0.53 4 1 201.5
11 Varnes, Rebecca 117 8 1 -7.000 47 0.40 10 35 45 0.38 4 0 145.5
9 Piatt, Whitney 73 26 1 -25.000 155 2.12 1 6 7 0.10 2 2 71.0
5 Nash, Lauren 121 8 19 .579 342 2.83 8 26 34 0.28 3 22 84.0
1 Steely, Sheena 73 20 1 -19.000 235 3.22 1 3 4 0.05 1 1 37.5
8 Chamberlin, Amanda 23 2 0 .000 26 1.13 1 2 3 0.13 0 1 8.0
3 Moore, Tiffany 121 35 0 .000 505 4.17 6 0 6 0.05 0 1 44.0
12 Blevins, Danielle 90 18 12 -.500 300 3.33 2 0 2 0.02 0 2 16.0
2 Lauinger, Sarah 53 11 2 -4.500 96 1.81 0 0 0 0.00 0 1 4.0
6 Conrad, Karla 48 1 0 .000 93 1.94 0 0 0 0.00 0 5 11.0
4 Blatz, Reily 1 0 0 .000 1 1.00 0 0 0 0.00 0 0 0.0
TEAM 0
MANCHESTER COLLEGE.. 125 169 120 -.408 2653 21.22 114 234 231.0 1.85 36 40 1742.0
Opponents........... 125 5 46 .891 115 0.92 3 19 12.5 0.10 2 1 101.5
Category Leaders
The Automated ScoreBook
Manchester College Category Leaders (as of Nov 09, 2008)
All matches
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
1 Steely, Sheena 73 27 0.37 20 163 .043
2 Lauinger, Sarah 53 2 0.04 3 24 -.042
3 Moore, Tiffany 121 4 0.03 7 65 -.046
5 Nash, Lauren 121 43 0.36 14 190 .153
6 Conrad, Karla 48 2 0.04 1 12 .083
7 Rion, Stephanie 118 297 2.52 81 1173 .184
8 Chamberlin, Amanda 23 5 0.22 6 35 -.029
9 Piatt, Whitney 73 45 0.62 44 240 .004
10 Dickman, Amanda 123 291 2.37 114 917 .193
11 Varnes, Rebecca 117 118 1.01 68 478 .105
12 Blevins, Danielle 90 3 0.03 4 45 -.022
14 Peden, Christa 105 317 3.02 46 861 .315
15 Staton, Kristi 104 158 1.52 49 561 .194
MANCHESTER COLLEGE.. 125 1312 10.50 457 4764 .179
Opponents........... 125 77 0.62 41 238 .151
## SET (by A/Game) G A A/Game TA Pct
---------------------------------------------------
5 Nash, Lauren 121 1035 8.55 29 35.690
6 Conrad, Karla 48 72 1.50 0 .000
15 Staton, Kristi 104 26 0.25 0 .000
3 Moore, Tiffany 121 26 0.21 4 6.500
7 Rion, Stephanie 118 16 0.14 6 2.667
9 Piatt, Whitney 73 8 0.11 0 .000
2 Lauinger, Sarah 53 5 0.09 0 .000
8 Chamberlin, Amanda 23 2 0.09 0 .000
1 Steely, Sheena 73 6 0.08 4 1.500
10 Dickman, Amanda 123 10 0.08 2 5.000
12 Blevins, Danielle 90 6 0.07 8 .750
11 Varnes, Rebecca 117 5 0.04 1 5.000
14 Peden, Christa 105 3 0.03 0 .000
MANCHESTER COLLEGE.. 125 1220 9.76 54 22.593
Opponents........... 125 70 0.56 75 .933
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
14 Peden, Christa 105 26 54 80.0 0.76 4
10 Dickman, Amanda 123 31 51 82.0 0.67 14
15 Staton, Kristi 104 18 37 55.0 0.53 4
11 Varnes, Rebecca 117 10 35 45.0 0.38 4
5 Nash, Lauren 121 8 26 34.0 0.28 3
7 Rion, Stephanie 118 10 20 30.0 0.25 4
8 Chamberlin, Amanda 23 1 2 3.0 0.13 0
9 Piatt, Whitney 73 1 6 7.0 0.10 2
1 Steely, Sheena 73 1 3 4.0 0.05 1
3 Moore, Tiffany 121 6 0 6.0 0.05 0
12 Blevins, Danielle 90 2 0 2.0 0.02 0
MANCHESTER COLLEGE.. 125 114 234 231.0 1.85 36
Opponents........... 125 3 19 12.5 0.10 2
## POINTS (by ##) G Points Pts/G
------------------------------------------
1 Steely, Sheena 73 37.5 0.51
2 Lauinger, Sarah 53 4.0 0.08
3 Moore, Tiffany 121 44.0 0.36
5 Nash, Lauren 121 84.0 0.69
6 Conrad, Karla 48 11.0 0.23
7 Rion, Stephanie 118 353.0 2.99
8 Chamberlin, Amanda 23 8.0 0.35
9 Piatt, Whitney 73 71.0 0.97
10 Dickman, Amanda 123 377.5 3.07
11 Varnes, Rebecca 117 145.5 1.24
12 Blevins, Danielle 90 16.0 0.18
14 Peden, Christa 105 389.0 3.70
15 Staton, Kristi 104 201.5 1.93
MANCHESTER COLLEGE.. 125 1742.0 13.94
Opponents........... 125 101.5 0.81
## KILL (by K/Game) G K K/Game
----------------------------------------
14 Peden, Christa 105 317 3.02
7 Rion, Stephanie 118 297 2.52
10 Dickman, Amanda 123 291 2.37
15 Staton, Kristi 104 158 1.52
11 Varnes, Rebecca 117 118 1.01
9 Piatt, Whitney 73 45 0.62
1 Steely, Sheena 73 27 0.37
5 Nash, Lauren 121 43 0.36
8 Chamberlin, Amanda 23 5 0.22
6 Conrad, Karla 48 2 0.04
2 Lauinger, Sarah 53 2 0.04
12 Blevins, Danielle 90 3 0.03
3 Moore, Tiffany 121 4 0.03
MANCHESTER COLLEGE.. 125 1312 10.50
Opponents........... 125 77 0.62
## SERVE (by ##) G SA SE TA Pct SA/G
--------------------------------------------------------
1 Steely, Sheena 73 8 14 6 -1.333 0.11
2 Lauinger, Sarah 53 2 13 24 .458 0.04
3 Moore, Tiffany 121 34 15 73 .795 0.28
5 Nash, Lauren 121 20 32 44 .273 0.17
6 Conrad, Karla 48 9 9 31 .710 0.19
7 Rion, Stephanie 118 36 28 45 .378 0.31
8 Chamberlin, Amanda 23 1 3 0 .000 0.04
9 Piatt, Whitney 73 22 24 23 -.043 0.30
10 Dickman, Amanda 123 30 27 6 -3.500 0.24
11 Varnes, Rebecca 117 0 3 0 .000 0.00
12 Blevins, Danielle 90 11 17 55 .691 0.12
14 Peden, Christa 105 19 22 37 .405 0.18
15 Staton, Kristi 104 7 10 16 .375 0.07
MANCHESTER COLLEGE.. 125 199 217 360 .397 1.59
Opponents........... 125 12 6 74 .919 0.10
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
7 Rion, Stephanie 118 533 4.52 3
3 Moore, Tiffany 121 505 4.17 1
12 Blevins, Danielle 90 300 3.33 2
1 Steely, Sheena 73 235 3.22 1
5 Nash, Lauren 121 342 2.83 22
9 Piatt, Whitney 73 155 2.12 2
6 Conrad, Karla 48 93 1.94 5
2 Lauinger, Sarah 53 96 1.81 1
14 Peden, Christa 105 145 1.38 0
8 Chamberlin, Amanda 23 26 1.13 1
4 Blatz, Reily 1 1 1.00 0
10 Dickman, Amanda 123 110 0.89 1
15 Staton, Kristi 104 65 0.62 1
11 Varnes, Rebecca 117 47 0.40 0
MANCHESTER COLLEGE.. 125 2653 21.22 40
Opponents........... 125 115 0.92 1
## RECEPT (by RE/Game) G RE RE/Gm TA Pct
---------------------------------------------------
9 Piatt, Whitney 73 26 0.36 1 -25.000
3 Moore, Tiffany 121 35 0.29 0 .000
1 Steely, Sheena 73 20 0.27 1 -19.000
2 Lauinger, Sarah 53 11 0.21 2 -4.500
12 Blevins, Danielle 90 18 0.20 12 -.500
7 Rion, Stephanie 118 20 0.17 17 -.176
10 Dickman, Amanda 123 11 0.09 1 -10.000
8 Chamberlin, Amanda 23 2 0.09 0 .000
14 Peden, Christa 105 8 0.08 7 -.143
11 Varnes, Rebecca 117 8 0.07 1 -7.000
5 Nash, Lauren 121 8 0.07 19 .579
6 Conrad, Karla 48 1 0.02 0 .000
15 Staton, Kristi 104 1 0.01 0 .000
TM TEAM 125 0 0.00 59 1.000
MANCHESTER COLLEGE.. 125 169 1.35 120 -.408
Opponents........... 125 5 0.04 46 .891
Volleyball Statistics
The Automated ScoreBook
Manchester College Volleyball Statistics (as of Nov 09, 2008)
All matches
Overall record: 18-15 Conf: 3-5 Home: 4-6 Away: 5-5 Neutral: 9-4
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G Points G K K/G E TA Pct A A/G Points
------------------------------------------------------------------------- -------------------------------------------------
14 Peden, Christa...... 105 317 3.02 46 861 .315 3 0.03 389.0 27 93 3.44 9 240 .350 0 0.00 113.0
7 Rion, Stephanie..... 118 297 2.52 81 1173 .184 16 0.14 353.0 30 93 3.10 22 339 .209 6 0.20 108.5
10 Dickman, Amanda..... 123 291 2.37 114 917 .193 10 0.08 377.5 30 67 2.23 25 201 .209 4 0.13 85.5
15 Staton, Kristi...... 104 158 1.52 49 561 .194 26 0.25 201.5 25 36 1.44 10 129 .202 4 0.16 45.0
11 Varnes, Rebecca..... 117 118 1.01 68 478 .105 5 0.04 145.5 28 22 0.79 18 105 .038 3 0.11 27.0
9 Piatt, Whitney...... 73 45 0.62 44 240 .004 8 0.11 71.0 19 6 0.32 5 25 .040 2 0.11 10.0
5 Nash, Lauren........ 121 43 0.36 14 190 .153 1035 8.55 84.0 30 10 0.33 4 54 .111 274 9.13 23.0
1 Steely, Sheena...... 73 27 0.37 20 163 .043 6 0.08 37.5 19 5 0.26 4 24 .042 0 0.00 6.0
8 Chamberlin, Amanda.. 23 5 0.22 6 35 -.029 2 0.09 8.0 4 0 0.00 0 0 .000 0 0.00 0.5
3 Moore, Tiffany...... 121 4 0.03 7 65 -.046 26 0.21 44.0 30 0 0.00 3 16 -.188 8 0.27 18.0
12 Blevins, Danielle... 90 3 0.03 4 45 -.022 6 0.07 16.0 26 1 0.04 1 11 .000 3 0.12 3.0
6 Conrad, Karla....... 48 2 0.04 1 12 .083 72 1.50 11.0 12 1 0.08 0 4 .250 7 0.58 3.0
2 Lauinger, Sarah..... 53 2 0.04 3 24 -.042 5 0.09 4.0 11 0 0.00 0 3 .000 0 0.00 0.0
4 Blatz, Reily........ 1 0 0.00 0 0 .000 0 0.00 0.0 -
MANCHESTER COLLEGE.. 125 1312 10.50 457 4764 .179 1220 9.76 1742.0 30 334 11.13 101 1151 .202 311 10.37 442.5
Opponents........... 125 77 0.62 41 238 .151 70 0.56 101.5 30 45 1.50 20 118 .212 41 1.37 55.0
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Peden, Christa...... 19 0.18 8 145 1.38 26 54 80 0.76 4 0.15 2 55 2.04 10 12 22 0.81
Rion, Stephanie..... 36 0.31 20 533 4.52 10 20 30 0.25 9 0.30 7 133 4.43 5 3 8 0.27
Dickman, Amanda..... 30 0.24 11 110 0.89 31 51 82 0.67 4 0.13 1 34 1.13 7 15 22 0.73
Staton, Kristi...... 7 0.07 1 65 0.62 18 37 55 0.53 0 0.00 1 18 0.72 7 4 11 0.44
Varnes, Rebecca..... 0 0.00 8 47 0.40 10 35 45 0.38 0 0.00 3 14 0.50 2 6 8 0.29
Piatt, Whitney...... 22 0.30 26 155 2.12 1 6 7 0.10 3 0.16 2 23 1.21 1 0 1 0.05
Nash, Lauren........ 20 0.17 8 342 2.83 8 26 34 0.28 7 0.23 0 94 3.13 2 8 10 0.33
Steely, Sheena...... 8 0.11 20 235 3.22 1 3 4 0.05 0 0.00 7 40 2.11 0 2 2 0.11
Chamberlin, Amanda.. 1 0.04 2 26 1.13 1 2 3 0.13 0 0.00 0 1 0.25 0 1 1 0.25
Moore, Tiffany...... 34 0.28 35 505 4.17 6 0 6 0.05 12 0.40 6 121 4.03 6 0 6 0.20
Blevins, Danielle... 11 0.12 18 300 3.33 2 0 2 0.02 2 0.08 8 82 3.15 0 0 0 0.00
Conrad, Karla....... 9 0.19 1 93 1.94 0 0 0 0.00 2 0.17 0 26 2.17 0 0 0 0.00
Lauinger, Sarah..... 2 0.04 11 96 1.81 0 0 0 0.00 0 0.00 0 17 1.55 0 0 0 0.00
Blatz, Reily........ 0 0.00 0 1 1.00 0 0 0 0.00 -
TEAM................ 0 0
MANCHESTER COLLEGE.. 199 1.59 169 2653 21.22 114 234 231.0 1.85 43 1.43 37 658 21.93 40 51 65.5 2.18
Opponents........... 12 0.10 5 115 0.92 3 19 12.5 0.10 6 0.20 1 66 2.20 2 4 4.0 0.13
Combined Team Statistics
The Automated ScoreBook
Manchester College Combined Team Statistics (as of Nov 09, 2008)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (18-15) ( 4-6 ) ( 5-5 ) ( 9-4 )
CONFERENCE.......... ( 3-5 ) ( 2-2 ) ( 1-3 ) ( 0-0 )
NON-CONFERENCE...... (15-10) ( 2-4 ) ( 4-2 ) ( 9-4 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE Points
------------------------------------------------------------------------------------------------------------------------------------
14 Peden, Christa 105 317 3.02 46 861 .315 3 0.03 19 22 0.18 8 145 1.38 26 54 80 0.76 4 0 389.0
7 Rion, Stephanie 118 297 2.52 81 1173 .184 16 0.14 36 28 0.31 20 533 4.52 10 20 30 0.25 4 3 353.0
10 Dickman, Amanda 123 291 2.37 114 917 .193 10 0.08 30 27 0.24 11 110 0.89 31 51 82 0.67 14 1 377.5
15 Staton, Kristi 104 158 1.52 49 561 .194 26 0.25 7 10 0.07 1 65 0.62 18 37 55 0.53 4 1 201.5
11 Varnes, Rebecca 117 118 1.01 68 478 .105 5 0.04 0 3 0.00 8 47 0.40 10 35 45 0.38 4 0 145.5
9 Piatt, Whitney 73 45 0.62 44 240 .004 8 0.11 22 24 0.30 26 155 2.12 1 6 7 0.10 2 2 71.0
5 Nash, Lauren 121 43 0.36 14 190 .153 1035 8.55 20 32 0.17 8 342 2.83 8 26 34 0.28 3 22 84.0
1 Steely, Sheena 73 27 0.37 20 163 .043 6 0.08 8 14 0.11 20 235 3.22 1 3 4 0.05 1 1 37.5
8 Chamberlin, Amanda 23 5 0.22 6 35 -.029 2 0.09 1 3 0.04 2 26 1.13 1 2 3 0.13 0 1 8.0
3 Moore, Tiffany 121 4 0.03 7 65 -.046 26 0.21 34 15 0.28 35 505 4.17 6 0 6 0.05 0 1 44.0
12 Blevins, Danielle 90 3 0.03 4 45 -.022 6 0.07 11 17 0.12 18 300 3.33 2 0 2 0.02 0 2 16.0
6 Conrad, Karla 48 2 0.04 1 12 .083 72 1.50 9 9 0.19 1 93 1.94 0 0 0 0.00 0 5 11.0
2 Lauinger, Sarah 53 2 0.04 3 24 -.042 5 0.09 2 13 0.04 11 96 1.81 0 0 0 0.00 0 1 4.0
4 Blatz, Reily 1 0 0.00 0 0 .000 0 0.00 0 0 0.00 0 1 1.00 0 0 0 0.00 0 0 0.0
TEAM 0
MANCHESTER COLLEGE.. 125 1312 10.50 457 4764 .179 1220 9.76 199 217 1.59 169 2653 21.22 114 234 231.0 1.85 36 40 1742.0
Opponents........... 125 77 0.62 41 238 .151 70 0.56 12 6 0.10 5 115 0.92 3 19 12.5 0.10 2 1 101.5
TEAM STATISTICS MAN OPP
--------------------------------------
ATTACK..............
Kills............. 1312 77
Errors............ 457 41
Total Attacks..... 4764 238
Attack Pct........ .179 .151
Kills/Game........ 10.5 0.6
SET.................
Assists........... 1220 70
Attempts.......... 54 75
Assist Pct........ 22.593 .933
Assists/Game...... 9.8 0.6
SERVE...............
Aces.............. 199 12
Errors............ 217 6
Attempts.......... 360 74
Serve Pct......... .397 .919
Aces/Game......... 1.6 0.1
SERVE RECEPTIONS....
Errors............ 169 5
Errors/Game....... 1.4 0.0
Attempts.......... 120 46
Reception Pct..... -.408 .891
DEFENSE.............
Digs.............. 2653 115
Digs/Game......... 21.2 0.9
BLOCKING............
Block Solo........ 114 3
Block Assist...... 234 19
Total Blocks...... 231.0 12.5
Blocks Per Game... 1.8 0.1
Block Errors...... 36 2
BALL HANDLING ERRORS 40 1
ATTENDANCE..........
Total............. 1870 640
Dates/Avg Per Date 10/187 10/64
Neutral site #/Avg 13/70
Current win streak 0 -
Home win streak... 3 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
09-01-08 vs Trine University W 3-2 17-25,25-16,14-25,25-20,15-10 -
08-29-08 vs Ohio Wesleyan W 3-0 25-14,27-25,25-20 80
08-30-08 at Kalamazoo W 3-0 25-21,25-23,25-20 70
08-30-08 vs Anderson W 3-0 25-19,25-21,25-17 80
09-05-08 vs Beloit W 3-1 20-25,25-20,25-18,25-15 60
09-05-08 at Aurora Univ. W 3-2 24-26,25-21,27-25,21-25,15-12 80
09-06-08 vs U. Wis Stevens Point W 3-0 25-18,25-21,25-23 70
09-06-08 vs St. Norbert L 0-3 16-25,16-25,21-25 80
09-09-08 at Taylor-Fort Wayne W 3-2 19-25,25-14,23-25,25-20,15-6 90
* 09-17-08 at Anderson W 3-2 23-25,25-21,25-19,15-25,15-12 200
09-19-08 ALMA L 0-3 17-25,17-25,13-25 150
09-19-08 HUNTINGTON UNIV. L 1-3 14-25,19-25,25-23,15-25 160
09-20-08 CALUMET-ST. JOSEPH W 3-0 25-14,25-13,25-11 150
09-20-08 GOSHEN COLLEGE L 0-3 21-25,19-25,22-25 150
* 09-24-08 at Bluffton Univ. L 1-3 21-25,25-21,18-25,17-25 -
09-27-08 vs Oberlin W 3-2 25-27,25-17,21-25,25-20,15-11 70
09-27-08 at Earlham W 3-0 25-6,25-20,25-17 70
* 10-03-08 #21 MOUNT ST. JOSEPH L 1-3 16-25,27-29,25-16,20-25 150
* 10-04-08 HANOVER L 1-3 25-17,14-25,20-25,21-25 180
10-04-08 PURDUE NORTH CENTRAL L 2-3 25-14,22-25,23-25,25-14,9-15 180
* 10-09-08 FRANKLIN W 3-0 25-23,25-17,25-23 200
* 10-12-08 ROSE-HULMAN W 3-0 25-16,25-19,25-16 200
10-15-08 KALAMAZOO W 3-0 25-19,28-26,25-20 350
* 10-18-08 at Transylvania L 1-3 17-25,21-25,25-23,19-25 -
10-18-08 vs Asbury W 3-1 25-17,25-7,25-27,25-15 60
10-22-08 at Purdue North Central L 1-3 30-28,14-25,12-25,24-26 50
* 10-28-08 at Defiance L 0-3 15-25,23-25,16-25 -
10-31-08 vs Heidelberg L 0-3 22-25,15-25,14-25 80
10-31-08 vs Alma L 0-3 23-25,18-25,20-25 80
11-1-08 at Baldwin-Wallace L 1-3 16-25,14-25,25-14,19-25 80
11-1-08 vs Kalamazoo W 3-2 19-25,13-25,25-19,25-19,15-11 80
11-08-08 vs Anderson W 3-2 25-17,19-25,25-18,23-25,15-11 80
11-08-08 vs Defiance L 1-3 18-25,25-20,13-25,22-25 90