Volleyball Box Score |
| Manchester | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Lauinger, Sarah | 4 | 0 | 1 | 2 | -.500 | 0 | 0 | 2 | 2 | 7 | 0 | 0 | 0 | 0 |
| 3 | Waddups, Brooke | 4 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 |
| 5 | Nash, Lauren | 4 | 1 | 0 | 2 | .500 | 32 | 2 | 0 | 0 | 13 | 0 | 0 | 0 | 6 |
| 8 | Miller, Katie | 4 | 7 | 2 | 28 | .179 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 9 | Piatt, Whitney | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 12 | Staton, Kristi | 4 | 5 | 2 | 19 | .158 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 |
| 13 | Kaczmarek, Anna | 4 | 7 | 7 | 23 | .000 | 0 | 3 | 0 | 0 | 7 | 0 | 2 | 0 | 0 |
| 14 | Peden, Christa | 4 | 9 | 3 | 30 | .200 | 1 | 0 | 1 | 0 | 10 | 1 | 1 | 0 | 2 |
| 15 | Dickman, Amanda | 4 | 7 | 4 | 23 | .130 | 0 | 1 | 5 | 4 | 10 | 0 | 6 | 0 | 1 |
| Totals | 4 | 36 | 20 | 130 | .123 | 34 | 6 | 8 | 8 | 62 | 2 | 14 | 0 | 9 | |
| TOTAL TEAM BLOCKS: 9.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oberlin | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site:
Date: 09-12-09 Attend: 50 Time: Referees: |
|||||||||||||||||||||||||||||||