Volleyball Box Score |
| Manchester | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Chamberlin, Amanda | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Lauinger, Sarah | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
| 3 | Waddups, Brooke | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 3 | 15 | 0 | 0 | 0 | 0 |
| 5 | Nash, Lauren | 4 | 3 | 2 | 13 | .077 | 41 | 2 | 0 | 0 | 10 | 1 | 1 | 0 | 0 |
| 6 | Conrad, Karla | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Piatt, Whitney | 4 | 8 | 4 | 24 | .167 | 1 | 2 | 4 | 1 | 3 | 0 | 1 | 0 | 0 |
| 12 | Staton, Kristi | 4 | 8 | 3 | 18 | .278 | 1 | 3 | 1 | 0 | 7 | 0 | 0 | 1 | 0 |
| 13 | Kaczmarek, Anna | 4 | 7 | 3 | 27 | .148 | 2 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
| 14 | Peden, Christa | 4 | 11 | 5 | 36 | .167 | 1 | 0 | 2 | 0 | 14 | 0 | 1 | 0 | 0 |
| 15 | Dickman, Amanda | 4 | 12 | 5 | 41 | .171 | 2 | 1 | 4 | 0 | 9 | 1 | 0 | 2 | 0 |
| Totals | 4 | 50 | 23 | 164 | .165 | 48 | 8 | 16 | 4 | 72 | 2 | 3 | 3 | 0 | |
| TOTAL TEAM BLOCKS: 3.5 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Judson | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: Unknown
Date: 09-18-09 Attend: 80 Time: Referees: |
|||||||||||||||||||||||||||||||