Volleyball Box Score |
| Aurora | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manchester | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Lauinger, Sarah | 5 | 0 | 2 | 4 | -.500 | 1 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 |
| 3 | Waddups, Brooke | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 6 | 22 | 0 | 0 | 0 | 0 |
| 5 | Nash, Lauren | 5 | 3 | 1 | 8 | .250 | 43 | 0 | 1 | 0 | 18 | 0 | 1 | 0 | 0 |
| 6 | Conrad, Karla | 4 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 9 | Piatt, Whitney | 5 | 5 | 4 | 21 | .048 | 2 | 1 | 1 | 1 | 5 | 0 | 1 | 0 | 0 |
| 12 | Staton, Kristi | 5 | 8 | 4 | 23 | .174 | 2 | 3 | 3 | 0 | 4 | 0 | 2 | 0 | 0 |
| 13 | Kaczmarek, Anna | 5 | 10 | 5 | 24 | .208 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 1 |
| 14 | Peden, Christa | 5 | 18 | 3 | 50 | .300 | 2 | 0 | 2 | 2 | 15 | 2 | 1 | 0 | 0 |
| 15 | Dickman, Amanda | 5 | 11 | 5 | 28 | .214 | 1 | 2 | 5 | 6 | 10 | 0 | 5 | 0 | 1 |
| Totals | 5 | 55 | 25 | 160 | .188 | 53 | 6 | 13 | 15 | 92 | 2 | 14 | 0 | 2 | |
| TOTAL TEAM BLOCKS: 9.0 | |||||||||||||||
|
Site: Unknown
Date: 09-18-09 Attend: 60 Time: Referees: |
||||||||||||||||||||||||||||||||||||