Volleyball Box Score |
| Albion | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Manchester | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Chamberlin, Amanda | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Lauinger, Sarah | 3 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 |
| 3 | Waddups, Brooke | 3 | 0 | 1 | 2 | -.500 | 0 | 1 | 0 | 2 | 16 | 0 | 0 | 0 | 0 |
| 5 | Nash, Lauren | 3 | 1 | 1 | 4 | .000 | 28 | 2 | 1 | 0 | 12 | 0 | 2 | 0 | 0 |
| 6 | Conrad, Karla | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 9 | Piatt, Whitney | 3 | 6 | 1 | 16 | .312 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| 12 | Staton, Kristi | 3 | 11 | 7 | 33 | .121 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 |
| 13 | Kaczmarek, Anna | 3 | 7 | 4 | 23 | .130 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 14 | Peden, Christa | 3 | 8 | 0 | 19 | .421 | 0 | 0 | 0 | 0 | 9 | 0 | 3 | 1 | 0 |
| 15 | Dickman, Amanda | 3 | 2 | 3 | 13 | -.077 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 1 | 0 |
| Totals | 3 | 35 | 18 | 116 | .147 | 31 | 4 | 7 | 5 | 52 | 0 | 8 | 2 | 0 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
Site:
Date: 09-19-09 Attend: 70 Time: Referees: |
||||||||||||||||||||||||||