Volleyball Box Score |
| St. Mary's (Ind.) | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Meghann Rose | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 |
| 2 | Liana Rohr | 2 | 0 | 0 | 3 | .000 | 13 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | Ellen Huelsmann | 3 | 0 | 0 | 2 | .000 | 1 | 1 | 0 | 0 | 0 | 5 | 0 | 3 | 0 |
| 4 | Andrea Sasgen | 3 | 11 | 2 | 19 | .474 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 |
| 5 | Autumn Nelson | 1 | 1 | 1 | 5 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Christina Barra | 2 | 0 | 0 | 10 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 7 | Lorna Slupczynski | 3 | 9 | 3 | 32 | .188 | 0 | 0 | 0 | 0 | 17 | 1 | 1 | 4 | 0 |
| 8 | Kathleen Mills | 3 | 3 | 1 | 13 | .154 | 1 | 0 | 0 | 0 | 1 | 5 | 2 | 1 | 1 |
| 9 | Lindsey Stuss | 2 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 10 | Stephanie Bodien | 3 | 10 | 2 | 16 | .500 | 0 | 0 | 2 | 1 | 2 | 2 | 1 | 0 | 0 |
| 11 | Danie Brink | 2 | 3 | 1 | 5 | .400 | 25 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
| 12 | Emily Caltrider | 3 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 3 | 44 | 11 | 118 | .280 | 40 | 3 | 4 | 4 | 36 | 16 | 4 | 11 | 2 | |
| TOTAL TEAM BLOCKS: 18.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Manchester | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Chamberlin, Amanda | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Waddups, Brooke | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 |
| 5 | Nash, Lauren | 3 | 2 | 0 | 5 | .400 | 29 | 3 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
| 6 | Conrad, Karla | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 7 | Kennedy, Jade | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 8 | Miller, Katie | 3 | 7 | 3 | 21 | .190 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| 9 | Piatt, Whitney | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| 12 | Staton, Kristi | 2 | 0 | 0 | 5 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 13 | Kaczmarek, Anna | 3 | 10 | 2 | 23 | .348 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 2 |
| 14 | Peden, Christa | 3 | 6 | 3 | 21 | .143 | 2 | 0 | 1 | 2 | 8 | 0 | 1 | 0 | 1 |
| 15 | Dickman, Amanda | 3 | 8 | 3 | 24 | .208 | 1 | 0 | 1 | 1 | 8 | 0 | 2 | 1 | 0 |
| Totals | 3 | 35 | 12 | 107 | .215 | 34 | 3 | 7 | 5 | 44 | 0 | 6 | 3 | 3 | |
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
|
Site: Manchester College (Stauffer-Wolfe Arena)
Date: 09-24-09 Attend: Time: Referees: |
||||||||||||||||||||||||||